How much does a job pay in the US? Search for an occupation below to see its median salary, entry-level pay, the range most workers fall in and what the top 10% earn, all from the Bureau of Labor Statistics. Choose a state to put its median next to the national figure.
106 occupations
| Occupation | Median | State median | Entry (10th pct) | 25th pct | 75th pct | Top 10% (90th) | Average |
|---|---|---|---|---|---|---|---|
| All occupations (US) | $50,980 | $31,200 | $37,590 | $80,520 | $128,560 | $69,770 | |
| Accountants and Auditors | $83,680 | $56,020 | $67,020 | $109,810 | $144,090 | $94,750 | |
| Actuaries | $130,000 | $78,570 | $97,680 | $170,650 | $215,100 | $141,480 | |
| Aerospace Engineers | $134,960 | $86,700 | $106,110 | $169,690 | $205,890 | $142,060 | |
| Air Traffic Controllers | $148,080 | $78,420 | $104,520 | $190,570 | $215,610 | $146,490 | |
| Airline Pilots, Copilots, and Flight Engineers | $232,140 | $106,710 | $182,280 | $384,440 | $463,830 | $288,650 | |
| Anesthesiologists | $391,490 | $101,460 | $207,000 | $490,530 | $557,130 | $360,570 | |
| Architects, Except Landscape and Naval | $99,280 | $62,300 | $77,960 | $126,550 | $161,420 | $106,260 | |
| Athletic Trainers | $62,520 | $48,180 | $55,130 | $74,630 | $88,760 | $66,620 | |
| Automotive Body and Related Repairers | $54,890 | $36,910 | $45,750 | $69,200 | $87,940 | $59,690 | |
| Automotive Service Technicians and Mechanics | $50,620 | $34,660 | $38,900 | $70,430 | $81,790 | $56,420 | |
| Bartenders | $34,340 | $20,110 | $27,400 | $47,570 | $73,770 | $40,790 | |
| Cardiologists | $496,010 | $107,190 | $274,280 | $610,060 | $712,130 | $454,940 | |
| Carpenters | $60,580 | $40,410 | $48,510 | $76,830 | $99,910 | $65,630 | |
| Chefs and Head Cooks | $62,470 | $37,900 | $48,440 | $78,750 | $98,560 | $66,700 | |
| Chemical Engineers | $125,040 | $79,420 | $97,820 | $157,190 | $182,880 | $129,980 | |
| Chief Executives | $213,990 | $75,700 | $129,540 | $356,200 | $507,730 | $269,630 | |
| Child, Family, and School Social Workers | $59,550 | $42,280 | $48,270 | $76,070 | $95,530 | $64,000 | |
| Chiropractors | $79,200 | $43,460 | $60,070 | $105,050 | $146,080 | $90,520 | |
| Civil Engineers | $100,840 | $68,240 | $79,930 | $129,680 | $163,220 | $108,670 | |
| Clinical and Counseling Psychologists | $100,580 | $55,170 | $73,210 | $135,200 | $180,960 | $112,750 | |
| Commercial Divers | $72,990 | $43,330 | $54,810 | $101,550 | $157,790 | $88,320 | |
| Computer and Information Systems Managers | $175,140 | $107,550 | $138,060 | $220,730 | $297,510 | $192,160 | |
| Computer Network Architects | $134,050 | $79,900 | $104,620 | $168,200 | $202,680 | $139,580 | |
| Construction Managers | $114,990 | $69,690 | $88,550 | $151,640 | $189,440 | $124,360 | |
| Crane and Tower Operators | $68,080 | $42,640 | $52,600 | $83,200 | $103,570 | $72,130 | |
| Data Scientists | $120,230 | $67,240 | $85,660 | $158,880 | $199,130 | $126,800 | |
| Database Administrators | $104,620 | $60,230 | $79,610 | $135,460 | $163,320 | $110,090 | |
| Dental Hygienists | $98,100 | $74,880 | $83,570 | $108,480 | $126,050 | $98,990 | |
| Dentists, General | $170,950 | $86,250 | $125,710 | $224,040 | $319,630 | $191,350 | |
| Dermatologists | $328,730 | $102,810 | $139,990 | $452,450 | $578,560 | $323,530 | |
| Dietitians and Nutritionists | $76,400 | $49,090 | $63,080 | $89,340 | $103,720 | $77,130 | |
| Education Administrators, Kindergarten through Secondary | $105,870 | $76,280 | $86,040 | $134,630 | $167,770 | $116,100 | |
| Educational, Guidance, and Career Counselors and Advisors | $64,330 | $45,020 | $51,270 | $82,870 | $104,770 | $71,430 | |
| Electrical Engineers | $120,630 | $76,550 | $92,830 | $152,950 | $184,300 | $125,100 | |
| Electrical Power-Line Installers and Repairers | $95,320 | $51,470 | $67,270 | $109,740 | $128,690 | $91,970 | |
| Electricians | $63,190 | $42,640 | $49,430 | $83,940 | $108,510 | $71,490 | |
| Elementary School Teachers, Except Special Education | $63,970 | $47,960 | $57,710 | $81,450 | $104,340 | $72,650 | |
| Elevator and Escalator Installers and Repairers | $109,910 | $59,270 | $79,290 | $135,720 | $158,890 | $109,820 | |
| Emergency Medical Technicians | $44,470 | $34,130 | $37,960 | $50,100 | $62,500 | $46,830 | |
| Emergency Medicine Physicians | $335,550 | $103,610 | $184,830 | $418,890 | $495,910 | $317,480 | |
| Executive Secretaries and Executive Administrative Assistants | $76,590 | $50,560 | $61,390 | $94,390 | $109,850 | $79,140 | |
| Exercise Trainers and Group Fitness Instructors | $47,160 | $28,800 | $35,280 | $61,730 | $83,100 | $52,420 | |
| Financial Managers | $166,570 | $94,310 | $125,490 | $219,980 | $323,270 | $186,910 | |
| Firefighters | $59,280 | $34,910 | $44,490 | $77,250 | $101,040 | $63,630 | |
| Flight Attendants | $63,580 | $35,110 | $51,760 | $95,640 | $136,430 | $77,440 | |
| General and Operations Managers | $105,770 | $50,090 | $72,320 | $167,280 | $253,390 | $134,940 | |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,010 | $40,050 | $48,360 | $77,060 | $95,210 | $64,780 | |
| Heavy and Tractor-Trailer Truck Drivers | $58,640 | $40,140 | $47,960 | $69,120 | $79,380 | $59,710 | |
| Home Health and Personal Care Aides | $35,800 | $27,040 | $31,920 | $39,470 | $45,040 | $36,120 | |
| Human Resources Managers | $149,280 | $88,200 | $111,110 | $199,290 | $267,810 | $164,230 | |
| Information Security Analysts | $129,180 | $75,090 | $97,810 | $163,500 | $199,850 | $132,510 | |
| Lawyers | $159,670 | $78,360 | $102,990 | $221,370 | $351,600 | $185,840 | |
| Locksmiths and Safe Repairers | $51,320 | $35,530 | $43,160 | $64,560 | $79,400 | $55,470 | |
| Management Analysts | $101,860 | $60,640 | $77,950 | $133,370 | $171,640 | $113,790 | |
| Marketing Managers | $166,790 | $90,260 | $123,020 | $216,410 | $293,610 | $177,770 | |
| Mechanical Engineers | $104,110 | $73,990 | $84,130 | $132,590 | $164,340 | $113,610 | |
| Medical Assistants | $45,690 | $36,050 | $38,470 | $49,180 | $59,310 | $46,120 | |
| Network and Computer Systems Administrators | $99,130 | $62,640 | $78,010 | $126,640 | $155,050 | $103,680 | |
| Neurologists | $248,560 | $83,370 | $155,990 | $357,990 | $450,780 | $267,630 | |
| Nurse Practitioners | $132,300 | $101,340 | $117,990 | $156,700 | $174,420 | $137,300 | |
| Nursing Assistants | $42,260 | $33,940 | $37,260 | $47,220 | $51,980 | $42,700 | |
| Occupational Therapists | $100,330 | $71,690 | $82,510 | $116,670 | $131,950 | $101,280 | |
| Operating Engineers and Other Construction Equipment Operators | $59,850 | $42,190 | $48,680 | $77,170 | $101,090 | $66,290 | |
| Ophthalmologists, Except Pediatric | $300,080 | $100,180 | $173,650 | $421,530 | $489,710 | $304,650 | |
| Optometrists | $136,570 | $74,870 | $109,400 | $165,120 | $202,180 | $141,550 | |
| Orthopedic Surgeons, Except Pediatric | $358,550 | $84,170 | $180,610 | $530,700 | $659,290 | $373,570 | |
| Painters, Construction and Maintenance | $49,400 | $37,440 | $44,640 | $61,660 | $78,810 | $55,420 | |
| Paralegals and Legal Assistants | $62,890 | $44,740 | $50,340 | $80,080 | $101,500 | $69,700 | |
| Paramedics | $60,600 | $44,230 | $49,660 | $73,470 | $84,850 | $63,360 | |
| Personal Financial Advisors | $105,070 | $50,190 | $72,440 | $176,790 | $357,020 | $156,670 | |
| Pharmacists | $140,910 | $99,290 | $129,380 | $161,840 | $174,230 | $140,920 | |
| Phlebotomists | $45,230 | $35,780 | $38,190 | $48,930 | $58,780 | $45,520 | |
| Physical Therapist Assistants | $68,380 | $47,750 | $59,820 | $78,680 | $89,510 | $68,730 | |
| Physical Therapists | $102,760 | $77,140 | $86,160 | $121,160 | $135,140 | $105,280 | |
| Physician Assistants | $135,880 | $99,380 | $120,670 | $163,980 | $190,280 | $141,280 | |
| Plumbers, Pipefitters, and Steamfitters | $63,800 | $44,150 | $50,190 | $85,110 | $108,420 | $72,170 | |
| Police and Sheriff's Patrol Officers | $76,210 | $47,510 | $59,290 | $97,600 | $115,120 | $79,200 | |
| Producers and Directors | $90,360 | $45,780 | $62,670 | $134,800 | $198,540 | $113,300 | |
| Project Management Specialists | $102,320 | $61,580 | $78,440 | $133,100 | $167,970 | $110,740 | |
| Psychiatrists | $281,870 | $84,060 | $154,150 | $362,740 | $446,520 | $269,940 | |
| Radiologic Technologists and Technicians | $80,110 | $55,980 | $64,810 | $98,750 | $118,660 | $83,840 | |
| Radiologists | $420,860 | $89,010 | $216,800 | $506,010 | $594,410 | $381,530 | |
| Real Estate Sales Agents | $52,830 | $32,970 | $40,040 | $82,020 | $123,590 | $69,510 | |
| Registered Nurses | $97,550 | $68,940 | $80,330 | $112,350 | $137,470 | $101,420 | |
| Respiratory Therapists | $82,280 | $63,660 | $74,520 | $98,730 | $118,050 | $87,300 | |
| Roofers | $55,440 | $37,460 | $46,260 | $65,390 | $81,720 | $58,140 | |
| Sales Managers | $148,270 | $73,170 | $100,360 | $207,340 | $290,540 | $164,350 | |
| Securities, Commodities, and Financial Services Sales Agents | $78,660 | $48,040 | $56,540 | $129,950 | $212,880 | $109,150 | |
| Software Developers | $135,980 | $82,460 | $105,210 | $171,980 | $214,670 | $148,100 | |
| Software Quality Assurance Analysts and Testers | $104,300 | $61,440 | $80,310 | $133,180 | $167,010 | $111,490 | |
| Speech-Language Pathologists | $97,870 | $62,900 | $77,730 | $114,570 | $134,160 | $98,170 | |
| Structural Iron and Steel Workers | $62,780 | $44,580 | $49,880 | $82,660 | $108,260 | $70,280 | |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,350 | $38,940 | $47,100 | $76,530 | $97,590 | $64,440 | |
| Substitute Teachers, Short-Term | $41,670 | $28,560 | $34,170 | $54,890 | $65,790 | $46,420 | |
| Surgeons, All Other | $414,010 | $80,320 | $134,850 | $511,420 | $655,320 | $373,930 | |
| Teaching Assistants, Except Postsecondary | $36,780 | $27,150 | $31,060 | $45,360 | $50,040 | $38,290 | |
| Technical Writers | $90,390 | $57,440 | $70,880 | $115,510 | $145,270 | $96,970 | |
| Transportation, Storage, and Distribution Managers | $107,230 | $65,120 | $82,440 | $146,770 | $194,900 | $121,600 | |
| Tree Trimmers and Pruners | $50,960 | $37,940 | $44,840 | $63,900 | $80,310 | $55,970 | |
| Veterinarians | $130,100 | $73,920 | $101,460 | $166,120 | $215,700 | $142,680 | |
| Veterinary Technologists and Technicians | $47,380 | $35,710 | $38,910 | $57,650 | $63,180 | $49,120 | |
| Web and Digital Interface Designers | $104,000 | $53,750 | $73,290 | $158,820 | $201,550 | $117,490 | |
| Web Developers | $92,650 | $48,100 | $64,230 | $126,230 | $162,290 | $98,770 | |
| Welders, Cutters, Solderers, and Brazers | $53,750 | $39,240 | $46,790 | $63,010 | $77,530 | $56,760 | |
| Wind Turbine Service Technicians | $64,120 | $49,230 | $58,840 | $78,010 | $92,460 | $68,980 | |
| Zoologists and Wildlife Biologists | $76,780 | $49,100 | $61,180 | $96,100 | $126,440 | $83,020 |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for all industries, fetched 2026-09-29. "Entry" is the 10th percentile. State medians cover the states where BLS published an estimate.
How to read the table
- Median is the middle wage: half of workers in the occupation earn more and half earn less. It is the best single figure for “what does this job pay”, because a few very high earners pull the average up.
- Entry (10th percentile) is a reasonable guide to starting pay.
- 25th to 75th percentile is the range the middle half of workers fall in. Most people with a few years of experience sit somewhere in it.
- Top 10% (90th percentile) is what senior, specialized or very experienced workers reach.
- Average is the mean wage. When it sits well above the median, a minority of workers earn far more than everyone else.
- State median appears when you pick a state, so you can see how local pay compares with the national figure.
Click any column heading to sort by it, for example to rank occupations by median pay or by top-10% pay.
What moves pay within an occupation
The same job title can pay very differently from one worker to the next. The biggest factors are:
- Location. Pay tracks local cost of living and demand. Use the state selector to see how much it changes for your occupation.
- Experience and credentials. The gap between the 10th and 90th percentile is mostly experience, licenses and specialization.
- Industry and employer. The figures cover all industries combined. A nurse in a hospital, a nurse in a school and a nurse at a staffing agency are paid differently.
- What counts as pay. These are base wages. Overtime premiums, bonuses, commissions and stock are not included.
Full guides for individual jobs
Occupations shown as links have a full guide with pay by state, career path and outlook. For a quick comparison across jobs, this table is the faster place to look.
- Accountant Salary Guide (2026): Average Pay, by State, and Career Path
- Actuary Salary Guide (2026): One of the Highest-Paying Careers in Finance
- Aerospace Engineer Salary (2026): Defense, NASA & Commercial Space Pay
- Air Traffic Controller Salary 2026: Pay by Facility, Experience & State
- Auto Mechanic Salary Guide (2026): Average Pay, by State, and Career Path
- Average Income by Occupation (2026): Highest and Lowest Paying Jobs
- Chef Salary 2026: What Chefs and Head Cooks Actually Earn
- Civil Engineer Salary (2026): Government vs Private, PE License & Specialization Pay
- Cybersecurity Analyst Salary (2026): Entry to Senior Pay Guide
- Data Analyst Salary (2026): What Analysts Actually Earn
- Dental Hygienist Salary by State (2026): Pay, Settings, & Career Outlook
- Dentist Salary by State (2026): General, Specialist, & Private Practice Pay
- Electrical Engineer Salary (2026): Power, Electronics & Embedded Systems Pay
- Electrician Salary Guide (2026): Average Pay, by State, and Career Path
- Financial Advisor Salary Guide (2026): Average Pay, Commission, and Top Earners
- Firefighter Salary by State (2026): Rookie to Chief Pay Guide
- HVAC Technician Salary Guide (2026): Average Pay, by State, and Career Path
- How Much Do Anesthesiologists Make in 2026? (Complete Salary Guide)
- How Much Do Architects Make in 2026? (Complete Salary Guide)
- How Much Do Doctors Make in 2026? (Physician Salary by Specialty)
- How Much Do Engineers Make in 2026? (Salary by Type & State)
- How Much Do Flight Attendants Make in 2026? (Salary by Airline)
- How Much Do Nurse Practitioners Make in 2026? (NP Salary by State)
- How Much Do Occupational Therapists Make in 2026? (OT Salary Guide)
- How Much Do Pharmacists Make in 2026? (Salary by State)
- How Much Do Phlebotomists Make in 2026? (Salary by State)
- How Much Do Physical Therapists Make in 2026? (Salary by State)
- How Much Do Pilots Make in 2026? (Airline Pilot Salary Guide)
- How Much Do Plumbers Make in 2026? (Salary by State)
- How Much Do Psychologists Make in 2026? (Salary by Specialty)
- How Much Do Radiologists Make in 2026? (Salary by Subspecialty & State)
- How Much Do Social Workers Make in 2026? (Salary by State)
- How Much Do Veterinarians Make in 2026? (Vet Salary by State)
- Lawyer Salary by State (2026): Associate to Partner Pay Guide
- Marine Biologist Salary 2026: What Marine Scientists Actually Earn
- Mechanical Engineer Salary (2026): Industry, PE License & Experience Pay
- Medical Assistant Salary by State (2026): CMA, RMA, & Specialty Pay Guide
- Paralegal Salary Guide (2026): Average Pay, by State, and Career Growth
- Paramedic Salary by State (2026): EMS Pay, Overtime, & Career Advancement
- Physician Assistant Salary by State (2026): Specialty, Setting, & Career Pay
- Police Officer Salary Guide (2026): Average Pay, by State, and Career Path
- Professional Athlete Salary 2026: What Sports Players Really Earn
- Project Manager Salary Guide (2026): Average Pay by Industry and PMP Impact
- Radiologic Technologist Salary by State (2026): X-Ray, CT, MRI, & Specialty Pay
- Real Estate Agent Salary Guide (2026): Average Pay, by State, and Career Path
- Registered Nurse Salary by State (2026): RN, LPN, NP, and More
- Respiratory Therapist Salary by State (2026): RRT Pay, Settings, & Career Outlook
- Software Engineer Salary by State (2026): Junior to Senior Pay Guide
- Speech Pathologist Salary by State (2026): SLP Pay by Setting, Specialty, & Experience
- Teacher Salary 2026: Pay in All 50 States, $52K to $98K
- Therapist Salary by State (2026): LCSW, LPC, LMFT, & Private Practice Pay
- Truck Driver Salary Guide (2026): Average Pay, by Type, and Career Path
- Underwater Welder Salary Guide (2026): The Highest-Paying Welding Job
- Veterinary Technician Salary by State (2026): Pay by Setting, Specialty, & Career Path
- Welder Salary Guide (2026): Average Pay, by State, and Career Path
- YouTube Salary Guide 2026: How Much Do YouTubers Make?
About the data
The Occupational Employment and Wage Statistics survey is the government’s main source for pay by occupation. It is based on a large survey of employers and published every spring for the previous May. This page reads the figures straight from the published BLS series, so when BLS releases a new year every number here updates together.
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy