U.S. Average annual salary
The average annual salary in the US is $65,470 as released by the U.S. bureau of labor statistics. This means that the average wage in the U.S. is $31.48 per hour.
Check out the median income: USA Median Income
This average salary can be used as a benchmark to compare against as half of Americans in the United States make more money and the other half earn less.
average salary by state
This map shows a breakdown of the average salary in the U.S. by state:
Average annual and hourly salary in the U.S. by state
This table shows the average annual and hourly salary by state in the U.S. as a side by side comparison.
State | Annual | Hourly |
---|---|---|
Alabama | $53,400 | $25.67 |
Alaska | $69,880 | $33.6 |
Arizona | $63,040 | $30.31 |
Arkansas | $51,250 | $24.64 |
California | $76,960 | $37 |
Colorado | $71,960 | $34.6 |
Connecticut | $73,740 | $35.45 |
Delaware | $65,990 | $31.73 |
Florida | $60,210 | $28.95 |
Georgia | $61,250 | $29.45 |
Hawaii | $65,030 | $31.27 |
Idaho | $55,640 | $26.75 |
Illinois | $67,130 | $32.27 |
Indiana | $56,420 | $27.12 |
Iowa | $56,400 | $27.12 |
Kansas | $56,270 | $27.05 |
Kentucky | $54,030 | $25.97 |
Louisiana | $53,440 | $25.69 |
Maine | $60,000 | $28.85 |
Maryland | $73,620 | $35.4 |
Massachusetts | $80,330 | $38.62 |
Michigan | $60,600 | $29.13 |
Minnesota | $66,700 | $32.07 |
Mississippi | $47,570 | $22.87 |
Missouri | $57,580 | $27.68 |
Montana | $55,920 | $26.88 |
Nebraska | $58,080 | $27.92 |
Nevada | $58,900 | $28.32 |
New Hampshire | $66,110 | $31.78 |
New Jersey | $73,980 | $35.57 |
New Mexico | $57,520 | $27.65 |
New York | $78,620 | $37.8 |
North Carolina | $59,730 | $28.71 |
North Dakota | $59,050 | $28.39 |
Ohio | $59,890 | $28.79 |
Oklahoma | $53,450 | $25.7 |
Oregon | $66,710 | $32.07 |
Pennsylvania | $61,920 | $29.77 |
Rhode Island | $66,610 | $32.02 |
South Carolina | $54,250 | $26.08 |
South Dakota | $53,230 | $25.59 |
Tennessee | $56,030 | $26.94 |
Texas | $61,240 | $29.44 |
Utah | $61,070 | $29.36 |
Vermont | $62,780 | $30.18 |
Virginia | $70,050 | $33.68 |
Washington | $78,130 | $37.56 |
West Virginia | $52,200 | $25.1 |
Wisconsin | $59,500 | $28.61 |
Wyoming | $57,930 | $27.85 |
Which state has the highest average income?
The state with the lowest annual income is Mississippi with an annual salary of $47,570 — which is $22.87 per hour.
Which state has the lowest average income?
The state with the highest annual income is Massachusetts with an annual salary of $80,330 — which is $38.62 per hour.