The national median software engineer salary is $138,000 in 2026. But state, company size, and tech stack create a $77,000+ spread from the lowest- to highest-paying markets. Here’s the complete breakdown.
Software Engineer Salary by State 2026 — All 50 States
| Rank | State | Avg Salary | Starting Salary | Median Salary |
|---|---|---|---|---|
| 1 | California | $186,770 | $105,060 | $174,410 |
| 2 | Washington | $171,040 | $96,810 | $166,540 |
| 3 | New York | $163,820 | $97,430 | $166,180 |
| 4 | Massachusetts | $161,730 | $102,810 | $165,210 |
| 5 | Maryland | $151,560 | $87,690 | $138,680 |
| 6 | Colorado | $150,940 | $96,480 | $138,390 |
| 7 | Oregon | $149,060 | $83,070 | $142,720 |
| 8 | Virginia | $146,340 | $83,350 | $136,460 |
| 9 | New Hampshire | $144,530 | $92,510 | $139,720 |
| 10 | District of Columbia | $144,430 | $85,140 | $136,880 |
| 11 | New Jersey | $143,800 | $84,880 | $135,940 |
| 12 | Connecticut | $141,260 | $85,930 | $134,120 |
| 13 | Delaware | $138,110 | $96,620 | $133,020 |
| 14 | Nevada | $137,350 | $73,990 | $128,810 |
| 15 | Florida | $137,010 | $80,050 | $130,980 |
| 16 | North Carolina | $136,940 | $83,840 | $134,710 |
| 17 | Illinois | $136,540 | $80,980 | $132,110 |
| 18 | Texas | $136,450 | $82,600 | $132,150 |
| 19 | South Carolina | $136,240 | $76,010 | $129,450 |
| 20 | Vermont | $136,100 | $82,480 | $125,280 |
| 21 | Hawaii | $134,600 | $64,690 | $124,040 |
| 22 | Idaho | $134,370 | $71,030 | $131,590 |
| 23 | Montana | $133,550 | $73,370 | $121,990 |
| 24 | Arizona | $132,530 | $81,740 | $129,690 |
| 25 | Georgia | $132,150 | $80,110 | $131,010 |
| 26 | Utah | $129,860 | $77,810 | $128,810 |
| 27 | Rhode Island | $129,080 | $83,540 | $130,590 |
| 28 | Maine | $129,040 | $82,930 | $123,120 |
| 29 | Pennsylvania | $128,110 | $77,750 | $126,550 |
| 30 | Minnesota | $127,530 | $79,900 | $130,050 |
| 31 | New Mexico | $126,620 | $77,110 | $124,520 |
| 32 | Missouri | $123,810 | $72,570 | $126,120 |
| 33 | Wyoming | $123,360 | $72,950 | $115,170 |
| 34 | Alabama | $122,840 | $71,590 | $122,540 |
| 35 | Michigan | $122,720 | $78,930 | $125,570 |
| 36 | Wisconsin | $122,620 | $77,710 | $122,660 |
| 37 | Kentucky | $120,730 | $76,310 | $109,010 |
| 38 | Tennessee | $120,560 | $75,280 | $122,430 |
| 39 | Ohio | $119,860 | $77,790 | $114,090 |
| 40 | Iowa | $118,780 | $74,390 | $114,890 |
| 41 | Oklahoma | $118,510 | $75,190 | $118,100 |
| 42 | West Virginia | $118,410 | $60,480 | $121,000 |
| 43 | Kansas | $116,560 | $71,690 | $113,420 |
| 44 | Nebraska | $115,590 | $77,520 | $110,900 |
| 45 | Indiana | $113,980 | $74,850 | $105,920 |
| 46 | Arkansas | $109,590 | $60,570 | $104,490 |
| 47 | Louisiana | $108,270 | $66,350 | $102,800 |
| 48 | North Dakota | $107,000 | $62,900 | $105,600 |
| 49 | South Dakota | $104,790 | $65,530 | $96,310 |
| 50 | Mississippi | $99,840 | $44,700 | $95,330 |
| — | National | $148,100 | $82,460 | $135,980 |
Source: US Bureau of Labor Statistics OEWS, 2025 estimates, fetched 2026-08-25. Figures cover Software Developers (cross-industry). Some states are omitted where BLS did not publish a reliable estimate.
Software Engineer Salary by Experience Level
Experience is the primary salary driver in software engineering. The jump from junior to senior is typically $60,000–$80,000.
| Experience Level | Average Salary | Equity/Bonus (typical) | Total Comp (Big Tech) |
|---|---|---|---|
| Intern | $55,000 (annualized) | Minimal | $80,000–$120,000 |
| Junior / Entry (0–2 yrs) | $95,000 | $5,000–$15,000 | $110,000–$160,000 |
| Mid-Level (3–5 yrs) | $140,000 | $15,000–$40,000 | $160,000–$250,000 |
| Senior (6–9 yrs) | $175,000 | $30,000–$80,000 | $220,000–$380,000 |
| Staff Engineer (10+ yrs) | $210,000 | $60,000–$150,000 | $300,000–$500,000 |
| Principal / Distinguished | $260,000 | $100,000–$300,000 | $500,000–$1,000,000+ |
Software Engineer Salary by Tech Stack
| Specialization | Avg Base Salary | In-Demand Since |
|---|---|---|
| AI/ML Engineer | $185,000 | 2020–present |
| Cloud Architect (AWS/GCP/Azure) | $172,000 | 2018–present |
| DevOps / Platform Engineer | $158,000 | 2016–present |
| Full-Stack (React + Node) | $145,000 | 2015–present |
| Backend (Python/Go/Rust) | $148,000 | 2015–present |
| iOS / Android Developer | $152,000 | 2010–present |
| Data Engineer | $155,000 | 2018–present |
| Security Engineer | $165,000 | 2020–present |
| Front-End (React/Vue) | $132,000 | 2015–present |
| QA / Test Automation | $115,000 | Always needed |
Software Engineer Salary by Company Type
| Company Type | Base Salary | Total Compensation |
|---|---|---|
| FAANG / Big Tech (Google, Meta, Apple, Amazon, Netflix) | $175,000–$250,000 | $300,000–$800,000+ |
| Series B–D Startups | $140,000–$200,000 | $180,000–$350,000 (with equity) |
| Series A / Early Startup | $100,000–$155,000 | $120,000–$500,000+ (high equity risk) |
| Mid-Size Tech Company | $130,000–$175,000 | $150,000–$250,000 |
| Enterprise / Fortune 500 Non-Tech | $110,000–$150,000 | $120,000–$180,000 |
| Government / Defense | $90,000–$130,000 | $110,000–$160,000 |
| Consulting / Agency | $95,000–$140,000 | $105,000–$155,000 |
How to Maximize Your Software Engineer Salary
| Strategy | Potential Annual Increase |
|---|---|
| Move to FAANG or top startup | +$50,000–$150,000 |
| Specialize in AI/ML | +$30,000–$60,000 |
| Negotiate at job offer time | +$10,000–$30,000 |
| Earn staff engineer promotion | +$40,000–$80,000 |
| Add cloud certifications (AWS/GCP) | +$8,000–$20,000 |
| Relocate to CA, WA, or NY | +$20,000–$50,000 |
| Leverage competing job offers | +$15,000–$50,000 |
| Switch employers every 2–3 years | +$15,000–$30,000 per switch |
Related: Software Engineer Salary | Best States for Software Engineers | Average Salary by State
Sources
- Bureau of Labor Statistics. “May 2025 OES — Software Developers, QA Analysts, and Testers (15-1252).” bls.gov/oes/current/oes151252.htm
- Bureau of Labor Statistics. “Occupational Outlook Handbook — Software Developers.” bls.gov/ooh/computer-and-information-technology/software-developers.htm
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy