The national median physical therapist salary is $104,000 in 2026. State, work setting, and specialty create a $44,000 spread from the lowest- to highest-paying markets. Here’s the full 50-state breakdown.
Physical Therapist Salary by State 2026 — All 50 States
| Rank | State | Avg Salary | Starting Salary | Median Salary |
|---|---|---|---|---|
| 1 | California | $122,580 | $85,580 | $124,190 |
| 2 | Nevada | $120,700 | $86,260 | $111,250 |
| 3 | Alaska | $115,830 | $97,950 | $115,280 |
| 4 | New Jersey | $114,550 | $84,640 | $112,140 |
| 5 | District of Columbia | $112,400 | $85,620 | $101,640 |
| 6 | Maryland | $110,700 | $79,990 | $106,890 |
| 7 | New Mexico | $110,060 | $77,260 | $106,880 |
| 8 | Texas | $109,270 | $76,600 | $105,810 |
| 9 | Illinois | $109,080 | $83,000 | $105,250 |
| 10 | Washington | $108,550 | $78,300 | $105,950 |
| 11 | Delaware | $108,470 | $79,930 | $102,050 |
| 12 | Arizona | $107,360 | $81,560 | $103,220 |
| 13 | Massachusetts | $106,900 | $82,760 | $103,790 |
| 14 | Oregon | $106,510 | $79,440 | $103,510 |
| 15 | Connecticut | $105,460 | $82,110 | $104,360 |
| 16 | Virginia | $104,070 | $75,720 | $101,450 |
| 17 | Colorado | $103,870 | $76,460 | $102,030 |
| 18 | Georgia | $103,240 | $78,580 | $102,700 |
| 19 | New York | $102,740 | $73,580 | $100,660 |
| 20 | Ohio | $102,740 | $79,070 | $103,050 |
| 21 | Rhode Island | $102,520 | $80,770 | $99,400 |
| 22 | Indiana | $102,240 | $76,960 | $101,560 |
| 23 | Minnesota | $102,240 | $83,570 | $102,010 |
| 24 | Wisconsin | $102,210 | $80,740 | $101,840 |
| 25 | Pennsylvania | $101,650 | $76,960 | $101,380 |
| 26 | Hawaii | $101,050 | $78,630 | $101,700 |
| 27 | Michigan | $100,630 | $79,600 | $100,900 |
| 28 | Alabama | $100,190 | $74,770 | $97,290 |
| 29 | North Carolina | $100,010 | $78,020 | $99,910 |
| 30 | Utah | $99,790 | $66,160 | $99,880 |
| 31 | Wyoming | $99,480 | $75,900 | $100,400 |
| 32 | Kentucky | $99,190 | $73,900 | $100,710 |
| 33 | Missouri | $98,700 | $76,110 | $99,310 |
| 34 | Florida | $98,510 | $73,630 | $101,040 |
| 35 | New Hampshire | $98,420 | $76,180 | $99,850 |
| 36 | Tennessee | $98,260 | $67,280 | $100,140 |
| 37 | Arkansas | $98,120 | $73,050 | $99,010 |
| 38 | South Carolina | $98,100 | $72,810 | $101,330 |
| 39 | Maine | $97,950 | $78,020 | $99,720 |
| 40 | Oklahoma | $97,520 | $68,330 | $98,590 |
| 41 | Louisiana | $97,250 | $60,150 | $98,530 |
| 42 | West Virginia | $96,880 | $73,130 | $96,600 |
| 43 | Mississippi | $96,850 | $73,700 | $99,990 |
| 44 | Idaho | $96,830 | $74,570 | $99,000 |
| 45 | Nebraska | $95,890 | $77,540 | $97,090 |
| 46 | Vermont | $95,870 | $75,040 | $97,970 |
| 47 | Kansas | $95,540 | $72,290 | $98,290 |
| 48 | Iowa | $94,780 | $73,780 | $97,560 |
| 49 | Montana | $93,440 | $78,490 | $91,450 |
| 50 | South Dakota | $93,200 | $77,890 | $92,660 |
| 51 | North Dakota | $92,480 | $75,290 | $85,330 |
| — | National | $105,280 | $77,140 | $102,760 |
Source: US Bureau of Labor Statistics OEWS, 2025 estimates, fetched 2026-08-25. Figures cover Physical Therapists (cross-industry). Some states are omitted where BLS did not publish a reliable estimate.
Physical Therapist Salary by Work Setting
Where you practice matters as much as where you live. Outpatient ortho and home health typically pay the most.
| Work Setting | Average Salary | % of PTs Working Here |
|---|---|---|
| Home Health | $112,000 | 10% |
| Skilled Nursing Facility (SNF) | $110,000 | 25% |
| Outpatient / Private Practice | $104,000 | 40% |
| Hospital (Inpatient/Acute Care) | $103,000 | 15% |
| School System | $86,000 | 5% |
| Government / Military | $96,000 | 3% |
| Travel PT (contract) | $130,000–$160,000 | 5–10% |
Physical Therapist Salary by Specialty
| Specialty | Avg Salary | Certification Required |
|---|---|---|
| Orthopedics (OCS) | $108,000 | OCS board certification |
| Neurological Rehab (NCS) | $106,000 | NCS board certification |
| Sports PT (SCS) | $110,000 | SCS board certification |
| Pediatrics (PCS) | $98,000 | PCS board certification |
| Geriatrics (GCS) | $102,000 | GCS board certification |
| Women’s Health / Pelvic Floor | $112,000 | CAPP or BCB-PMD |
| Wound Care | $115,000 | CWS certification |
Physical Therapist Salary by Experience
| Years of Experience | Average Salary | % Increase |
|---|---|---|
| 0–1 year (new DPT) | $73,000 | Baseline |
| 2–4 years | $88,000 | +21% |
| 5–9 years | $100,000 | +37% |
| 10–15 years | $110,000 | +51% |
| 16–20 years | $118,000 | +62% |
| 20+ years / senior/director | $125,000 | +71% |
How to Increase Your Physical Therapist Salary
| Strategy | Potential Annual Increase |
|---|---|
| Become a travel PT | +$25,000–$55,000 |
| Earn board specialty certification | +$5,000–$12,000 |
| Move to SNF or home health setting | +$8,000–$18,000 |
| Take on PRN / per diem shifts | +$8,000–$20,000 |
| Advance to clinic director role | +$15,000–$30,000 |
| Open your own private practice | +$30,000–$100,000+ |
| Relocate to CA, NV, or TX | +$15,000–$35,000 |
Related: How Much Do Physical Therapists Make | Average Salary by State
Sources
- Bureau of Labor Statistics. “May 2025 OES — Physical Therapists (29-1123).” bls.gov/oes/current/oes291123.htm
- Bureau of Labor Statistics. “Occupational Outlook Handbook — Physical Therapists.” bls.gov/ooh/healthcare/physical-therapists.htm
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy