Marine biology combines passion for the ocean with scientific research — but the income reality is more modest than other STEM fields. Here’s what marine scientists actually earn at every career level.
Marine Biologist Salary by Career Level
| Level | Degree Required | Median Salary | Range |
|---|---|---|---|
| Research Technician / Field Biologist | Bachelor’s | $44,000 | $35,000–$55,000 |
| Marine Biologist / Environmental Scientist | Bachelor’s/Master’s | $60,000 | $45,000–$78,000 |
| Senior Biologist / Researcher | Master’s/PhD | $78,000 | $60,000–$105,000 |
| Lead Scientist / Research Director | PhD | $100,000 | $80,000–$140,000 |
| University Professor (Tenure-Track) | PhD | $90,000 | $65,000–$150,000+ |
Marine Biologist Salary by Employer
| Employer Type | Median Salary | Notes |
|---|---|---|
| Federal Government (NOAA, USGS, EPA) | $88,000 | GS pay scale; strong benefits |
| State Government (Fish & Wildlife) | $62,000 | Varies by state |
| University / Research Institution | $70,000 | Grad students often $30,000–$40,000 stipend |
| Aquarium / Zoo | $48,000 | Curator roles higher; competitive market |
| Environmental Consulting Firm | $65,000 | Private sector; billing-driven |
| Nonprofit / NGO | $52,000 | Mission-driven; lower pay |
| Biotechnology / Pharma | $90,000 | Marine-derived compounds; growing sector |
Marine Biologist Salary by State
| State | Median Salary | Notes |
|---|---|---|
| California | $80,000 | Scripps, MBARI, Stanford Hopkins — top research institutions |
| Washington | $76,000 | NOAA Northwest Fisheries, UW Friday Harbor Labs |
| Massachusetts | $74,000 | Woods Hole Oceanographic Institution |
| Virginia | $82,000 | NOAA headquarters, Virginia Institute of Marine Science |
| Florida | $66,000 | NOAA Southeast, Florida Fish & Wildlife |
| Hawaii | $72,000 | NOAA Pacific, UH Manoa |
| Oregon | $68,000 | NOAA Northwest, OSU Hatfield Marine Science Center |
The NOAA GS Pay Scale for Marine Scientists
Federal marine scientists are typically employed at GS-9 through GS-14 levels:
| GS Grade | Step 1 Salary | Experience Level |
|---|---|---|
| GS-9 | $62,107 | Entry-level (bachelor’s + 1 year) |
| GS-11 | $75,200 | Master’s or equivalent experience |
| GS-12 | $90,168 | Senior researcher |
| GS-13 | $107,233 | Lead scientist |
| GS-14 | $126,717 | Program manager / senior expert |
2026 base rates; locality pay adds 15–30%+ in high-cost metro areas.
Related Profession Guides
Related Salary Guides
See every profession in our salary by profession guides.
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy