Electrical engineering spans an enormous range of specializations—from power grid design to semiconductor chips to embedded firmware. Salaries reflect this diversity, with some specializations significantly outpacing others.
Pay at a Glance (BLS Data)
Bureau of Labor Statistics wage estimates for electrical engineers, across all industries:
| Percentile | Annual Wage | Hourly Equivalent |
|---|---|---|
| 10th (entry level) | $76,550 | $36.80 |
| 25th | $92,830 | $44.63 |
| 50th (median) | $120,630 | $58.00 |
| 75th | $152,950 | $73.53 |
| 90th | $184,300 | $88.61 |
| Average (mean) | $125,100 | $60.14 |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, for Electrical Engineers (all industries). Hourly figures are annual wages divided by 2,080 hours. “Not published” means BLS withheld the estimate, usually because wages are above its top reporting limit.
Electrical Engineer Salary by Experience Level
| Experience | Level | Salary Range |
|---|---|---|
| 0-3 years | Entry (BS degree) | $70,000-$90,000 |
| 3-7 years | Mid-level EE | $90,000-$120,000 |
| 7-12 years | Senior EE | $118,000-$155,000 |
| 12+ years | Principal / Staff EE | $150,000-$195,000 |
| Management | Engineering Manager | $140,000-$185,000 |
Salary by Specialization
| Specialization | Median Range | Notes |
|---|---|---|
| Semiconductor / IC design | $130,000-$200,000 | VLSI, mixed-signal, analog IC |
| RF / Microwave engineer | $110,000-$165,000 | Defense, telecom, 5G |
| Power electronics | $100,000-$150,000 | EVs, renewable energy |
| Embedded systems engineer | $100,000-$145,000 | Firmware/hardware hybrid; high demand |
| Power systems engineer | $95,000-$135,000 | Utilities, grid, commercial |
| Controls engineer | $95,000-$135,000 | Industrial automation, aerospace |
| PCB / hardware design | $90,000-$130,000 | Consumer electronics, defense |
| Field applications engineer | $90,000-$130,000 | Sales-adjacent; customer-facing |
| Electrical project engineer | $85,000-$120,000 | Construction / commercial projects |
Electrical Engineer Salary by Industry
| Industry | Notes |
|---|---|
| Semiconductor / chip design | Highest in the field |
| Defense and aerospace | Classified projects; clearance premium |
| Electric vehicles | Fast-growing; power electronics premium |
| Renewable energy | Solar, wind, battery storage |
| Consumer electronics | Competitive; large tech companies |
| Telecommunications | 5G/wireless strong segment |
| Utilities / power industry | Stable; PE required for advancement |
| Manufacturing / industrial | Near median |
| Construction (electrical PE) | PE required; government projects |
PE License Impact by Sector
| Context | PE Relevance | Impact |
|---|---|---|
| Power systems / utilities | Required for senior roles | +15-25% vs. unlicensed |
| Commercial building / MEP | Required to stamp drawings | Opens project lead and senior roles |
| Industrial controls | Sometimes required | +5-15% at PE-required firms |
| Semiconductor / chip design | Rarely required | No significant impact |
| Embedded systems / firmware | Not relevant | No impact |
| Defense / aerospace | Sometimes required | Varies by project |
Electrical Engineer Salary by State
| Rank | State | Avg Salary | Starting Salary | Median Salary |
|---|---|---|---|---|
| 1 | New Mexico | $155,400 | $102,880 | $158,520 |
| 2 | California | $151,180 | $81,840 | $144,040 |
| 3 | District of Columbia | $142,760 | $87,450 | $143,000 |
| 4 | New Hampshire | $142,360 | $92,700 | $135,710 |
| 5 | Washington | $136,970 | $85,540 | $132,710 |
| 6 | Texas | $135,580 | $76,120 | $129,450 |
| 7 | Massachusetts | $130,190 | $78,140 | $127,720 |
| 8 | Maryland | $129,390 | $76,650 | $125,150 |
| 9 | New Jersey | $126,990 | $80,630 | $125,370 |
| 10 | Colorado | $126,480 | $81,720 | $120,760 |
| 11 | Alabama | $126,380 | $77,840 | $125,630 |
| 12 | Idaho | $126,200 | $77,070 | $129,340 |
| 13 | Louisiana | $124,290 | $77,210 | $123,710 |
| 14 | Oregon | $124,140 | $83,500 | $125,160 |
| 15 | Virginia | $123,830 | $80,320 | $119,030 |
| 16 | Delaware | $122,850 | $83,600 | $126,970 |
| 17 | Missouri | $122,690 | $77,620 | $118,670 |
| 18 | Alaska | $122,500 | $82,360 | $125,970 |
| 19 | Vermont | $122,250 | $81,040 | $111,310 |
| 20 | New York | $122,140 | $74,870 | $119,010 |
| 21 | North Carolina | $121,380 | $66,800 | $110,130 |
| 22 | Utah | $118,630 | $77,100 | $105,720 |
| 23 | Maine | $118,510 | $78,930 | $114,620 |
| 24 | Oklahoma | $118,440 | $74,060 | $107,760 |
| 25 | Pennsylvania | $118,310 | $77,650 | $110,820 |
| 26 | Minnesota | $118,190 | $78,750 | $109,510 |
| 27 | Nevada | $115,770 | $77,000 | $107,400 |
| 28 | Connecticut | $114,730 | $82,300 | $104,160 |
| 29 | Tennessee | $114,680 | $73,850 | $104,450 |
| 30 | Illinois | $114,640 | $75,470 | $107,860 |
| 31 | West Virginia | $114,260 | $76,830 | $113,420 |
| 32 | Arizona | $113,710 | $75,560 | $100,550 |
| 33 | Iowa | $113,330 | $76,720 | $105,820 |
| 34 | Michigan | $112,740 | $75,880 | $106,070 |
| 35 | North Dakota | $112,380 | $77,350 | $110,810 |
| 36 | Wyoming | $111,490 | $60,760 | $111,740 |
| 37 | Florida | $111,430 | $65,090 | $104,780 |
| 38 | Hawaii | $111,270 | $73,890 | $106,350 |
| 39 | Kansas | $110,860 | $72,230 | $102,630 |
| 40 | Mississippi | $108,700 | $60,130 | $104,990 |
| 41 | Indiana | $107,710 | $69,290 | $102,670 |
| 42 | Nebraska | $107,140 | $66,820 | $107,260 |
| 43 | Ohio | $106,150 | $72,690 | $100,620 |
| 44 | South Carolina | $104,580 | $69,260 | $98,440 |
| 45 | Wisconsin | $103,550 | $74,850 | $99,700 |
| 46 | South Dakota | $102,770 | $69,580 | $98,980 |
| 47 | Arkansas | $99,960 | $67,920 | $96,860 |
| 48 | Kentucky | $99,530 | $63,270 | $98,550 |
| 49 | Montana | $98,930 | $72,910 | $87,360 |
| — | National | $125,100 | $76,550 | $120,630 |
Source: US Bureau of Labor Statistics OEWS, 2025 estimates, fetched 2026-09-29. Figures cover Electrical Engineers (cross-industry). Some states are omitted where BLS did not publish a reliable estimate.
Maximizing Electrical Engineer Salary
| Strategy | Expected Outcome |
|---|---|
| Transition to semiconductor/chip design | $130,000-$195,000 for experienced engineers |
| Develop EV power electronics expertise | Premium growing as EV adoption expands |
| Pursue PE license for power sector | Required for advancement; +15-20% premium |
| Add FPGA skills (Xilinx/Intel) | +$10,000-$20,000 in defense/aerospace |
| Move to defense with security clearance | +$20,000-$40,000 for cleared positions |
| Develop embedded software alongside hardware | Hybrid EE/software engineers in high demand |
Related Salary Guides
See every profession in our salary by profession guides.
Electrical engineering salaries are tracked in the profession salary guides hub. Compare earnings with a closely related discipline in the civil engineer salary guide, and benchmark against national pay ranges at the good salary hub.
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy