The national median police officer salary is $72,000 in 2026. But location, agency size, rank, and overtime can swing total compensation by $60,000 or more. Here’s the full breakdown by state, rank, and experience.
Police Officer Salary by State 2026 — All 50 States
| Rank | State | Avg Salary | Starting Salary | CoL-Adjusted |
|---|---|---|---|---|
| 1 | California | $113,000 | $72,000 | $81,300 |
| 2 | New Jersey | $96,000 | $60,000 | $85,700 |
| 3 | Washington | $90,000 | $58,000 | $81,800 |
| 4 | New York | $89,000 | $55,000 | $72,400 |
| 5 | Alaska | $86,000 | $56,000 | $76,400 |
| 6 | Illinois | $85,000 | $53,000 | $87,600 |
| 7 | Connecticut | $84,000 | $52,000 | $75,700 |
| 8 | Maryland | $83,000 | $52,000 | $72,200 |
| 9 | Massachusetts | $82,000 | $51,000 | $69,500 |
| 10 | Hawaii | $81,000 | $52,000 | $65,400 |
| 11 | Oregon | $79,000 | $49,000 | $69,900 |
| 12 | Delaware | $77,000 | $48,000 | $76,400 |
| 13 | Minnesota | $76,000 | $47,000 | $76,000 |
| 14 | Nevada | $75,500 | $47,000 | $73,400 |
| 15 | Colorado | $75,000 | $47,000 | $67,200 |
| 16 | Virginia | $74,000 | $46,000 | $71,800 |
| 17 | Rhode Island | $73,500 | $46,000 | $65,500 |
| 18 | Wisconsin | $72,000 | $45,000 | $74,700 |
| 19 | Michigan | $71,000 | $44,000 | $74,700 |
| 20 | Ohio | $70,500 | $44,000 | $75,900 |
| 21 | Utah | $70,000 | $44,000 | $68,400 |
| 22 | Pennsylvania | $69,500 | $43,000 | $74,000 |
| 23 | Indiana | $68,000 | $43,000 | $73,900 |
| 24 | Arizona | $67,000 | $42,000 | $65,700 |
| 25 | Georgia | $66,500 | $42,000 | $67,200 |
| 26 | Texas | $66,000 | $42,000 | $66,700 |
| 27 | Idaho | $65,000 | $41,000 | $68,100 |
| 28 | New Hampshire | $64,500 | $41,000 | $59,800 |
| 29 | Vermont | $64,000 | $40,000 | $61,500 |
| 30 | North Carolina | $63,500 | $40,000 | $68,100 |
| 31 | Missouri | $63,000 | $40,000 | $70,200 |
| 32 | Nebraska | $62,500 | $40,000 | $67,900 |
| 33 | Kansas | $62,000 | $39,000 | $67,700 |
| 34 | Iowa | $61,500 | $39,000 | $67,600 |
| 35 | Florida | $61,000 | $39,000 | $61,000 |
| 36 | Maine | $60,500 | $38,000 | $62,400 |
| 37 | Wyoming | $60,000 | $39,000 | $66,400 |
| 38 | Montana | $59,500 | $38,000 | $64,500 |
| 39 | South Carolina | $58,500 | $38,000 | $62,200 |
| 40 | Oklahoma | $58,000 | $37,000 | $64,200 |
| 41 | Tennessee | $57,500 | $37,000 | $61,400 |
| 42 | Kentucky | $56,500 | $36,000 | $63,800 |
| 43 | New Mexico | $56,000 | $36,000 | $60,200 |
| 44 | North Dakota | $55,500 | $37,000 | $60,100 |
| 45 | South Dakota | $55,000 | $37,000 | $59,700 |
| 46 | Alabama | $47,000 | $33,000 | $51,700 |
| 47 | Louisiana | $45,000 | $33,000 | $47,900 |
| 48 | West Virginia | $44,000 | $32,000 | $51,800 |
| 49 | Arkansas | $43,000 | $32,000 | $48,500 |
| 50 | Mississippi | $39,000 | $30,000 | $44,100 |
| — | National | $72,000 | $45,000 | — |
Source: BLS Occupational Employment Statistics, 2025–2026 estimates. Figures cover Police and Sheriff’s Patrol Officers (SOC 33-3051). CoL-adjusted figures use regional cost-of-living indices.
Police Officer Salary by Rank
Promotions are the fastest path to significantly higher pay in law enforcement.
| Rank | National Average | Salary Range |
|---|---|---|
| Police Recruit (academy) | $38,000 | $28,000–$50,000 |
| Police Officer (entry) | $55,000 | $40,000–$72,000 |
| Police Officer (5+ years) | $72,000 | $55,000–$92,000 |
| Detective / Investigator | $85,000 | $65,000–$115,000 |
| Sergeant | $90,000 | $70,000–$120,000 |
| Lieutenant | $100,000 | $80,000–$135,000 |
| Captain / Commander | $115,000 | $90,000–$150,000 |
| Police Chief | $130,000 | $80,000–$225,000+ |
Police Officer Salary by Agency Size
Larger departments in major cities pay substantially more than small rural agencies.
| Agency Type | Avg Base Salary | Total Compensation |
|---|---|---|
| Small town / rural (<25 officers) | $48,000 | $55,000 |
| Mid-size city (25–200 officers) | $62,000 | $75,000 |
| Large city (200–500 officers) | $78,000 | $98,000 |
| Major metro (500+ officers) | $95,000 | $125,000+ |
| Federal law enforcement (FBI, DEA) | $98,000 | $135,000+ |
| State police/highway patrol | $72,000 | $92,000 |
Police Officer Total Compensation
Base salary is only part of the picture. Officers in many states earn significant additional pay:
| Compensation Component | Annual Value |
|---|---|
| Base salary | $55,000–$95,000 |
| Overtime (common in law enforcement) | $8,000–$30,000 |
| Pension contribution (employer) | $8,000–$20,000 |
| Health/dental/vision (employer) | $15,000–$22,000 |
| Shift differential / hazard pay | $2,000–$8,000 |
| Uniform / equipment allowance | $1,000–$3,000 |
| Total estimated compensation | $89,000–$178,000 |
Police Officer Salary by Experience
| Years of Experience | Average Base Salary | % Increase from Start |
|---|---|---|
| 0–1 year | $45,000 | Baseline |
| 2–4 years | $57,000 | +27% |
| 5–9 years | $68,000 | +51% |
| 10–15 years | $76,000 | +69% |
| 16–20 years | $84,000 | +87% |
| 20+ years (senior) | $90,000 | +100% |
How to Increase Your Police Officer Salary
| Strategy | Potential Annual Increase |
|---|---|
| Earn a promotion (Sergeant) | +$15,000–$25,000 |
| Move to a larger agency or major metro | +$10,000–$30,000 |
| Work overtime / specialty assignments | +$8,000–$30,000 |
| Earn a bachelor’s or master’s degree | +$3,000–$8,000 (education incentive pay) |
| Specialize (SWAT, K-9, detective) | +$5,000–$15,000 |
| Relocate to California, NJ, or WA | +$20,000–$50,000 |
| Move to federal law enforcement | +$15,000–$40,000 |
Related: Police Officer Salary | Firefighter Salary by State | Average Salary by State
Sources
- Bureau of Labor Statistics. “May 2025 OES — Police and Sheriff’s Patrol Officers (33-3051).” bls.gov/oes/current/oes333051.htm
- Bureau of Labor Statistics. “Occupational Outlook Handbook — Police and Detectives.” bls.gov/ooh/protective-service/police-and-detectives.htm
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy