The national median firefighter salary is $59,000 in 2026. Where you work — California vs. Mississippi — makes a $63,000 difference. Here’s the complete 50-state breakdown plus what drives firefighter pay.
Firefighter Salary by State 2026 — All 50 States
| Rank | State | Avg Salary | Starting Salary | CoL-Adjusted |
|---|---|---|---|---|
| 1 | California | $99,000 | $62,000 | $71,300 |
| 2 | New Jersey | $88,000 | $55,000 | $78,600 |
| 3 | Washington | $84,000 | $53,000 | $76,400 |
| 4 | New York | $82,000 | $50,000 | $66,700 |
| 5 | Alaska | $79,000 | $50,000 | $70,200 |
| 6 | Illinois | $78,000 | $48,000 | $80,500 |
| 7 | Connecticut | $76,000 | $47,000 | $68,500 |
| 8 | Maryland | $74,000 | $46,000 | $64,300 |
| 9 | Massachusetts | $73,000 | $46,000 | $61,900 |
| 10 | Hawaii | $72,000 | $46,000 | $58,100 |
| 11 | Oregon | $70,000 | $44,000 | $61,900 |
| 12 | Nevada | $68,000 | $43,000 | $66,100 |
| 13 | Delaware | $67,500 | $42,000 | $67,000 |
| 14 | Minnesota | $67,000 | $42,000 | $67,000 |
| 15 | Colorado | $66,000 | $42,000 | $59,100 |
| 16 | Michigan | $65,000 | $41,000 | $68,400 |
| 17 | Virginia | $64,500 | $40,000 | $62,600 |
| 18 | Wisconsin | $64,000 | $40,000 | $66,400 |
| 19 | Ohio | $63,500 | $40,000 | $68,400 |
| 20 | Pennsylvania | $63,000 | $40,000 | $67,100 |
| 21 | Rhode Island | $62,500 | $39,000 | $55,700 |
| 22 | Texas | $62,000 | $39,000 | $62,600 |
| 23 | Arizona | $61,500 | $39,000 | $60,300 |
| 24 | Indiana | $61,000 | $39,000 | $66,300 |
| 25 | Utah | $60,500 | $38,000 | $59,100 |
| 26 | Georgia | $59,500 | $38,000 | $60,100 |
| 27 | Missouri | $59,000 | $38,000 | $65,700 |
| 28 | North Carolina | $38,000 | $30,000 | $40,800 |
| 29 | Nebraska | $58,000 | $37,000 | $63,000 |
| 30 | Kansas | $57,500 | $37,000 | $62,800 |
| 31 | Iowa | $57,000 | $36,000 | $62,600 |
| 32 | Idaho | $56,500 | $36,000 | $59,300 |
| 33 | New Hampshire | $55,500 | $36,000 | $51,400 |
| 34 | Vermont | $55,000 | $35,000 | $52,900 |
| 35 | Florida | $54,500 | $35,000 | $54,500 |
| 36 | Montana | $54,000 | $35,000 | $58,500 |
| 37 | Wyoming | $53,500 | $35,000 | $59,300 |
| 38 | Maine | $53,000 | $34,000 | $54,600 |
| 39 | Oklahoma | $52,000 | $34,000 | $57,500 |
| 40 | North Dakota | $51,500 | $34,000 | $55,800 |
| 41 | South Dakota | $51,000 | $34,000 | $55,400 |
| 42 | New Mexico | $50,500 | $33,000 | $54,300 |
| 43 | Kentucky | $50,000 | $33,000 | $56,500 |
| 44 | Tennessee | $49,500 | $33,000 | $52,800 |
| 45 | Louisiana | $48,000 | $33,000 | $51,100 |
| 46 | West Virginia | $46,000 | $32,000 | $54,100 |
| 47 | Alabama | $40,000 | $30,000 | $44,000 |
| 48 | South Carolina | $38,000 | $30,000 | $40,400 |
| 49 | Arkansas | $37,000 | $29,000 | $41,700 |
| 50 | Mississippi | $36,000 | $28,000 | $40,700 |
| — | National | $59,000 | $38,000 | — |
Source: BLS Occupational Employment Statistics, 2025–2026 estimates. Figures cover Firefighters (SOC 33-2011). CoL-adjusted figures use regional cost-of-living indices.
Firefighter Salary by Rank
| Rank | National Average | Salary Range |
|---|---|---|
| Probationary Firefighter | $40,000 | $30,000–$54,000 |
| Firefighter (entry) | $52,000 | $38,000–$68,000 |
| Firefighter (5+ years) | $62,000 | $48,000–$82,000 |
| Fire Driver/Engineer | $68,000 | $52,000–$90,000 |
| Lieutenant | $80,000 | $62,000–$105,000 |
| Captain | $95,000 | $75,000–$125,000 |
| Battalion Chief | $110,000 | $85,000–$145,000 |
| Fire Chief | $130,000 | $90,000–$220,000+ |
Firefighter Salary by Specialization
| Specialization | Avg Salary | Premium over Base |
|---|---|---|
| Firefighter (General) | $59,000 | Baseline |
| Firefighter/EMT | $63,000 | +7% |
| Firefighter/Paramedic | $70,000 | +19% |
| Fire Inspector | $72,000 | +22% |
| Hazmat Specialist | $76,000 | +29% |
| Wildland Firefighter | $50,000 | −15% |
| Aircraft Rescue (ARFF) | $74,000 | +25% |
Firefighter Total Compensation
| Compensation Component | Annual Value |
|---|---|
| Base salary | $48,000–$90,000 |
| Overtime (shift structure creates frequent OT) | $8,000–$30,000 |
| Pension contribution (employer) | $8,000–$18,000 |
| Health/dental/vision (employer) | $14,000–$22,000 |
| Life / disability insurance | $1,500–$3,500 |
| EMT/paramedic certification pay | $2,000–$8,000 |
| Total estimated compensation | $82,000–$172,000 |
How to Increase Your Firefighter Salary
| Strategy | Potential Annual Increase |
|---|---|
| Earn paramedic certification | +$5,000–$12,000 |
| Earn a promotion (Lieutenant) | +$15,000–$25,000 |
| Work overtime (extremely common) | +$10,000–$30,000 |
| Specialize in hazmat or ARFF | +$8,000–$18,000 |
| Relocate to CA, NJ, or WA | +$25,000–$50,000 |
| Move to a larger metro department | +$10,000–$25,000 |
| Earn a degree (many departments pay incentive) | +$2,000–$6,000 |
Related: Firefighter Salary | Police Officer Salary by State | Average Salary by State
Sources
- Bureau of Labor Statistics. “May 2025 OES — Firefighters (33-2011).” bls.gov/oes/current/oes332011.htm
- Bureau of Labor Statistics. “Occupational Outlook Handbook — Firefighters.” bls.gov/ooh/protective-service/firefighters.htm
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy