A good salary in Washington is $75,000-$100,000 for a single person. Plus, there’s no state income tax.
Quick Answer by City
| City | Good Salary | Comfortable | Thriving |
|---|---|---|---|
| Seattle | $90,000 | $115,000 | $160,000 |
| Bellevue | $100,000 | $130,000 | $180,000 |
| Tacoma | $70,000 | $85,000 | $115,000 |
| Spokane | $55,000 | $70,000 | $95,000 |
| Vancouver | $65,000 | $85,000 | $110,000 |
Washington Cost of Living
| Category | Washington | National Avg | Difference |
|---|---|---|---|
| Overall | 112 | 100 | +12% |
| Housing | 135 | 100 | +35% |
| Transportation | 108 | 100 | +8% |
| Healthcare | 103 | 100 | +3% |
| Utilities | 85 | 100 | -15% |
Housing is 35% above national average β especially in Seattle metro.
No State Income Tax Advantage
Washington is one of 9 states with no income tax:
| Gross Salary | Extra Take-Home vs. California |
|---|---|
| $75,000 | +$4,500/year |
| $100,000 | +$6,500/year |
| $150,000 | +$10,500/year |
This makes Seattle tech salaries even more valuable.
Take-Home Pay in Washington
| Gross Salary | Federal Tax | State Tax | FICA | Take-Home |
|---|---|---|---|---|
| $75,000 | $8,000 | $0 | $5,738 | $61,262 |
| $100,000 | $12,500 | $0 | $7,650 | $79,850 |
| $125,000 | $18,000 | $0 | $9,563 | $97,437 |
| $150,000 | $24,000 | $0 | $10,453 | $115,547 |
Housing Costs by City
| City | Median Home Price | Median Rent (1BR) |
|---|---|---|
| Seattle | $850,000 | $2,200 |
| Bellevue | $1,100,000 | $2,600 |
| Tacoma | $500,000 | $1,500 |
| Spokane | $380,000 | $1,150 |
| Vancouver | $480,000 | $1,400 |
Can You Buy a Home in Washington?
| Salary | Home You Can Afford | Where in WA |
|---|---|---|
| $75,000 | $300,000 | Spokane area |
| $100,000 | $400,000 | Tacoma, Vancouver |
| $150,000 | $600,000 | Seattle suburbs |
| $200,000 | $800,000 | Seattle proper |
Seattle requires $200K+ household income for homeownership.
Related Guides
Tags: