Zoologists study animal biology, behavior, and ecosystems — a field that spans laboratory research, field work, government wildlife management, and conservation. The BLS median of $68,000 reflects a broad range of settings and roles.
Zoologist Salary by Career Level
| Career Level | Degree | Median Salary | Range |
|---|---|---|---|
| Wildlife Technician / Research Aide | Bachelor’s | $42,000 | $32,000–$52,000 |
| Wildlife Biologist / Zoologist I | Bachelor’s/Master’s | $60,000 | $46,000–$75,000 |
| Senior Biologist | Master’s/PhD | $78,000 | $62,000–$100,000 |
| Research Scientist / Lead | PhD | $98,000 | $78,000–$130,000 |
| Curator (Zoo/Aquarium) | Master’s/PhD | $75,000 | $58,000–$105,000 |
| University Professor | PhD | $85,000 | $60,000–$140,000+ |
Zoologist Salary by Employer
| Employer Type | Median Salary | Notes |
|---|---|---|
| Federal Government (USFWS, BLM, NPS) | $84,000 | GS pay scale; competitive benefits |
| State Wildlife Agency | $60,000 | Fish & wildlife departments |
| University / Academia | $72,000 | Includes faculty and research staff |
| Zoo / Aquarium | $50,000 | High competition; curator roles higher |
| Environmental Consulting | $65,000 | Private-sector biology work |
| Conservation NGO | $50,000 | Below-market pay for mission-driven work |
| Military / DoD (habitat/wildlife) | $75,000 | Base natural resource management |
Zoologist Salary by State
| State | Median Salary | Notes |
|---|---|---|
| California | $82,000 | High COL; strong research sector |
| Virginia | $86,000 | USFWS HQ area; strong federal market |
| Maryland | $80,000 | USGS, Smithsonian, NIH-adjacent research |
| Washington DC | $90,000 | Federal premium |
| Alaska | $78,000 | High fieldwork demand; remote premium |
| Montana / Wyoming | $62,000 | State agencies; lower COL |
| Florida | $65,000 | Strong wildlife diversity; state FWC |
Federal GS Pay for Wildlife Biologists
Wildlife biologists at US Fish & Wildlife Service, Bureau of Land Management, and National Park Service are typically hired at GS-7 through GS-13:
| GS Grade | Annual Base | Entry Requirement |
|---|---|---|
| GS-7 | $49,960 | Bachelor’s + high GPA or internship |
| GS-9 | $62,107 | Master’s or equivalent experience |
| GS-11 | $75,200 | PhD or senior master’s + experience |
| GS-12 | $90,168 | Senior biologist / program lead |
| GS-13 | $107,233 | Lead scientist / branch chief |
Locality pay adds 15–30%+ in high-cost cities.
Zoology Career Specializations and Income Impact
| Specialization | Income Impact | Example Roles |
|---|---|---|
| Herpetology | Neutral | State agencies, zoos, academia |
| Ornithology | Neutral | Migratory bird programs; consulting |
| Marine Mammals | +5–10% | NOAA, Marine Mammal Center |
| Conservation Genetics | +10–20% | Growing biotech and conservation intersection |
| Wildlife Toxicology | +15–25% | EPA, environmental litigation support |
| GIS / Remote Sensing | +10–20% | Technical specialist premium |
Related Profession Guides
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy