Web developer is one of the most common technology roles, spanning everything from freelance WordPress sites to complex distributed systems. Salaries vary significantly by stack, specialization, and employer size.
Web Developer Salary by Role
| Role | Entry Level | Mid-Level | Senior |
|---|---|---|---|
| Frontend Developer | $55,000-$80,000 | $80,000-$115,000 | $115,000-$155,000 |
| Backend Developer | $70,000-$95,000 | $95,000-$135,000 | $130,000-$175,000 |
| Full-Stack Developer | $65,000-$90,000 | $90,000-$130,000 | $125,000-$170,000 |
| JavaScript Engineer | $70,000-$95,000 | $95,000-$130,000 | $130,000-$175,000 |
| React/Vue Specialist | $70,000-$95,000 | $95,000-$125,000 | $120,000-$160,000 |
| Node.js Developer | $75,000-$100,000 | $100,000-$135,000 | $130,000-$175,000 |
| WordPress Developer | $45,000-$65,000 | $65,000-$90,000 | $85,000-$115,000 |
Salary by Technology Stack
| Stack / Framework | Typical Salary Range | Notes |
|---|---|---|
| Python (Django/FastAPI) | $90,000-$145,000 | Data/ML adjacency; high demand |
| Go (Golang) | $105,000-$160,000 | High-performance backend; less supply |
| Rust | $115,000-$165,000 | Niche; very high value when relevant |
| Java/Spring | $90,000-$145,000 | Enterprise; stable demand |
| TypeScript/React | $85,000-$135,000 | Most common frontend stack |
| Next.js / full-stack React | $90,000-$140,000 | Growing; includes SSR/SSG skills |
| PHP (Laravel) | $65,000-$105,000 | Lower than average but stable demand |
| WordPress | $45,000-$90,000 | Large market; ceiling lower |
Web Developer Salary by State
| State | Avg. Salary | Notes |
|---|---|---|
| California | $120,000 | Highest; major tech employers |
| Washington | $115,000 | Microsoft, Amazon, tech hubs |
| New York | $110,000 | Finance-tech; media companies |
| Colorado | $100,000 | Growing Denver/Boulder tech scene |
| Texas | $93,000 | No state income tax; growing |
| Florida | $87,000 | No state income tax; growing market |
| Virginia | $105,000 | DC tech and government contracting |
| National median | $90,000 | BLS and industry survey composite |
Company Type and Compensation
| Employer Type | Base Salary | Total Compensation Notes |
|---|---|---|
| FAANG / Big Tech | $140,000-$200,000 | +$50,000-$200,000 equity/bonus |
| Large tech company | $120,000-$170,000 | +$30,000-$100,000 equity |
| Mid-size startup (Series B+) | $110,000-$150,000 | Equity typically 0.01-0.1% |
| Small startup (early stage) | $85,000-$130,000 | Higher equity risk/reward |
| Agency / consulting | $70,000-$120,000 | Varied; broad experience |
| Non-profit / government | $65,000-$95,000 | Strong benefits; lower pay |
| Freelance | $50-$200+/hr | Highly variable; no benefits |
Remote Work Impact
Remote-friendly web development roles have equalized pay across locations somewhat. Developers in lower-cost markets (Southeast, Midwest) often can earn close to national averages by working for coastal employers remotely.
| Scenario | Salary Range |
|---|---|
| Local company in low-cost city | $60,000-$90,000 |
| Remote role for mid-tier company | $90,000-$125,000 |
| Remote role for large tech company | $120,000-$165,000 |
| Remote FAANG (location-adjusted) | $130,000-$190,000 |
Advancing Your Web Developer Salary
| Action | Salary Impact |
|---|---|
| Move from pure frontend to full-stack backend skills | +$10,000-$25,000 |
| Specialize in performance engineering or accessibility | Premium in competitive applications |
| Add cloud deployment skills (AWS/GCP/Azure) | +$10,000-$20,000 |
| Shift from agency to product company | +$15,000-$30,000 typically |
| Senior IC or engineering lead title | $130,000-$175,000 range |
| Join a late-stage pre-IPO startup | Base + equity with potential significant upside |