Teaching salaries vary dramatically by state. Here’s a comprehensive breakdown of what teachers earn across America.
Teacher Salary by State (2026)
| Rank | State | Average Salary | Starting Salary | CoL-Adjusted |
|---|---|---|---|---|
| 1 | New York | $92,000 | $57,000 | $74,800 |
| 2 | California | $87,000 | $52,000 | $62,600 |
| 3 | Massachusetts | $85,000 | $50,000 | $72,000 |
| 4 | Connecticut | $82,000 | $48,000 | $73,900 |
| 5 | New Jersey | $80,000 | $52,000 | $71,400 |
| 6 | Maryland | $75,000 | $48,000 | $65,200 |
| 7 | Washington | $74,000 | $46,000 | $67,300 |
| 8 | Illinois | $72,000 | $42,000 | $74,200 |
| 9 | Pennsylvania | $71,000 | $44,000 | $75,500 |
| 10 | Oregon | $70,000 | $42,000 | $61,900 |
| — | National | $61,350 | $42,000 | — |
| 41 | Louisiana | $52,000 | $41,000 | $55,300 |
| 42 | North Carolina | $52,000 | $38,000 | $55,900 |
| 43 | Arizona | $51,500 | $38,500 | $50,500 |
| 44 | South Dakota | $50,000 | $36,000 | $54,300 |
| 45 | Florida | $49,500 | $40,000 | $49,500 |
| 46 | New Mexico | $48,500 | $36,000 | $52,200 |
| 47 | Oklahoma | $47,500 | $34,000 | $52,500 |
| 48 | West Virginia | $47,000 | $33,000 | $55,300 |
| 49 | Arkansas | $46,500 | $33,000 | $52,500 |
| 50 | Mississippi | $46,000 | $32,000 | $52,000 |
Teacher Salary by Grade Level
| Level | National Average | Starting Salary | Top Salary (20+ years) |
|---|---|---|---|
| Preschool | $38,000 | $28,000 | $52,000 |
| Elementary (K-5) | $61,000 | $42,000 | $82,000 |
| Middle School (6-8) | $62,500 | $43,000 | $84,000 |
| High School (9-12) | $63,500 | $44,000 | $86,000 |
| Special Education | $64,500 | $44,500 | $88,000 |
Teacher Salary by Subject (High School)
| Subject | Average Salary | Demand Level |
|---|---|---|
| STEM (Math/Science) | $67,000 | Very High |
| Special Education | $65,000 | Very High |
| Career/Technical Ed | $64,000 | High |
| English/Language Arts | $62,000 | Moderate |
| Social Studies | $61,500 | Moderate |
| Physical Education | $60,500 | Moderate |
| Art/Music | $59,000 | Lower |
| Foreign Language | $63,000 | Moderate |
Teacher Salary by Experience
| Years of Experience | Average Salary | % Increase from Start |
|---|---|---|
| 0-3 years | $44,000 | Baseline |
| 4-9 years | $52,000 | +18% |
| 10-14 years | $61,000 | +39% |
| 15-19 years | $67,000 | +52% |
| 20-24 years | $72,000 | +64% |
| 25+ years | $76,000 | +73% |
Most teacher salary schedules provide automatic step increases for years of service.
Teacher Salary by Degree Level
| Education Level | Average Salary | Premium |
|---|---|---|
| Bachelor’s degree | $57,000 | Baseline |
| Master’s degree | $65,000 | +14% |
| Master’s + 30 credits | $70,000 | +23% |
| Doctorate (Ed.D/Ph.D) | $75,000 | +32% |
| National Board Certified | +$5,000-$10,000 | Varies by state |
Teacher Benefits Beyond Salary
| Benefit | Value | Notes |
|---|---|---|
| Pension | $15,000-$30,000/yr | In retirement |
| Health insurance | $8,000-$15,000/yr | Often heavily subsidized |
| Summer break | ~10 weeks | Unpaid but valuable time |
| Winter/spring breaks | ~3 weeks | Paid time off |
| Job security (tenure) | High | After 2-4 years |
| Student loan forgiveness | Up to $17,500 | PSLF program |
How to Increase Teacher Salary
| Strategy | Potential Increase |
|---|---|
| Earn master’s degree | +$5,000-$15,000/yr |
| National Board Certification | +$5,000-$10,000/yr |
| Move to higher-paying state | +$10,000-$40,000/yr |
| Move to higher-paying district | +$5,000-$20,000/yr |
| Teach in-demand subjects (STEM, SpEd) | +$2,000-$8,000/yr |
| Coaching/extracurricular stipends | +$2,000-$10,000/yr |
| Summer school teaching | +$3,000-$8,000 |
| Curriculum writing | +$1,000-$5,000 |
| Administrative certification | Path to $80K-$150K+ |
Teacher Salary vs. Cost of Living
Best states for teachers (salary adjusted for cost of living):
| State | Avg Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Pennsylvania | $71,000 | 94 | $75,500 |
| Illinois | $72,000 | 97 | $74,200 |
| New York | $92,000 | 123 | $74,800 |
| Michigan | $68,000 | 95 | $71,600 |
| Ohio | $64,000 | 93 | $68,800 |
Teacher Shortage Areas
High-demand teaching positions often come with bonuses or higher pay:
- Special Education — Shortage in nearly every state
- Math — Persistent nationwide shortage
- Science — Especially physics and chemistry
- Bilingual/ESL — Growing demand
- Rural areas — Often offer housing assistance
Teaching Salary Reality Check
| Expense | Annual Cost | Impact |
|---|---|---|
| Classroom supplies (out of pocket) | $500-$1,000 | Not reimbursed |
| Professional development | $0-$500 | Sometimes covered |
| Work outside contract hours | 10-20 hrs/week | Unpaid |
| Graduate coursework | $10,000-$30,000 | Often required |
Related: Average Teacher Salary | Average Income by Education | Income Percentile Calculator