The national median software engineer salary is $138,000 in 2026. But state, company size, and tech stack create a $77,000+ spread from the lowest- to highest-paying markets. Here’s the complete breakdown.
Software Engineer Salary by State 2026 — All 50 States
| Rank | State | Avg Salary | Starting Salary | CoL-Adjusted |
|---|---|---|---|---|
| 1 | California | $175,000 | $105,000 | $126,000 |
| 2 | Washington | $165,000 | $100,000 | $150,000 |
| 3 | New York | $160,000 | $96,000 | $130,100 |
| 4 | Massachusetts | $155,000 | $93,000 | $131,400 |
| 5 | Colorado | $148,000 | $88,000 | $132,600 |
| 6 | Virginia | $145,000 | $86,000 | $140,800 |
| 7 | Maryland | $143,000 | $86,000 | $124,300 |
| 8 | Connecticut | $142,000 | $84,000 | $127,900 |
| 9 | New Jersey | $141,000 | $84,000 | $125,900 |
| 10 | Oregon | $140,000 | $83,000 | $123,900 |
| 11 | Texas | $138,000 | $82,000 | $139,400 |
| 12 | Illinois | $137,000 | $81,000 | $141,300 |
| 13 | North Carolina | $135,000 | $80,000 | $144,800 |
| 14 | Georgia | $134,000 | $80,000 | $135,400 |
| 15 | Minnesota | $133,000 | $79,000 | $133,000 |
| 16 | Utah | $132,000 | $79,000 | $129,000 |
| 17 | Arizona | $130,000 | $78,000 | $127,500 |
| 18 | Michigan | $129,000 | $77,000 | $135,700 |
| 19 | Wisconsin | $128,000 | $77,000 | $132,800 |
| 20 | Ohio | $127,000 | $76,000 | $136,900 |
| 21 | Pennsylvania | $126,000 | $76,000 | $134,200 |
| 22 | Nevada | $125,500 | $75,000 | $122,000 |
| 23 | Delaware | $125,000 | $75,000 | $124,000 |
| 24 | Tennessee | $124,000 | $74,000 | $132,400 |
| 25 | Indiana | $123,000 | $74,000 | $133,700 |
| 26 | Missouri | $122,500 | $73,000 | $136,500 |
| 27 | Florida | $122,000 | $73,000 | $122,000 |
| 28 | Kansas | $121,000 | $73,000 | $132,100 |
| 29 | Nebraska | $120,500 | $72,000 | $131,000 |
| 30 | Iowa | $120,000 | $72,000 | $131,900 |
| 31 | Idaho | $119,000 | $71,000 | $124,700 |
| 32 | New Hampshire | $118,500 | $71,000 | $109,700 |
| 33 | Montana | $117,000 | $70,000 | $126,900 |
| 34 | Vermont | $116,000 | $70,000 | $111,500 |
| 35 | Maine | $115,000 | $69,000 | $118,600 |
| 36 | Rhode Island | $114,500 | $69,000 | $102,200 |
| 37 | Kentucky | $114,000 | $68,000 | $128,600 |
| 38 | Oklahoma | $113,000 | $68,000 | $125,100 |
| 39 | South Carolina | $112,000 | $67,000 | $119,100 |
| 40 | Louisiana | $111,000 | $67,000 | $118,200 |
| 41 | Alabama | $110,000 | $66,000 | $121,000 |
| 42 | Wyoming | $109,000 | $66,000 | $120,800 |
| 43 | Hawaii | $108,000 | $65,000 | $87,100 |
| 44 | New Mexico | $107,000 | $64,000 | $115,100 |
| 45 | Alaska | $107,000 | $64,000 | $95,100 |
| 46 | North Dakota | $104,000 | $62,000 | $112,700 |
| 47 | South Dakota | $103,000 | $62,000 | $111,900 |
| 48 | West Virginia | $100,000 | $60,000 | $117,600 |
| 49 | Arkansas | $99,000 | $59,000 | $111,600 |
| 50 | Mississippi | $98,000 | $59,000 | $110,800 |
| — | National | $138,000 | $82,000 | — |
Source: BLS Occupational Employment Statistics, 2025–2026 estimates. Figures cover Software Developers, Quality Assurance Analysts, and Testers (SOC 15-1252). CoL-adjusted figures use regional cost-of-living indices.
Software Engineer Salary by Experience Level
Experience is the primary salary driver in software engineering. The jump from junior to senior is typically $60,000–$80,000.
| Experience Level | Average Salary | Equity/Bonus (typical) | Total Comp (Big Tech) |
|---|---|---|---|
| Intern | $55,000 (annualized) | Minimal | $80,000–$120,000 |
| Junior / Entry (0–2 yrs) | $95,000 | $5,000–$15,000 | $110,000–$160,000 |
| Mid-Level (3–5 yrs) | $140,000 | $15,000–$40,000 | $160,000–$250,000 |
| Senior (6–9 yrs) | $175,000 | $30,000–$80,000 | $220,000–$380,000 |
| Staff Engineer (10+ yrs) | $210,000 | $60,000–$150,000 | $300,000–$500,000 |
| Principal / Distinguished | $260,000 | $100,000–$300,000 | $500,000–$1,000,000+ |
Software Engineer Salary by Tech Stack
| Specialization | Avg Base Salary | In-Demand Since |
|---|---|---|
| AI/ML Engineer | $185,000 | 2020–present |
| Cloud Architect (AWS/GCP/Azure) | $172,000 | 2018–present |
| DevOps / Platform Engineer | $158,000 | 2016–present |
| Full-Stack (React + Node) | $145,000 | 2015–present |
| Backend (Python/Go/Rust) | $148,000 | 2015–present |
| iOS / Android Developer | $152,000 | 2010–present |
| Data Engineer | $155,000 | 2018–present |
| Security Engineer | $165,000 | 2020–present |
| Front-End (React/Vue) | $132,000 | 2015–present |
| QA / Test Automation | $115,000 | Always needed |
Software Engineer Salary by Company Type
| Company Type | Base Salary | Total Compensation |
|---|---|---|
| FAANG / Big Tech (Google, Meta, Apple, Amazon, Netflix) | $175,000–$250,000 | $300,000–$800,000+ |
| Series B–D Startups | $140,000–$200,000 | $180,000–$350,000 (with equity) |
| Series A / Early Startup | $100,000–$155,000 | $120,000–$500,000+ (high equity risk) |
| Mid-Size Tech Company | $130,000–$175,000 | $150,000–$250,000 |
| Enterprise / Fortune 500 Non-Tech | $110,000–$150,000 | $120,000–$180,000 |
| Government / Defense | $90,000–$130,000 | $110,000–$160,000 |
| Consulting / Agency | $95,000–$140,000 | $105,000–$155,000 |
How to Maximize Your Software Engineer Salary
| Strategy | Potential Annual Increase |
|---|---|
| Move to FAANG or top startup | +$50,000–$150,000 |
| Specialize in AI/ML | +$30,000–$60,000 |
| Negotiate at job offer time | +$10,000–$30,000 |
| Earn staff engineer promotion | +$40,000–$80,000 |
| Add cloud certifications (AWS/GCP) | +$8,000–$20,000 |
| Relocate to CA, WA, or NY | +$20,000–$50,000 |
| Leverage competing job offers | +$15,000–$50,000 |
| Switch employers every 2–3 years | +$15,000–$30,000 per switch |
Related: Software Engineer Salary | Best States for Software Engineers | Average Salary by State
Sources
- Bureau of Labor Statistics. “May 2025 OES — Software Developers, QA Analysts, and Testers (15-1252).” bls.gov/oes/current/oes151252.htm
- Bureau of Labor Statistics. “Occupational Outlook Handbook — Software Developers.” bls.gov/ooh/computer-and-information-technology/software-developers.htm
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy