Software engineering remains one of the highest-paying careers in America. Here’s how pay varies by experience, company, and location.
Software Engineer Salary by Experience Level
| Level | Years | Base Salary | Total Comp (FAANG) | Total Comp (Startup) |
|---|---|---|---|---|
| Junior/Entry (L3) | 0-2 | $90,000-$130,000 | $150,000-$200,000 | $100,000-$160,000 |
| Mid-Level (L4) | 2-5 | $120,000-$170,000 | $200,000-$300,000 | $150,000-$250,000 |
| Senior (L5) | 5-10 | $150,000-$220,000 | $300,000-$450,000 | $200,000-$350,000 |
| Staff (L6) | 8-15 | $200,000-$280,000 | $400,000-$600,000 | $300,000-$500,000 |
| Principal (L7) | 12+ | $250,000-$350,000 | $600,000-$900,000 | $400,000-$700,000 |
| Distinguished (L8+) | 15+ | $350,000+ | $900,000-$1.5M+ | Varies widely |
Total compensation includes base salary, equity (RSUs/options), bonuses, and benefits.
Software Engineer Salary by State
| Rank | State | Mean Salary | Median | Cost-Adjusted |
|---|---|---|---|---|
| 1 | California | $168,000 | $155,000 | $112,000 |
| 2 | Washington | $158,000 | $148,000 | $134,500 |
| 3 | New York | $152,000 | $142,000 | $115,000 |
| 4 | Massachusetts | $145,000 | $138,000 | $117,000 |
| 5 | New Jersey | $142,000 | $135,000 | $121,000 |
| 6 | Virginia | $138,000 | $130,000 | $126,000 |
| 7 | Maryland | $136,000 | $128,000 | $111,000 |
| 8 | Colorado | $135,000 | $125,000 | $113,000 |
| 9 | Texas | $130,000 | $120,000 | $129,000 |
| 10 | Illinois | $128,000 | $118,000 | $122,000 |
| — | National | $127,000 | $118,500 | — |
| 45 | Nebraska | $98,000 | $92,000 | $102,000 |
| 46 | Arkansas | $95,000 | $88,000 | $103,000 |
| 47 | South Dakota | $93,000 | $87,000 | $95,000 |
| 48 | West Virginia | $91,000 | $85,000 | $100,000 |
| 49 | Mississippi | $88,000 | $82,000 | $93,000 |
| 50 | Wyoming | $85,000 | $80,000 | $85,000 |
Software Engineer Salary by Company Type
| Company Type | Junior | Mid | Senior | Staff |
|---|---|---|---|---|
| FAANG (Meta, Apple, Amazon, Netflix, Google) | $180K TC | $280K TC | $400K TC | $600K+ TC |
| Tier 2 (Stripe, Airbnb, DoorDash) | $160K TC | $240K TC | $350K TC | $500K+ TC |
| Public tech (Salesforce, Adobe, etc.) | $130K TC | $180K TC | $280K TC | $400K TC |
| Well-funded startup (Series C+) | $140K TC | $200K TC | $300K TC | $450K TC |
| Early startup (Seed-B) | $90K + equity | $130K + equity | $180K + equity | $220K + equity |
| Enterprise/Fortune 500 | $85K | $110K | $145K | $180K |
| Government/defense contractor | $80K | $100K | $130K | $160K |
| Small business/agency | $65K | $85K | $110K | $130K |
TC = Total Compensation (base + equity + bonus)
Highest-Paying Software Engineering Specialties
| Specialty | Median Total Comp | Premium vs. General |
|---|---|---|
| Machine Learning/AI Engineer | $185,000 | +35% |
| Security Engineer | $170,000 | +25% |
| Distributed Systems | $175,000 | +28% |
| Site Reliability Engineer (SRE) | $168,000 | +23% |
| Data Engineer | $155,000 | +13% |
| Backend Engineer | $145,000 | +6% |
| Full Stack Engineer | $140,000 | +2% |
| iOS/Android Mobile | $142,000 | +4% |
| Frontend Engineer | $135,000 | -1% |
| QA/Test Engineer | $105,000 | -23% |
FAANG Total Compensation Examples
Real reported compensation (levels.fyi data):
| Company | Level | Base | Equity | Bonus | Total |
|---|---|---|---|---|---|
| L4 (Mid) | $175K | $85K/yr | $20K | $280K | |
| L5 (Senior) | $205K | $150K/yr | $25K | $380K | |
| Meta | E4 (Mid) | $180K | $100K/yr | $20K | $300K |
| Meta | E5 (Senior) | $215K | $175K/yr | $30K | $420K |
| Apple | ICT3 (Mid) | $165K | $60K/yr | $25K | $250K |
| Apple | ICT4 (Senior) | $200K | $120K/yr | $30K | $350K |
| Amazon | L5 (Mid) | $170K | $60K/yr | $30K signing | $260K |
| Amazon | L6 (Senior) | $185K | $110K/yr | $20K | $315K |
| Netflix | Senior | $350K | $0 (all cash) | $0 | $350K |
Remote Work Impact on Salaries
Remote work has changed the salary landscape:
| Scenario | Salary Adjustment |
|---|---|
| SF company, live in SF | 100% (baseline) |
| SF company, live in Denver | 85-95% |
| SF company, live in Midwest | 80-90% |
| Location-agnostic company | 100% (Stripe, Gitlab, etc.) |
| Local company, any location | Market rate |
Many engineers now optimize for high-salary remote jobs while living in low cost-of-living areas.
How to Maximize Software Engineer Salary
| Strategy | Potential Increase |
|---|---|
| Target FAANG/tier-1 companies | +50-150% TC |
| Specialize in ML/security | +25-40% |
| Negotiate offers with competing offers | +10-30% |
| Relocate to high-paying market | +20-50% |
| Stay in high-growth market (or remote) | +10-20%/year |
| Get to senior level quickly | +100%+ vs junior |
| Change jobs every 2-3 years | +15-25% per move |
Software Engineer Career Path
| Years | Typical Level | Expected Salary Range |
|---|---|---|
| 0-2 | Junior (L3) | $90K-$140K |
| 2-4 | Mid (L4) | $120K-$200K |
| 4-8 | Senior (L5) | $150K-$350K |
| 8-12 | Staff (L6) | $200K-$500K |
| 12+ | Principal+ (L7+) | $300K-$1M+ |
Not everyone advances to Staff+; many senior engineers stay at L5 with excellent compensation.
Related: Average Income by Occupation | Average Income | Income Percentile Calculator