Turn a paycheck into an annual salary: enter the amount and how often you are paid. The tables below cover common weekly, biweekly, semimonthly and monthly amounts. This page is part of the salary conversion guide; to convert an hourly wage, use the hourly to salary calculator.
| Hourly | -- |
| Weekly | -- |
| Biweekly (26 paychecks) | -- |
| Semimonthly (24 paychecks) | -- |
| Monthly | -- |
| Annual | -- |
Gross pay before taxes and deductions. Hourly and weekly figures use your hours and weeks; biweekly, semimonthly and monthly use 26, 24 and 12 pay periods a year.
The formulas
| Paid | Pay periods a year | To get the annual salary |
|---|---|---|
| Weekly | 52 | Weekly pay × 52 |
| Biweekly (every two weeks) | 26 | Biweekly pay × 26 |
| Semimonthly (twice a month) | 24 | Semimonthly pay × 24 |
| Monthly | 12 | Monthly pay × 12 |
To go the other way, divide the annual salary by the same number. All figures on this page are gross pay, before taxes and deductions; the hourly figures assume 2,080 hours a year (40 hours a week for 52 weeks).
Monthly pay to annual salary
| Monthly pay | Annual salary | Biweekly equivalent | Weekly equivalent | Hourly equivalent |
|---|---|---|---|---|
| $1,500 | $18,000 | $692 | $346 | $8.65 |
| $2,000 | $24,000 | $923 | $462 | $11.54 |
| $2,500 | $30,000 | $1,154 | $577 | $14.42 |
| $3,000 | $36,000 | $1,385 | $692 | $17.31 |
| $3,500 | $42,000 | $1,615 | $808 | $20.19 |
| $4,000 | $48,000 | $1,846 | $923 | $23.08 |
| $4,500 | $54,000 | $2,077 | $1,038 | $25.96 |
| $5,000 | $60,000 | $2,308 | $1,154 | $28.85 |
| $5,500 | $66,000 | $2,538 | $1,269 | $31.73 |
| $6,000 | $72,000 | $2,769 | $1,385 | $34.62 |
| $6,500 | $78,000 | $3,000 | $1,500 | $37.50 |
| $7,000 | $84,000 | $3,231 | $1,615 | $40.38 |
| $7,500 | $90,000 | $3,462 | $1,731 | $43.27 |
| $8,000 | $96,000 | $3,692 | $1,846 | $46.15 |
| $8,500 | $102,000 | $3,923 | $1,962 | $49.04 |
| $9,000 | $108,000 | $4,154 | $2,077 | $51.92 |
| $10,000 | $120,000 | $4,615 | $2,308 | $57.69 |
| $11,000 | $132,000 | $5,077 | $2,538 | $63.46 |
| $12,000 | $144,000 | $5,538 | $2,769 | $69.23 |
| $13,000 | $156,000 | $6,000 | $3,000 | $75.00 |
| $14,000 | $168,000 | $6,462 | $3,231 | $80.77 |
| $15,000 | $180,000 | $6,923 | $3,462 | $86.54 |
| $16,000 | $192,000 | $7,385 | $3,692 | $92.31 |
| $17,000 | $204,000 | $7,846 | $3,923 | $98.08 |
| $18,000 | $216,000 | $8,308 | $4,154 | $103.85 |
| $19,000 | $228,000 | $8,769 | $4,385 | $109.62 |
| $20,000 | $240,000 | $9,231 | $4,615 | $115.38 |
| $25,000 | $300,000 | $11,538 | $5,769 | $144.23 |
| $30,000 | $360,000 | $13,846 | $6,923 | $173.08 |
| $50,000 | $600,000 | $23,077 | $11,538 | $288.46 |
Biweekly pay to annual salary
| Biweekly pay | Annual salary | Monthly equivalent | Weekly equivalent | Hourly equivalent |
|---|---|---|---|---|
| $800 | $20,800 | $1,733 | $400 | $10.00 |
| $1,000 | $26,000 | $2,167 | $500 | $12.50 |
| $1,200 | $31,200 | $2,600 | $600 | $15.00 |
| $1,400 | $36,400 | $3,033 | $700 | $17.50 |
| $1,500 | $39,000 | $3,250 | $750 | $18.75 |
| $1,600 | $41,600 | $3,467 | $800 | $20.00 |
| $1,700 | $44,200 | $3,683 | $850 | $21.25 |
| $1,800 | $46,800 | $3,900 | $900 | $22.50 |
| $1,900 | $49,400 | $4,117 | $950 | $23.75 |
| $2,000 | $52,000 | $4,333 | $1,000 | $25.00 |
| $2,100 | $54,600 | $4,550 | $1,050 | $26.25 |
| $2,200 | $57,200 | $4,767 | $1,100 | $27.50 |
| $2,300 | $59,800 | $4,983 | $1,150 | $28.75 |
| $2,400 | $62,400 | $5,200 | $1,200 | $30.00 |
| $2,500 | $65,000 | $5,417 | $1,250 | $31.25 |
| $2,600 | $67,600 | $5,633 | $1,300 | $32.50 |
| $2,700 | $70,200 | $5,850 | $1,350 | $33.75 |
| $2,800 | $72,800 | $6,067 | $1,400 | $35.00 |
| $3,000 | $78,000 | $6,500 | $1,500 | $37.50 |
| $3,200 | $83,200 | $6,933 | $1,600 | $40.00 |
| $3,500 | $91,000 | $7,583 | $1,750 | $43.75 |
| $3,750 | $97,500 | $8,125 | $1,875 | $46.88 |
| $4,000 | $104,000 | $8,667 | $2,000 | $50.00 |
| $4,500 | $117,000 | $9,750 | $2,250 | $56.25 |
| $5,000 | $130,000 | $10,833 | $2,500 | $62.50 |
| $5,500 | $143,000 | $11,917 | $2,750 | $68.75 |
| $6,000 | $156,000 | $13,000 | $3,000 | $75.00 |
| $7,500 | $195,000 | $16,250 | $3,750 | $93.75 |
| $10,000 | $260,000 | $21,667 | $5,000 | $125.00 |
Weekly pay to annual salary
The hourly column assumes a 40-hour week.
| Weekly pay | Annual salary | Monthly equivalent | Biweekly equivalent | Hourly equivalent |
|---|---|---|---|---|
| $300 | $15,600 | $1,300 | $600 | $7.50 |
| $400 | $20,800 | $1,733 | $800 | $10.00 |
| $500 | $26,000 | $2,167 | $1,000 | $12.50 |
| $600 | $31,200 | $2,600 | $1,200 | $15.00 |
| $700 | $36,400 | $3,033 | $1,400 | $17.50 |
| $800 | $41,600 | $3,467 | $1,600 | $20.00 |
| $900 | $46,800 | $3,900 | $1,800 | $22.50 |
| $1,000 | $52,000 | $4,333 | $2,000 | $25.00 |
| $1,200 | $62,400 | $5,200 | $2,400 | $30.00 |
| $1,500 | $78,000 | $6,500 | $3,000 | $37.50 |
| $2,000 | $104,000 | $8,667 | $4,000 | $50.00 |
| $2,500 | $130,000 | $10,833 | $5,000 | $62.50 |
Semimonthly pay to annual salary
| Semimonthly pay | Annual salary | Monthly equivalent | Biweekly equivalent |
|---|---|---|---|
| $1,000 | $24,000 | $2,000 | $923 |
| $1,500 | $36,000 | $3,000 | $1,385 |
| $2,000 | $48,000 | $4,000 | $1,846 |
| $2,500 | $60,000 | $5,000 | $2,308 |
| $3,000 | $72,000 | $6,000 | $2,769 |
| $4,000 | $96,000 | $8,000 | $3,692 |
| $5,000 | $120,000 | $10,000 | $4,615 |
Biweekly and semimonthly are not the same
Biweekly pay arrives every other week, so there are usually 26 paychecks a year and two months that year bring a third paycheck. Semimonthly pay arrives on two set dates each month, so there are 24 paychecks and every month looks the same. For the same annual salary, a semimonthly paycheck is larger than a biweekly one because the salary is split 24 ways instead of 26.
Because a calendar year is 52 weeks plus one or two days, a biweekly schedule occasionally fits 27 paydays into one calendar year. When that happens, a salary paid in 26 equal parts is still the annual figure; the extra payday comes from where the dates fall, not from extra pay.
Monthly pay is not four weeks of pay
A month is about 4.33 weeks (52 weeks ÷ 12 months), not 4. Multiplying weekly pay by 4 to estimate a month understates it: $1,000 a week is $4,333 a month on average, not $4,000.
Related guides
- Hourly to salary calculator: hourly wages and annual salaries in both directions
- Take-home pay after taxes: what a salary leaves after federal and state taxes
- Biweekly paycheck calculator: the take-home amount of each biweekly check
- Overtime calculator: pay for hours over 40 in a week
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy