Web developer is one of the most common technology roles, spanning everything from freelance WordPress sites to complex distributed systems. Salaries vary significantly by stack, specialization, and employer size.
Pay at a Glance (BLS Data)
Bureau of Labor Statistics wage estimates for web developers, across all industries:
| Percentile | Annual Wage | Hourly Equivalent |
|---|---|---|
| 10th (entry level) | $48,100 | $23.13 |
| 25th | $64,230 | $30.88 |
| 50th (median) | $92,650 | $44.54 |
| 75th | $126,230 | $60.69 |
| 90th | $162,290 | $78.02 |
| Average (mean) | $98,770 | $47.49 |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, for Web Developers (all industries). Hourly figures are annual wages divided by 2,080 hours. “Not published” means BLS withheld the estimate, usually because wages are above its top reporting limit.
Web Developer Salary by Role
| Role | Entry Level | Mid-Level | Senior |
|---|---|---|---|
| Frontend Developer | $55,000-$80,000 | $80,000-$115,000 | $115,000-$155,000 |
| Backend Developer | $70,000-$95,000 | $95,000-$135,000 | $130,000-$175,000 |
| Full-Stack Developer | $65,000-$90,000 | $90,000-$130,000 | $125,000-$170,000 |
| JavaScript Engineer | $70,000-$95,000 | $95,000-$130,000 | $130,000-$175,000 |
| React/Vue Specialist | $70,000-$95,000 | $95,000-$125,000 | $120,000-$160,000 |
| Node.js Developer | $75,000-$100,000 | $100,000-$135,000 | $130,000-$175,000 |
| WordPress Developer | $45,000-$65,000 | $65,000-$90,000 | $85,000-$115,000 |
Salary by Technology Stack
| Stack / Framework | Notes |
|---|---|
| Python (Django/FastAPI) | Data/ML adjacency; high demand |
| Go (Golang) | High-performance backend; less supply |
| Rust | Niche; very high value when relevant |
| Java/Spring | Enterprise; stable demand |
| TypeScript/React | Most common frontend stack |
| Next.js / full-stack React | Growing; includes SSR/SSG skills |
| PHP (Laravel) | Lower than average but stable demand |
| WordPress | Large market; ceiling lower |
Web Developer Salary by State
| Rank | State | Avg Salary | Starting Salary | Median Salary |
|---|---|---|---|---|
| 1 | Virginia | $129,540 | $76,640 | $128,380 |
| 2 | Washington | $124,290 | $70,520 | $130,440 |
| 3 | California | $122,890 | $44,990 | $119,570 |
| 4 | District of Columbia | $119,280 | $76,160 | $114,690 |
| 5 | Missouri | $109,420 | $58,140 | $103,750 |
| 6 | Maryland | $108,540 | $61,690 | $112,690 |
| 7 | Massachusetts | $108,520 | $54,510 | $98,470 |
| 8 | Minnesota | $103,500 | $53,620 | $101,020 |
| 9 | New York | $102,850 | $32,510 | $98,580 |
| 10 | Rhode Island | $102,540 | $84,650 | $98,140 |
| 11 | Utah | $98,420 | $49,280 | $100,170 |
| 12 | North Carolina | $98,380 | $54,450 | $96,610 |
| 13 | Michigan | $97,040 | $49,930 | $98,470 |
| 14 | Vermont | $96,240 | $66,570 | $84,550 |
| 15 | Texas | $95,560 | $50,060 | $85,800 |
| 16 | Illinois | $95,460 | $70,650 | $84,820 |
| 17 | New Jersey | $94,990 | $51,010 | $95,180 |
| 18 | New Hampshire | $93,880 | $60,810 | $78,260 |
| 19 | Georgia | $92,560 | $50,130 | $90,340 |
| 20 | Wisconsin | $92,490 | $51,480 | $90,630 |
| 21 | Connecticut | $91,490 | $55,060 | $85,930 |
| 22 | Nevada | $91,430 | $52,990 | $83,220 |
| 23 | Colorado | $89,940 | $48,280 | $85,950 |
| 24 | Pennsylvania | $87,440 | $39,780 | $86,380 |
| 25 | Kentucky | $87,160 | $52,930 | $82,630 |
| 26 | Arizona | $85,410 | $46,150 | $76,230 |
| 27 | South Carolina | $85,160 | $52,850 | $78,190 |
| 28 | Tennessee | $84,720 | $52,000 | $74,760 |
| 29 | Indiana | $84,480 | $47,150 | $80,870 |
| 30 | Nebraska | $82,350 | $52,660 | $80,350 |
| 31 | Delaware | $82,200 | $50,790 | $76,020 |
| 32 | Kansas | $81,840 | $48,750 | $73,590 |
| 33 | Louisiana | $81,640 | $49,930 | $85,330 |
| 34 | Idaho | $81,400 | $49,340 | $79,290 |
| 35 | Oklahoma | $80,560 | $44,140 | $78,580 |
| 36 | West Virginia | $77,270 | $48,370 | $78,240 |
| 37 | Oregon | $77,140 | $49,020 | $64,460 |
| 38 | Iowa | $74,510 | $48,230 | $64,210 |
| 39 | New Mexico | $72,930 | $43,300 | $68,120 |
| 40 | North Dakota | $72,630 | $51,770 | $72,190 |
| 41 | Montana | $65,850 | $60,620 | $62,060 |
| 42 | Wyoming | $65,550 | $49,390 | $68,410 |
| 43 | Arkansas | $63,190 | $39,640 | $50,550 |
| 44 | South Dakota | $53,950 | $40,120 | $51,100 |
| — | National | $98,770 | $48,100 | $92,650 |
Source: US Bureau of Labor Statistics OEWS, 2025 estimates, fetched 2026-09-29. Figures cover Web Developers (cross-industry). Some states are omitted where BLS did not publish a reliable estimate.
Company Type and Compensation
| Employer Type | Total Compensation Notes |
|---|---|
| FAANG / Big Tech | Large equity and bonus on top of base |
| Large tech company | Substantial equity |
| Mid-size startup (Series B+) | Small equity stake |
| Small startup (early stage) | Higher equity risk/reward |
| Agency / consulting | Varied; broad experience |
| Non-profit / government | Strong benefits; lower pay |
| Freelance | Highly variable; no benefits |
Remote Work Impact
Remote-friendly web development roles have equalized pay across locations somewhat. Developers in lower-cost markets (Southeast, Midwest) often can earn close to national averages by working for coastal employers remotely.
| Scenario | Salary Range |
|---|---|
| Local company in low-cost city | $60,000-$90,000 |
| Remote role for mid-tier company | $90,000-$125,000 |
| Remote role for large tech company | $120,000-$165,000 |
| Remote FAANG (location-adjusted) | $130,000-$190,000 |
Advancing Your Web Developer Salary
| Action | Salary Impact |
|---|---|
| Move from pure frontend to full-stack backend skills | +$10,000-$25,000 |
| Specialize in performance engineering or accessibility | Premium in competitive applications |
| Add cloud deployment skills (AWS/GCP/Azure) | +$10,000-$20,000 |
| Shift from agency to product company | +$15,000-$30,000 typically |
| Senior IC or engineering lead title | $130,000-$175,000 range |
| Join a late-stage pre-IPO startup | Base + equity with potential significant upside |
Related Salary Guides
See every profession in our salary by profession guides.
Sources
- U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Statistics, May 2024.” bls.gov/oes
Web developer salaries are tracked in the profession salary guides hub. Compare earnings with a design-focused peer role in the UX designer salary guide, and benchmark against national pay ranges at the good salary hub.
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy