Project management is one of the most transferable careers in business — and salaries reflect it. From construction to software to healthcare, here is what PMs earn across industries in 2026.
Project Manager Salary Overview
By Experience Level
| Experience | Salary Range | Typical Title |
|---|---|---|
| Entry (0-3 years) | $60,000-$80,000 | Associate PM, junior PM |
| Mid (3-7 years) | $85,000-$115,000 | Project manager |
| Senior (7-12 years) | $115,000-$150,000 | Senior PM, program manager |
| Director (12+ years) | $150,000-$220,000+ | Director / VP of PMO |
PMP-Certified vs. Non-Certified
| Level | Without PMP | With PMP | Premium |
|---|---|---|---|
| Mid-level | $88,000 | $108,000 | +23% |
| Senior | $112,000 | $138,000 | +23% |
| Director | $148,000 | $178,000 | +20% |
Salary by Industry
| Industry | Average PM Salary |
|---|---|
| Technology / software | $130,000-$160,000 |
| IT consulting | $115,000-$145,000 |
| Financial services | $110,000-$145,000 |
| Aerospace / defense | $110,000-$140,000 |
| Construction | $95,000-$130,000 |
| Healthcare | $90,000-$120,000 |
| Government | $85,000-$110,000 |
| Manufacturing | $90,000-$120,000 |
| Nonprofit | $65,000-$90,000 |
Salary by City
| City | Average PM Salary |
|---|---|
| San Francisco, CA | $155,000 |
| Seattle, WA | $148,000 |
| New York, NY | $138,000 |
| Boston, MA | $128,000 |
| Washington, DC | $125,000 |
| Austin, TX | $115,000 |
| Chicago, IL | $112,000 |
| Denver, CO | $110,000 |
| Atlanta, GA | $105,000 |
| National average | $98,000 |
PM Certifications and Their Value
| Certification | Provider | Cost | Salary Impact |
|---|---|---|---|
| PMP | PMI | $405-$555 | +20-25% |
| CAPM | PMI | $225-$300 | +5-10% (entry) |
| PMI-ACP (Agile) | PMI | $435-$495 | +10-18% |
| PRINCE2 | Axelos | $500-$800 | Popular in UK/gov |
| CSM (Scrum Master) | Scrum Alliance | $400-$1,200 | +8-15% |
| SAFe Agile | Scaled Agile | $995 | +10-20% in large IT |
Career Path
| Years | Title | Salary Range |
|---|---|---|
| 0-3 | Associate PM / coordinator | $55,000-$75,000 |
| 3-6 | Project manager | $85,000-$110,000 |
| 6-10 | Senior PM | $110,000-$145,000 |
| 10-14 | Program manager | $130,000-$170,000 |
| 14-18 | Director of PMO | $160,000-$220,000 |
| 18+ | VP / portfolio director | $200,000-$350,000+ |
IT vs. Construction PM comparison
| Factor | IT Project Manager | Construction PM |
|---|---|---|
| Average salary | $130,000 | $105,000 |
| Common certifications | PMP, PMI-ACP, CSM | PMP, PE, LEED |
| Degree typically required | CS, IT, or business | Civil engineering, construction mgmt |
| Remote work options | High | Low |
Job Outlook
The BLS projects 7% growth in PM roles through 2032. PMI forecasts a 25 million new PM job openings globally by 2030, driven by technology transformation, infrastructure investment, and healthcare expansion.
Related: Consultant Salary | Marketing Manager Salary | HR Manager Salary