The national median physical therapist salary is $104,000 in 2026. State, work setting, and specialty create a $44,000 spread from the lowest- to highest-paying markets. Here’s the full 50-state breakdown.
Physical Therapist Salary by State 2026 — All 50 States
| Rank | State | Avg Salary | Starting Salary | CoL-Adjusted |
|---|---|---|---|---|
| 1 | California | $126,000 | $88,000 | $90,700 |
| 2 | Nevada | $120,000 | $85,000 | $116,700 |
| 3 | Texas | $117,000 | $82,000 | $118,200 |
| 4 | Alaska | $115,000 | $82,000 | $102,200 |
| 5 | Connecticut | $113,000 | $80,000 | $101,800 |
| 6 | New Jersey | $112,000 | $79,000 | $100,000 |
| 7 | New York | $111,000 | $79,000 | $90,200 |
| 8 | Delaware | $110,000 | $77,000 | $109,100 |
| 9 | Arizona | $110,000 | $78,000 | $107,800 |
| 10 | Colorado | $109,000 | $77,000 | $97,700 |
| 11 | Maryland | $108,000 | $76,000 | $93,900 |
| 12 | Massachusetts | $107,000 | $75,000 | $90,700 |
| 13 | Oregon | $107,000 | $75,000 | $94,700 |
| 14 | Washington | $106,000 | $75,000 | $96,400 |
| 15 | Georgia | $106,000 | $74,000 | $107,100 |
| 16 | North Carolina | $105,000 | $74,000 | $112,600 |
| 17 | Florida | $104,000 | $73,000 | $104,000 |
| 18 | Virginia | $104,000 | $73,000 | $101,000 |
| 19 | Tennessee | $103,000 | $72,000 | $109,900 |
| 20 | Illinois | $102,000 | $72,000 | $105,200 |
| 21 | Utah | $102,000 | $72,000 | $99,700 |
| 22 | Idaho | $101,000 | $71,000 | $105,900 |
| 23 | Pennsylvania | $100,500 | $71,000 | $107,000 |
| 24 | Ohio | $100,000 | $70,000 | $107,800 |
| 25 | Missouri | $99,500 | $70,000 | $110,900 |
| 26 | Indiana | $99,000 | $70,000 | $107,600 |
| 27 | Minnesota | $98,500 | $69,000 | $98,500 |
| 28 | Kansas | $98,000 | $69,000 | $107,000 |
| 29 | Nebraska | $97,500 | $69,000 | $106,000 |
| 30 | New Hampshire | $97,000 | $68,000 | $89,800 |
| 31 | Hawaii | $96,500 | $68,000 | $77,900 |
| 32 | Alabama | $96,000 | $68,000 | $105,700 |
| 33 | Oklahoma | $95,500 | $67,000 | $105,800 |
| 34 | Montana | $95,000 | $67,000 | $103,000 |
| 35 | Wyoming | $94,500 | $67,000 | $104,800 |
| 36 | New Mexico | $94,000 | $66,000 | $101,100 |
| 37 | Mississippi | $93,500 | $66,000 | $105,600 |
| 38 | Louisiana | $93,000 | $66,000 | $99,000 |
| 39 | Arkansas | $92,500 | $65,000 | $104,300 |
| 40 | Vermont | $92,000 | $65,000 | $88,500 |
| 41 | Maine | $91,500 | $64,000 | $94,300 |
| 42 | Rhode Island | $91,000 | $64,000 | $81,200 |
| 43 | North Dakota | $90,500 | $64,000 | $98,100 |
| 44 | South Carolina | $90,000 | $63,000 | $95,700 |
| 45 | West Virginia | $89,500 | $63,000 | $105,300 |
| 46 | Kentucky | $88,000 | $62,000 | $99,300 |
| 47 | Michigan | $87,000 | $61,000 | $91,600 |
| 48 | Wisconsin | $86,000 | $61,000 | $89,200 |
| 49 | Iowa | $84,000 | $59,000 | $92,300 |
| 50 | South Dakota | $82,000 | $58,000 | $89,100 |
| — | National | $104,000 | $72,000 | — |
Source: BLS Occupational Employment Statistics, 2025–2026 estimates. Figures cover Physical Therapists (SOC 29-1123). CoL-adjusted figures use regional cost-of-living indices.
Physical Therapist Salary by Work Setting
Where you practice matters as much as where you live. Outpatient ortho and home health typically pay the most.
| Work Setting | Average Salary | % of PTs Working Here |
|---|---|---|
| Home Health | $112,000 | 10% |
| Skilled Nursing Facility (SNF) | $110,000 | 25% |
| Outpatient / Private Practice | $104,000 | 40% |
| Hospital (Inpatient/Acute Care) | $103,000 | 15% |
| School System | $86,000 | 5% |
| Government / Military | $96,000 | 3% |
| Travel PT (contract) | $130,000–$160,000 | 5–10% |
Physical Therapist Salary by Specialty
| Specialty | Avg Salary | Certification Required |
|---|---|---|
| Orthopedics (OCS) | $108,000 | OCS board certification |
| Neurological Rehab (NCS) | $106,000 | NCS board certification |
| Sports PT (SCS) | $110,000 | SCS board certification |
| Pediatrics (PCS) | $98,000 | PCS board certification |
| Geriatrics (GCS) | $102,000 | GCS board certification |
| Women’s Health / Pelvic Floor | $112,000 | CAPP or BCB-PMD |
| Wound Care | $115,000 | CWS certification |
Physical Therapist Salary by Experience
| Years of Experience | Average Salary | % Increase |
|---|---|---|
| 0–1 year (new DPT) | $73,000 | Baseline |
| 2–4 years | $88,000 | +21% |
| 5–9 years | $100,000 | +37% |
| 10–15 years | $110,000 | +51% |
| 16–20 years | $118,000 | +62% |
| 20+ years / senior/director | $125,000 | +71% |
How to Increase Your Physical Therapist Salary
| Strategy | Potential Annual Increase |
|---|---|
| Become a travel PT | +$25,000–$55,000 |
| Earn board specialty certification | +$5,000–$12,000 |
| Move to SNF or home health setting | +$8,000–$18,000 |
| Take on PRN / per diem shifts | +$8,000–$20,000 |
| Advance to clinic director role | +$15,000–$30,000 |
| Open your own private practice | +$30,000–$100,000+ |
| Relocate to CA, NV, or TX | +$15,000–$35,000 |
Related: How Much Do Physical Therapists Make | Average Salary by State
Sources
- Bureau of Labor Statistics. “May 2025 OES — Physical Therapists (29-1123).” bls.gov/oes/current/oes291123.htm
- Bureau of Labor Statistics. “Occupational Outlook Handbook — Physical Therapists.” bls.gov/ooh/healthcare/physical-therapists.htm
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy