Nursing offers strong, stable income with multiple paths to increase earnings. Here’s the complete breakdown.
Nurse Salary by Type
| Nursing Role | Median Salary | Salary Range | Education Needed |
|---|---|---|---|
| CNA (Certified Nursing Assistant) | $35,000 | $28,000-$45,000 | Certificate (weeks) |
| LPN/LVN | $55,000 | $42,000-$68,000 | Diploma/Certificate (1 year) |
| RN (Associate’s) | $80,000 | $62,000-$95,000 | ADN (2 years) |
| RN (Bachelor’s) | $88,000 | $68,000-$110,000 | BSN (4 years) |
| APRN/Nurse Practitioner | $125,000 | $100,000-$160,000 | MSN/DNP (6-8 years) |
| Nurse Anesthetist (CRNA) | $205,000 | $175,000-$250,000+ | DNP (8+ years) |
| Nurse Midwife (CNM) | $120,000 | $95,000-$145,000 | MSN (6-8 years) |
| Clinical Nurse Specialist | $110,000 | $90,000-$130,000 | MSN (6-8 years) |
RN Salary by State
| Rank | State | Mean Salary | Entry-Level | CoL-Adjusted |
|---|---|---|---|---|
| 1 | California | $133,000 | $95,000 | $95,700 |
| 2 | Hawaii | $113,000 | $80,000 | $55,100 |
| 3 | Oregon | $106,000 | $75,000 | $93,800 |
| 4 | Massachusetts | $104,000 | $72,000 | $88,100 |
| 5 | Washington | $103,000 | $70,000 | $93,600 |
| 6 | Alaska | $102,000 | $72,000 | $90,500 |
| 7 | New York | $100,000 | $68,000 | $81,300 |
| 8 | New Jersey | $99,000 | $68,000 | $88,400 |
| 9 | Connecticut | $95,000 | $66,000 | $85,600 |
| 10 | Nevada | $94,000 | $68,000 | $91,300 |
| — | National | $86,000 | $60,000 | — |
| 45 | Arkansas | $65,000 | $50,000 | $73,400 |
| 46 | Mississippi | $64,000 | $50,000 | $72,300 |
| 47 | Iowa | $64,000 | $52,000 | $69,600 |
| 48 | Alabama | $63,000 | $50,000 | $68,500 |
| 49 | South Dakota | $62,000 | $48,000 | $67,400 |
| 50 | West Virginia | $61,000 | $48,000 | $71,800 |
Nurse Salary by Specialty (RN)
| Specialty | Median Salary | Education/Certification |
|---|---|---|
| Nurse Anesthetist (CRNA) | $205,000 | DNP + certification |
| Neonatal ICU (NICU) | $92,000 | BSN + experience |
| ICU/Critical Care | $90,000 | BSN + CCRN preferred |
| Emergency Room (ER) | $88,000 | BSN + experience |
| Operating Room (OR) | $87,000 | BSN + CNOR |
| Cardiac Cath Lab | $90,000 | BSN + experience |
| Labor & Delivery | $85,000 | BSN + experience |
| Oncology | $84,000 | BSN + OCN |
| Med-Surg | $80,000 | ADN/BSN |
| Pediatrics | $78,000 | BSN |
| School Nurse | $55,000 | BSN + state certification |
| Home Health | $72,000 | ADN/BSN |
Travel Nurse Salary
| Factor | Typical Amount |
|---|---|
| Weekly gross pay | $2,500-$5,000+ |
| Annual gross (48 weeks) | $120,000-$240,000 |
| Taxable hourly | $25-$40/hr |
| Tax-free stipend (housing) | $1,000-$2,500/week |
| Tax-free stipend (meals/incidentals) | $300-$600/week |
| Crisis/pandemic rates | $4,000-$10,000/week |
Travel nurses earn significantly more but have irregular schedules and housing challenges.
Nurse Practitioner Salary by Specialty
| NP Specialty | Median Salary | Salary Range |
|---|---|---|
| Psychiatric NP (PMHNP) | $140,000 | $115,000-$175,000 |
| Acute Care NP (ACNP) | $130,000 | $110,000-$160,000 |
| Family Practice NP (FNP) | $120,000 | $100,000-$150,000 |
| Pediatric NP (PNP) | $115,000 | $95,000-$140,000 |
| Adult-Gerontology NP | $118,000 | $98,000-$145,000 |
| Women’s Health NP | $115,000 | $95,000-$140,000 |
How to Maximize Nurse Salary
| Strategy | Potential Increase |
|---|---|
| Get BSN (if ADN) | +$5,000-$10,000 |
| Become Nurse Practitioner | +$40,000-$80,000 |
| Become CRNA | +$100,000+ |
| Travel nursing | +$30,000-$80,000 |
| Move to California | +$30,000-$50,000 |
| ICU/specialty certification | +$3,000-$10,000 |
| Night shift differential | +$5,000-$15,000/yr |
| Work overtime | +$10,000-$30,000/yr |
| Per diem/PRN shifts | +$5,000-$20,000/yr |
Nurse Career Ladder
| Level | Salary | Time to Reach |
|---|---|---|
| New Grad RN | $60,000-$80,000 | 2-4 years school |
| Experienced RN (5+ years) | $75,000-$95,000 | 5-9 years |
| Charge Nurse | $80,000-$100,000 | 5+ years |
| Nurse Educator | $85,000-$100,000 | MSN required |
| Nurse Manager | $95,000-$120,000 | 8+ years + BSN/MSN |
| Nurse Practitioner | $120,000-$160,000 | MSN/DNP required |
| Director of Nursing | $110,000-$150,000 | 15+ years + MSN |
| Chief Nursing Officer | $150,000-$250,000+ | 20+ years + advanced degrees |
Shift Differentials and Bonuses
| Factor | Extra Pay |
|---|---|
| Night shift (7p-7a) | +$3-$8/hr (+$6,000-$16,000/yr) |
| Weekend shift | +$2-$5/hr |
| Holiday work | +$15-$30/hr (1.5x-2x) |
| Charge nurse premium | +$2-$5/hr |
| Certification bonus | +$1,000-$3,000/yr |
| BSN differential | +$1-$3/hr |
| Sign-on bonus | $5,000-$25,000 |
| Retention bonus | $3,000-$15,000 |
Nursing Job Outlook
| Metric | Value |
|---|---|
| Job growth (2024-2034) | +6% (faster than average) |
| Annual job openings | 200,000+ |
| Nursing shortage | Yes (projected through 2030s) |
| Best specialties for jobs | ICU, OR, ER, NICU |
| Telehealth opportunity | Growing |
Related: Average Nurse Salary | Is $75K a Good Salary? | Income Percentile Calculator
Tags: