Truck drivers in the US earn $48,310 on average — but experienced long-haul drivers and owner-operators can earn $70,000-$150,000+.
Average Truck Driver Salary in 2026
| Metric | Amount |
|---|---|
| Average salary (all) | $48,310 |
| Median salary | $47,130 |
| Entry level | $35,000-$45,000 |
| Experienced OTR | $60,000-$80,000 |
| Owner-operator (gross) | $150,000-$300,000 |
| Hourly equivalent | $23.23 |
Truck Driver Salary by Type
| Driver Type | Average Salary | Home Time |
|---|---|---|
| Local/Regional (Class B) | $45,000-$55,000 | Daily |
| Local Delivery (Class A) | $48,000-$60,000 | Daily |
| Regional (mid-haul) | $55,000-$70,000 | Weekly |
| OTR (over-the-road) | $60,000-$85,000 | 2-3 weeks out |
| Team Drivers | $70,000-$100,000 | Varies |
| Hazmat/Tanker | $65,000-$90,000 | Varies |
| Oversized/Heavy Haul | $70,000-$100,000 | Varies |
| Ice Road/Specialty | $80,000-$120,000 | Seasonal |
| Owner-Operator (net) | $80,000-$150,000 | Varies |
Truck Driver Salary by Company
| Company | Starting Pay | Top Pay | Benefits |
|---|---|---|---|
| Walmart | $95,000 | $110,000 | Excellent |
| UPS Freight | $75,000 | $95,000 | Excellent |
| FedEx Freight | $65,000 | $85,000 | Good |
| Old Dominion | $65,000 | $80,000 | Good |
| XPO Logistics | $55,000 | $75,000 | Good |
| Schneider | $55,000 | $75,000 | Good |
| J.B. Hunt | $55,000 | $75,000 | Good |
| Werner | $52,000 | $70,000 | Average |
| CRST | $45,000 | $60,000 | Average |
| Swift | $45,000 | $65,000 | Average |
Walmart is the “gold standard” — but requires 2+ years of experience.
Truck Driver Salary by State
| State | Average Salary | vs. National |
|---|---|---|
| Washington | $59,600 | +23% |
| Massachusetts | $58,290 | +21% |
| Alaska | $57,780 | +20% |
| New York | $57,040 | +18% |
| California | $56,120 | +16% |
| New Jersey | $55,650 | +15% |
| North Dakota | $54,880 | +14% |
| Wyoming | $54,120 | +12% |
| Nevada | $53,680 | +11% |
| Colorado | $52,940 | +10% |
| Texas | $47,500 | -2% |
| Florida | $45,200 | -6% |
| Georgia | $44,300 | -8% |
| Mississippi | $40,800 | -16% |
Pay Per Mile vs. Hourly
Most OTR drivers are paid per mile:
| Experience | Pay Per Mile | Weekly Earnings (2,500 miles) |
|---|---|---|
| Student/New | $0.35-$0.45 | $875-$1,125 |
| 1-2 years | $0.45-$0.55 | $1,125-$1,375 |
| 3-5 years | $0.55-$0.65 | $1,375-$1,625 |
| 5+ years | $0.60-$0.75 | $1,500-$1,875 |
| Specialized | $0.70-$1.00+ | $1,750-$2,500+ |
Local drivers are typically paid hourly ($20-$30/hour).
Owner-Operator Income
| Revenue | Expenses | Net Income |
|---|---|---|
| $150,000 | $90,000 | $60,000 |
| $200,000 | $110,000 | $90,000 |
| $250,000 | $130,000 | $120,000 |
| $300,000 | $150,000 | $150,000 |
Owner-operator expenses include: truck payments, fuel, insurance, maintenance, permits, and taxes.
How to Become a Truck Driver
| Step | Duration | Cost |
|---|---|---|
| CDL Training (Class A) | 3-8 weeks | $3,000-$7,000 |
| Obtain CDL Permit | 1 day | $50-$100 |
| CDL Road Test | 1 day | $100-$200 |
| Company Orientation | 1-2 weeks | Paid |
Many companies offer paid CDL training in exchange for 1-year commitment.
Endorsements That Pay More
| Endorsement | Salary Boost | Training |
|---|---|---|
| Hazmat (H) | +$5,000-$15,000 | Background check + test |
| Tanker (N) | +$3,000-$8,000 | Test only |
| Doubles/Triples (T) | +$2,000-$5,000 | Test only |
| Passenger (P) | +$2,000-$5,000 | Test only |
| Oversized Load | +$10,000-$20,000 | Experience + permit |
Truck Driver Hours and Lifestyle
| Metric | OTR Driver | Local Driver |
|---|---|---|
| Hours/week | 60-70 | 40-55 |
| Home time | Every 2-3 weeks | Daily |
| Time away | 250-300 days/year | 0 |
| Annual miles | 100,000-130,000 | 20,000-50,000 |
Truck Driver Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home |
|---|---|---|---|---|
| $48,000 | $3,000 | $3,672 | $1,920 | $39,408 |
| $65,000 | $5,500 | $4,973 | $2,600 | $51,927 |
| $85,000 | $9,100 | $6,503 | $3,400 | $65,997 |
| $100,000 | $12,200 | $7,650 | $4,000 | $76,150 |
Drivers get per diem tax deductions that reduce taxable income.
Trucker Per Diem Benefits
OTR drivers can deduct meals when away from home:
| Per Diem Rate | Days Away | Annual Deduction | Tax Savings |
|---|---|---|---|
| $69/day | 250 | $17,250 | $2,500-$4,000 |
This effectively boosts take-home pay.
Is Trucking a Good Career?
Pros:
- Fast entry (get CDL in weeks)
- Good pay without college degree
- See the country
- High demand
- Independence
Cons:
- Time away from home (OTR)
- Sedentary lifestyle
- Health risks
- Irregular sleep schedule
- Loneliness
Bottom Line
Truck drivers earn $48,310 on average, but experienced OTR drivers make $60,000-$85,000. Top company drivers at Walmart earn $95,000-$110,000. Owner-operators can net $80,000-$150,000+ but take on business risk. Trucking offers a fast path to middle-class income without college, but lifestyle trade-offs can be significant for long-haul routes.