Teachers in the US earn $63,645 on average — but pay varies significantly by state, grade level, and years of experience.
Average Teacher Salary in 2026
| Metric | Amount |
|---|---|
| Average salary | $63,645 |
| Median salary | $61,350 |
| Starting salary | $42,845 |
| After 10 years | $65,000 |
| After 20 years | $78,000 |
| Hourly equivalent | $30.60 |
Teacher Salary by State
| State | Average Salary | Starting | vs. National |
|---|---|---|---|
| New York | $92,222 | $57,845 | +45% |
| California | $86,282 | $54,125 | +36% |
| Massachusetts | $84,966 | $49,962 | +34% |
| New Jersey | $78,851 | $54,287 | +24% |
| Connecticut | $78,435 | $48,984 | +23% |
| Maryland | $75,087 | $51,564 | +18% |
| Illinois | $70,874 | $41,876 | +11% |
| Pennsylvania | $70,502 | $47,423 | +11% |
| Texas | $57,091 | $43,500 | -10% |
| Florida | $51,166 | $40,000 | -20% |
| Arizona | $50,353 | $38,000 | -21% |
| West Virginia | $47,681 | $36,751 | -25% |
| Mississippi | $45,192 | $36,850 | -29% |
Teacher Salary by Grade Level
| Level | Average Salary | Salary Range |
|---|---|---|
| Elementary School | $61,350 | $42,000-$82,000 |
| Middle School | $62,280 | $43,000-$85,000 |
| High School | $64,915 | $44,000-$92,000 |
| Special Education | $64,200 | $45,000-$88,000 |
| School Principal | $103,460 | $75,000-$150,000 |
| School Superintendent | $159,000 | $100,000-$300,000 |
Teacher Salary by Subject (High School)
| Subject | Average Salary | Demand |
|---|---|---|
| STEM (Math/Science) | $68,000 | Very High |
| Special Education | $65,500 | Very High |
| English/Language Arts | $62,000 | Moderate |
| Social Studies | $61,500 | Low |
| Physical Education | $58,000 | Low |
| Art/Music | $56,000 | Low |
| Foreign Language | $63,000 | Moderate |
Teacher Salary by Experience
| Years Teaching | Average Salary | % Above Starting |
|---|---|---|
| 0-3 years | $45,000 | — |
| 4-9 years | $52,000 | +16% |
| 10-14 years | $60,000 | +33% |
| 15-19 years | $67,000 | +49% |
| 20-24 years | $72,000 | +60% |
| 25+ years | $78,000 | +73% |
Teacher Benefits Package Value
| Benefit | Typical Value |
|---|---|
| Health insurance | $8,000-$15,000 |
| Pension contributions | 10-15% of salary |
| Summers off | ~10 weeks |
| Sick/personal days | 10-15 days |
| Professional development | $500-$2,000 |
| Total package value | +$15,000-$25,000 |
When factoring benefits, teacher compensation is often closer to $80,000-$90,000 in total value.
How to Increase Teacher Salary
- Earn a master’s degree — Adds $5,000-$15,000 annually
- Get National Board Certification — Adds $2,000-$10,000 depending on state
- Teach in high-demand subjects — STEM and special ed pay more
- Move to a higher-paying district — Suburban districts often pay 20-30% more
- Take on extra duties — Coaching, club sponsorship, department head
- Pursue administrative roles — Principals earn 60%+ more
Teacher Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home | Monthly |
|---|---|---|---|---|---|
| $45,000 | $2,800 | $3,443 | $1,800 | $36,957 | $3,080 |
| $63,645 | $5,500 | $4,869 | $2,545 | $50,731 | $4,228 |
| $80,000 | $8,400 | $6,120 | $3,200 | $62,280 | $5,190 |
| $92,000 | $11,000 | $7,038 | $5,520 | $68,442 | $5,704 |
Is Teaching a Good Career?
Pros:
- Job security (tenure)
- Excellent benefits and pension
- Summers and holidays off
- Meaningful, impactful work
- Consistent schedule
Cons:
- Pay below other college-educated professions
- Take-home work (grading, planning)
- Classroom management challenges
- Limited salary growth ceiling
Bottom Line
Teachers earn $63,645 on average, ranging from $45,000 in low-paying states to $92,000+ in New York. The total compensation package (including pension and health benefits) adds significant value. Teaching pays best in the Northeast and California, and for those with advanced degrees in high-demand subjects.