Surgeons in the US earn wide-ranging salaries depending on specialty — from $255,000 for general surgeons to $700,000+ for neurosurgeons.
Average Surgeon Salary by Specialty
| Specialty | Average Salary |
|---|---|
| Neurosurgery | $700,000+ |
| Orthopedic surgery | $600,000+ |
| Plastic surgery | $475,000 |
| Cardiac surgery | $450,000 |
| Vascular surgery | $420,000 |
| Urology | $400,000 |
| General surgery | $255,110 |
| Colorectal surgery | $350,000 |
| Trauma surgery | $380,000 |
| Pediatric surgery | $400,000 |
Surgeon Salary by State
| State | General Surgeon | Orthopedic Surgeon |
|---|---|---|
| California | $275,000 | $650,000 |
| Texas | $265,000 | $620,000 |
| New York | $285,000 | $580,000 |
| Florida | $255,000 | $600,000 |
| Wisconsin | $290,000 | $700,000 |
| Michigan | $270,000 | $620,000 |
| Ohio | $258,000 | $590,000 |
| Georgia | $260,000 | $610,000 |
Surgeon Salary by Work Setting
| Setting | General Surgery | Specialty Surgery |
|---|---|---|
| Private practice | $300,000+ | $600,000+ |
| Hospital employed | $255,000 | $400,000 |
| Academic medical center | $220,000 | $350,000 |
| Government/VA | $210,000 | $300,000 |
| Multispecialty group | $280,000 | $500,000 |
Surgeon Salary by Experience
| Experience Level | General Surgery | Specialty Surgery |
|---|---|---|
| Resident | $65,000-$80,000 | $65,000-$80,000 |
| New attending (1-3 years) | $250,000 | $400,000 |
| Mid-career (5-10 years) | $280,000 | $550,000 |
| Experienced (15+ years) | $350,000 | $700,000+ |
| Partnership/ownership | $400,000+ | $1,000,000+ |
Path to Becoming a Surgeon
| Stage | Duration | Typical Earnings |
|---|---|---|
| College (pre-med) | 4 years | -$100,000 (debt) |
| Medical school | 4 years | -$200,000 (debt) |
| General surgery residency | 5 years | $65,000-$85,000/year |
| Fellowship (specialty) | 1-3 years | $75,000-$90,000/year |
| Total training | 14-16 years |
Highest Paying Surgical Subspecialties
| Subspecialty | Average Salary | Training Years |
|---|---|---|
| Neurosurgery | $700,000+ | 7 years residency |
| Orthopedic spine | $750,000+ | 5+1 fellowship |
| Orthopedic surgery | $600,000+ | 5 years residency |
| Cardiothoracic surgery | $500,000+ | 5+2-3 fellowship |
| Plastic surgery | $475,000 | 6-7 years total |
| Vascular surgery | $420,000 | 5+2 fellowship |
| Surgical oncology | $400,000 | 5+2 fellowship |
| Hand surgery | $400,000 | 5+1 fellowship |
Surgeon Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home |
|---|---|---|---|---|
| $255,000 | $50,000 | $18,000 | $15,300 | $171,700 |
| $400,000 | $98,000 | $22,600 | $24,000 | $255,400 |
| $600,000 | $168,000 | $24,600 | $36,000 | $371,400 |
| $800,000 | $238,000 | $24,600 | $48,000 | $489,400 |
Surgery Job Outlook
- Job growth: 3% (2022-2032)
- Competition: Very high for residency spots
- Lifestyle: Demanding call schedule, long hours
- Malpractice: Higher premiums than most specialties
Is Surgery Worth It?
Pros:
- Among highest-paid careers
- High job security
- Meaningful, impactful work
- Status and prestige
Cons:
- 14-16 years of training
- $200K-$400K in student debt
- Demanding lifestyle and schedule
- High stress and burnout rates
- Malpractice concerns
Related Guides
- How much do anesthesiologists make?
- How much do doctors make?
- How much do nurses make?
- US Income Percentile Calculator
Tags: