Police officers in the US earn $67,290 on average — with significant variation by location, rank, and department type.
Average Police Officer Salary in 2026
| Metric | Amount |
|---|---|
| Average salary | $67,290 |
| Median salary | $65,790 |
| Entry level | $45,000-$55,000 |
| After 5 years | $65,000-$75,000 |
| Senior officer | $80,000-$100,000 |
| Hourly rate | $32.35 |
Police Officer Salary by State
| State | Average Salary | Entry Level | vs. National |
|---|---|---|---|
| California | $105,220 | $68,000 | +56% |
| Alaska | $91,400 | $62,000 | +36% |
| New Jersey | $90,700 | $55,000 | +35% |
| Washington | $82,740 | $58,000 | +23% |
| Nevada | $79,950 | $54,000 | +19% |
| New York | $79,130 | $47,000 | +18% |
| Illinois | $78,350 | $52,000 | +16% |
| Massachusetts | $77,990 | $48,000 | +16% |
| Connecticut | $75,880 | $50,000 | +13% |
| Colorado | $75,350 | $52,000 | +12% |
| Texas | $63,400 | $45,000 | -6% |
| Florida | $60,290 | $42,000 | -10% |
| Georgia | $51,380 | $38,000 | -24% |
| Mississippi | $43,250 | $32,000 | -36% |
Police Salary by Rank
| Rank | Salary Range | Typical Experience |
|---|---|---|
| Police Recruit | $40,000-$50,000 | Academy |
| Patrol Officer | $50,000-$70,000 | 0-5 years |
| Senior Officer | $65,000-$85,000 | 5-10 years |
| Corporal | $70,000-$90,000 | 5-8 years |
| Sergeant | $80,000-$110,000 | 8-12 years |
| Lieutenant | $95,000-$130,000 | 12-18 years |
| Captain | $110,000-$160,000 | 15+ years |
| Chief of Police | $120,000-$300,000 | 20+ years |
Police Salary by Department Type
| Department Type | Average Salary | Benefits |
|---|---|---|
| Federal (FBI, DEA, ATF) | $95,000-$140,000 | Excellent |
| State Police/Highway Patrol | $65,000-$95,000 | Excellent |
| Large City (500k+) | $70,000-$110,000 | Excellent |
| Medium City (100k-500k) | $55,000-$85,000 | Good |
| Small Town (<100k) | $45,000-$65,000 | Fair |
| County Sheriff | $50,000-$80,000 | Good |
Highest Paying Police Departments
| City/Department | Starting Salary | Top Salary |
|---|---|---|
| San Jose PD | $113,000 | $180,000 |
| San Francisco PD | $108,000 | $165,000 |
| Los Angeles PD | $82,000 | $140,000 |
| NYPD | $55,000 | $105,000 |
| Chicago PD | $60,000 | $115,000 |
| Seattle PD | $93,000 | $130,000 |
| Boston PD | $66,000 | $110,000 |
Police Benefits Package
| Benefit | Typical Value |
|---|---|
| Pension | 50-80% of salary after 20-25 years |
| Health insurance | Full family coverage |
| Overtime | Time-and-a-half (common) |
| Uniform allowance | $1,000-$2,000/year |
| Shift differential | 5-15% for nights/weekends |
| Retirement age | 50-55 (20-25 years service) |
| Life insurance | 2x-3x salary |
Police pension and early retirement benefits can be worth $30,000-$60,000+ annually in retirement.
Police Officer Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home |
|---|---|---|---|---|
| $55,000 | $3,800 | $4,208 | $2,200 | $44,792 |
| $67,290 | $5,700 | $5,148 | $2,690 | $53,752 |
| $85,000 | $9,100 | $6,503 | $3,400 | $65,997 |
| $105,000 | $13,500 | $8,033 | $7,350 | $76,117 |
How to Increase Police Salary
- Work overtime — Many officers earn $15,000-$30,000+ in OT
- Pursue promotions — Sergeants earn 25-40% more than patrol
- Join specialized units — SWAT, K-9, detectives often get extra pay
- Get a degree — Many departments offer 5-10% education incentives
- Transfer to higher-paying departments — California pays 50%+ above average
- Federal law enforcement — FBI, DEA, Secret Service pay more
Is Police Work a Good Career?
Pros:
- Job security
- Excellent pension and benefits
- Early retirement (50-55)
- Career advancement opportunities
- Public service and variety
Cons:
- Dangerous work
- Shift work and holidays
- High stress
- Public scrutiny
- Physical demands
Bottom Line
Police officers earn $67,290 on average, but compensation varies widely. California officers make 56% above national average, and specialized/federal roles pay significantly more. Factor in the pension and early retirement, and total compensation often exceeds six figures in value.