Ophthalmologists earn $300,000-$600,000+ per year, with surgical subspecialties like retina and refractive surgery commanding top compensation.
Average Ophthalmologist Salary in 2026
| Experience Level | Salary Range |
|---|---|
| New Attending (1-3 years) | $280,000-$340,000 |
| Mid-Career (5-10 years) | $360,000-$480,000 |
| Experienced (10+ years) | $480,000-$700,000 |
| National Average | $366,000 |
Ophthalmologist Salary by Subspecialty
| Subspecialty | Average Salary | Fellowship |
|---|---|---|
| Retina Surgery | $550,000 | 2 years |
| Refractive Surgery (LASIK) | $500,000+ | 1 year |
| Oculoplastics | $450,000 | 2 years |
| Glaucoma | $380,000 | 1 year |
| Cornea | $370,000 | 1-2 years |
| Pediatric Ophthalmology | $320,000 | 1 year |
| Neuro-ophthalmology | $310,000 | 1-2 years |
| Comprehensive | $340,000 | — |
Retina specialists and refractive surgeons earn the highest due to complex procedures and cash-pay services.
Why Some Ophthalmologists Earn More
| Factor | Impact |
|---|---|
| Surgical volume | More procedures = higher income |
| LASIK/PRK | Cash-pay, high-margin |
| Retina procedures | High reimbursement |
| ASC ownership | Facility fee revenue |
| Optical dispensary | Ancillary revenue |
| Cataract volume | Most common procedure |
A high-volume cataract surgeon can perform 1,000+ surgeries annually.
Ophthalmologist Salary by State
| State | Average Salary | vs. National |
|---|---|---|
| Wisconsin | $450,000 | +23% |
| Indiana | $440,000 | +20% |
| Nebraska | $430,000 | +17% |
| Oklahoma | $420,000 | +15% |
| Kentucky | $410,000 | +12% |
| Michigan | $400,000 | +9% |
| Texas | $385,000 | +5% |
| Florida | $375,000 | +2% |
| California | $360,000 | -2% |
| New York | $350,000 | -4% |
Rural areas pay premiums due to retina/glaucoma specialist shortages.
Ophthalmologist Salary by Practice Setting
| Practice Type | Salary Range | Notes |
|---|---|---|
| Private Practice (Partner) | $450,000-$900,000+ | Highest, varies by volume |
| Retina Private Practice | $500,000-$1,000,000+ | Exceptional |
| Hospital-Employed | $320,000-$420,000 | Stable, benefits |
| Academic | $250,000-$350,000 | Research, teaching |
| LASIK High-Volume | $400,000-$800,000 | Cash-pay |
| Locum Tenens | $400,000-$500,000 | Flexible |
Ophthalmologist vs. Optometrist
| Factor | Ophthalmologist (MD) | Optometrist (OD) |
|---|---|---|
| Average Salary | $366,000 | $125,000 |
| Education | 12+ years | 8 years |
| Can Perform Surgery? | Yes | Limited in some states |
| Student Debt | $200,000-$350,000 | $150,000-$250,000 |
| Procedures | All eye surgeries | Limited procedures |
| Start Earning | Age 30-32 | Age 26 |
Path to Becoming an Ophthalmologist
| Stage | Duration | Cost/Salary |
|---|---|---|
| Bachelor’s degree | 4 years | $50,000-$200,000 debt |
| Medical school | 4 years | $200,000-$350,000 debt |
| Preliminary internship | 1 year | $65,000/year |
| Ophthalmology residency | 3 years | $70,000-$85,000/year |
| Fellowship (optional) | 1-2 years | $80,000-$100,000/year |
| Total Training | 12-14 years | — |
| Average Debt | — | $220,000-$320,000 |
Ophthalmologist Work Schedule
| Factor | Typical Range |
|---|---|
| Hours per week | 45-55 |
| Surgeries per week | 5-25+ |
| Clinic days | 3-4 |
| Night call | Minimal (some retina) |
| Vacation weeks | 4-6 |
Ophthalmology offers one of the best lifestyles among surgical specialties.
Common Procedures and Revenue
| Procedure | Volume | Reimbursement |
|---|---|---|
| Cataract surgery | High | $600-$1,500 |
| LASIK/PRK (each eye) | Variable | $1,500-$3,500 cash |
| Retinal detachment repair | Lower | $2,000-$5,000 |
| Glaucoma surgery | Moderate | $1,000-$3,000 |
| Intravitreal injections | High | $400-$800 |
| Blepharoplasty | Variable | $1,500-$4,000 |
Ophthalmologist Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (5%) | Take-Home |
|---|---|---|---|---|
| $320,000 | $75,000 | $11,773 | $16,000 | $217,227 |
| $366,000 | $90,000 | $11,773 | $18,300 | $245,927 |
| $550,000 | $156,000 | $11,773 | $27,500 | $354,727 |
Ophthalmology Residency Competitiveness
| Factor | Assessment |
|---|---|
| Match rate | ~75% |
| Average Step 1 (historical) | 245+ |
| Research | Expected |
| Competition | High |
| Spots per year | ~500 |
Ophthalmology is among the most competitive specialties.
Job Market Outlook
| Factor | Assessment |
|---|---|
| Job growth (2024-2034) | +5% (average) |
| Aging population | Increasing cataract/retina demand |
| Retina shortage | Significant |
| Geographic demand | Strongest rural/suburban |
Career Earnings Comparison
| Career Path | Training Debt | 30-Year Earnings | Net Lifetime |
|---|---|---|---|
| Academic | -$280,000 | $9M | ~$8.5M |
| Comprehensive Private | -$280,000 | $13M | ~$12.5M |
| Retina Private | -$280,000 | $20M | ~$19.5M |
| LASIK Volume | -$280,000 | $18M | ~$17.5M |
Tips for Maximizing Income
- Retina fellowship — Highest-paid subspecialty
- ASC ownership — Facility fees significantly boost income
- Optical shop — Glasses/contacts add ancillary revenue
- Premium lens implants — Cash-pay upgrades for cataract surgery
- Rural/underserved areas — 15-25% pay premiums
- LASIK volume — High-volume centers pay well
Related Articles
Data sources: Bureau of Labor Statistics, Medscape Physician Compensation Report, MGMA, AAO. Updated March 2026.