Registered nurses in the US earn $77,600 on average — but pay varies dramatically by state, specialty, and experience level.
Average Nurse Salary in 2026
| Metric | Amount |
|---|---|
| Average RN salary | $77,600 |
| Median RN salary | $81,220 |
| Entry level (0-2 years) | $59,000 |
| Mid-career (5-10 years) | $78,000 |
| Experienced (10+ years) | $95,000+ |
| Hourly rate | $37.31 |
Nurse Salary by State
| State | Average Salary | Hourly Rate | vs. National |
|---|---|---|---|
| California | $124,000 | $59.62 | +60% |
| Hawaii | $106,530 | $51.22 | +37% |
| Oregon | $98,630 | $47.42 | +27% |
| Massachusetts | $96,630 | $46.46 | +25% |
| Alaska | $95,270 | $45.80 | +23% |
| Washington | $95,350 | $45.84 | +23% |
| New York | $93,320 | $44.87 | +20% |
| Nevada | $90,220 | $43.38 | +16% |
| New Jersey | $89,690 | $43.12 | +16% |
| Connecticut | $88,850 | $42.72 | +14% |
| Texas | $76,800 | $36.92 | -1% |
| Florida | $71,520 | $34.38 | -8% |
| Ohio | $70,480 | $33.88 | -9% |
| Alabama | $62,040 | $29.83 | -20% |
| South Dakota | $60,540 | $29.11 | -22% |
Nurse Salary by Specialty
| Specialty | Average Salary | Demand Level |
|---|---|---|
| Nurse Anesthetist (CRNA) | $203,090 | Very High |
| Nurse Practitioner (NP) | $121,610 | Very High |
| Nurse Midwife | $118,610 | High |
| Clinical Nurse Specialist | $95,000 | Moderate |
| ICU/Critical Care RN | $88,000 | Very High |
| Emergency Room RN | $85,000 | High |
| Operating Room RN | $84,000 | High |
| Travel Nurse | $110,000+ | Very High |
| Home Health RN | $75,000 | High |
| School Nurse | $58,000 | Moderate |
Nurse Salary by Experience
| Experience Level | Salary Range | Typical Hourly |
|---|---|---|
| New Grad (0-1 year) | $55,000-$65,000 | $26-$31 |
| Early Career (1-4 years) | $65,000-$75,000 | $31-$36 |
| Mid-Career (5-9 years) | $75,000-$90,000 | $36-$43 |
| Experienced (10-19 years) | $85,000-$100,000 | $41-$48 |
| Late Career (20+ years) | $95,000-$120,000 | $46-$58 |
Highest Paying Nursing Employers
| Employer Type | Average Salary |
|---|---|
| Government/VA | $95,000 |
| Hospitals (urban) | $85,000 |
| Outpatient care centers | $82,000 |
| Travel nursing agencies | $110,000+ |
| Private practice | $78,000 |
| Nursing homes | $72,000 |
| Home health services | $75,000 |
| Schools | $55,000 |
How to Increase Nursing Salary
- Get certified — Specialty certifications add $5,000-$15,000
- Pursue advanced degrees — BSN earns 10-15% more than ADN; MSN/DNP unlock NP roles
- Work in high-paying states — California pays 60% above average
- Travel nursing — Earn $2,000-$4,000/week with housing stipends
- Specialize — CRNAs earn 3x typical RN salary
- Work night/weekend shifts — Differentials add 15-25%
Nurse Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home |
|---|---|---|---|---|
| $60,000 | $4,600 | $4,590 | $2,400 | $48,410 |
| $77,600 | $7,500 | $5,936 | $3,100 | $61,064 |
| $95,000 | $11,200 | $7,268 | $3,800 | $72,732 |
| $124,000 | $17,800 | $9,486 | $8,680 | $88,034 |
California’s high salaries are offset by 9.3% state income tax.
Is Nursing a Good Career?
Pros:
- Strong job security (6% growth through 2032)
- Meaningful work
- Multiple career paths
- Flexible scheduling options
- Travel opportunities
Cons:
- Physically demanding
- Emotional stress
- Night/weekend shifts
- Understaffing issues
Bottom Line
The average nurse makes $77,600/year, but earnings range from $55,000 for new grads to $200,000+ for CRNAs. Location matters most — California nurses earn 60% above the national average. Specializing and pursuing advanced degrees are the fastest paths to higher pay.
Tags: