Medical Assistants in the US earn an average of $38,270 per year or $18.40 per hour. This guide breaks down MA pay by state, specialty, and experience.
Quick Answer: Medical Assistant Salary
| Metric | Amount |
|---|---|
| Average annual salary | $38,270 |
| Average hourly wage | $18.40 |
| Entry-level salary | $31,000 |
| Top 10% earn | $48,000+ |
| Total employed | 743,000 |
Medical Assistant Salary by State
| State | Average Salary | Hourly Rate |
|---|---|---|
| Alaska | $49,070 | $23.59 |
| Washington | $47,960 | $23.06 |
| California | $45,870 | $22.05 |
| Massachusetts | $45,420 | $21.84 |
| District of Columbia | $47,640 | $22.90 |
| Minnesota | $44,810 | $21.54 |
| Hawaii | $43,020 | $20.68 |
| Oregon | $44,250 | $21.27 |
| Connecticut | $43,680 | $21.00 |
| Colorado | $42,990 | $20.67 |
| New York | $42,760 | $20.56 |
| New Jersey | $41,850 | $20.12 |
| Arizona | $39,150 | $18.82 |
| Texas | $36,450 | $17.52 |
| Florida | $37,120 | $17.85 |
| Georgia | $35,680 | $17.15 |
| Alabama | $33,250 | $15.99 |
| Mississippi | $32,410 | $15.58 |
Medical Assistant Salary by Specialty
| Specialty | Average Salary | Hourly Rate |
|---|---|---|
| Podiatry | $42,800 | $20.58 |
| Dermatology | $41,500 | $19.95 |
| Ophthalmology | $40,800 | $19.62 |
| Cardiology | $40,500 | $19.47 |
| Orthopedics | $39,800 | $19.13 |
| OB/GYN | $38,600 | $18.56 |
| Family medicine | $37,200 | $17.88 |
| Pediatrics | $36,800 | $17.69 |
| Internal medicine | $37,500 | $18.03 |
| Urgent care | $38,900 | $18.70 |
Medical Assistant Salary by Work Setting
| Setting | Average Salary | Hourly Rate |
|---|---|---|
| Hospital outpatient | $43,560 | $20.94 |
| Specialty practice | $40,200 | $19.33 |
| General medical office | $37,850 | $18.20 |
| Urgent care center | $38,900 | $18.70 |
| Community health center | $39,450 | $18.97 |
| Surgical center | $41,200 | $19.81 |
| Telehealth support | $39,800 | $19.13 |
Medical Assistant Salary by Experience
| Experience | Average Salary | Hourly Rate |
|---|---|---|
| Entry level (< 1 year) | $31,000 | $14.90 |
| 1-3 years | $35,000 | $16.83 |
| 3-5 years | $38,000 | $18.27 |
| 5-10 years | $42,000 | $20.19 |
| 10+ years | $45,000 | $21.63 |
| Lead/Senior MA | $48,000 | $23.08 |
| MA supervisor | $52,000 | $25.00 |
Medical Assistant Certifications and Pay
| Certification | Salary Premium |
|---|---|
| CMA (AAMA) | +$2,000-$4,000 |
| RMA (AMT) | +$1,500-$3,000 |
| NCMA (NCCT) | +$1,000-$2,500 |
| CCMA (NHA) | +$1,500-$3,000 |
| Phlebotomy certification | +$1,000-$2,000 |
| EKG certification | +$500-$1,500 |
How to Become a Medical Assistant
| Path | Time Required | Cost |
|---|---|---|
| Certificate program | 9-12 months | $5,000-$15,000 |
| Associate’s degree | 2 years | $10,000-$30,000 |
| On-the-job training | 0-6 months | Free |
| Certification exam | 1 day | $100-$200 |
Medical Assistant Career Advancement
| Next Step | Additional Training | Salary Increase |
|---|---|---|
| Licensed Practical Nurse (LPN) | 1 year | +$12,000 |
| Registered Nurse (RN) | 2-4 years | +$45,000 |
| Health Information Tech | 2 years | +$15,000 |
| Practice Manager | Experience + training | +$30,000 |
| Specialty certification | 6 months | +$3,000 |
Medical Assistant Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home |
|---|---|---|---|---|
| $31,000 | $1,900 | $2,372 | $1,240 | $25,488 |
| $38,270 | $2,800 | $2,928 | $1,531 | $31,011 |
| $42,000 | $3,500 | $3,213 | $1,680 | $33,607 |
| $48,000 | $4,500 | $3,672 | $1,920 | $37,908 |
Use our income after taxes calculator for your exact take-home pay.
Medical Assistant Job Outlook
- Job growth: 14% (2022-2032) — Much faster than average
- Job openings: 117,000+ annually
- Demand: High due to healthcare expansion
- Competition: Low to moderate
Medical Assistant vs CNA
| Factor | Medical Assistant | CNA |
|---|---|---|
| Average salary | $38,270 | $36,220 |
| Training time | 9-24 months | 1-3 months |
| Training cost | $5,000-$30,000 | $700-$2,200 |
| Work setting | Clinical offices | Nursing homes, hospitals |
| Primary duties | Administrative + clinical | Direct patient care |