Ironworkers in the US earn $57,160 on average — with union workers in major cities regularly earning $80,000-$150,000+ with overtime.
Average Ironworker Salary in 2026
| Metric | Amount |
|---|---|
| Average salary | $57,160 |
| Median salary | $53,650 |
| Entry level | $38,000-$45,000 |
| Journeyman | $55,000-$80,000 |
| Foreman | $75,000-$110,000 |
| Hourly rate | $27.48 |
Ironworker Salary by Experience Level
| Level | Years | Salary Range | Hourly |
|---|---|---|---|
| Apprentice (1st year) | 0-1 | $35,000-$42,000 | $17-$20 |
| Apprentice (2nd-3rd year) | 1-3 | $42,000-$55,000 | $20-$26 |
| Journeyman | 4-8 | $58,000-$85,000 | $28-$41 |
| Senior Ironworker | 8+ | $70,000-$100,000 | $34-$48 |
| Foreman | 10+ | $80,000-$120,000 | $38-$58 |
| Superintendent | 15+ | $100,000-$150,000 | Varies |
Ironworker Salary by State
| State | Average Salary | Hourly Rate | vs. National |
|---|---|---|---|
| Illinois | $89,200 | $42.88 | +56% |
| New York | $86,400 | $41.54 | +51% |
| New Jersey | $82,100 | $39.47 | +44% |
| California | $78,500 | $37.74 | +37% |
| Massachusetts | $77,800 | $37.40 | +36% |
| Alaska | $76,200 | $36.63 | +33% |
| Washington | $74,900 | $36.01 | +31% |
| Hawaii | $73,500 | $35.34 | +29% |
| Minnesota | $71,200 | $34.23 | +25% |
| Ohio | $68,400 | $32.88 | +20% |
| Texas | $52,800 | $25.38 | -8% |
| Florida | $48,500 | $23.32 | -15% |
| Georgia | $47,200 | $22.69 | -17% |
| Mississippi | $42,500 | $20.43 | -26% |
Ironworker Salary by Specialty
| Specialty | Average Salary | Demand |
|---|---|---|
| Structural Ironworker | $62,000 | Very High |
| Reinforcing Ironworker (Rebar) | $54,000 | Very High |
| Ornamental Ironworker | $55,000 | Moderate |
| Rigger | $58,000 | High |
| Welder/Fitter | $60,000 | High |
| Bridge Ironworker | $65,000 | High |
| Pre-Engineered Metal Buildings | $52,000 | High |
Union vs. Non-Union Ironworker Pay
| Type | Average Wage | Benefits | Total Comp |
|---|---|---|---|
| Union (Ironworkers International) | $40-$65/hour | Excellent | $95,000-$150,000 |
| Non-Union | $22-$38/hour | Varies | $46,000-$80,000 |
Union ironworkers in NYC can earn $55-$70/hour with benefits package worth an additional $40-$50/hour.
Overtime on Major Projects
Big construction projects (stadiums, high-rises, bridges) often require extensive overtime:
| Base Salary | OT Hours/Week | Annual OT Pay | Total Earnings |
|---|---|---|---|
| $70,000 | 10 | $26,250 | $96,250 |
| $70,000 | 15 | $39,375 | $109,375 |
| $70,000 | 20 | $52,500 | $122,500 |
| $70,000 | 25 | $65,625 | $135,625 |
Multi-year projects like stadiums and bridges provide steady, high-paying work.
How to Become an Ironworker
| Step | Duration | Cost |
|---|---|---|
| Physical fitness requirements | — | — |
| Union apprenticeship application | 1-3 months | $0 |
| Apprenticeship program | 3-4 years | Paid ($20-35/hour) |
| Journeyman certification | After apprenticeship | — |
| Additional certifications | Ongoing | Varies |
Required certifications:
- OSHA 10/30
- Rigging/signaling
- Welding (AWS)
- Fall protection
- Confined space (some jobs)
Ironworker Job Outlook
The Bureau of Labor Statistics projects 4% growth for ironworkers through 2032.
Major demand drivers:
- Infrastructure bill projects (bridges, highways)
- High-rise construction
- Stadium/arena projects
- Data center construction
- Re-shoring manufacturing plants
- Renewable energy structures
Physical Demands and Risks
Ironwork is one of the most physically demanding and dangerous construction trades:
- Working at extreme heights
- Heavy lifting (steel beams, rebar)
- Extreme weather exposure
- High fall risk
This danger is reflected in higher wages compared to other trades.
How to Maximize Ironworker Earnings
- Join a union — 50-80% higher total compensation
- Get to major cities — NYC, Chicago, Bay Area pay most
- Work mega-projects — Stadiums, bridges, high-rises
- Accept travel assignments — Travel pay + per diem
- Become a foreman — 25-40% more than journeymen
- Get welding certifications — AWS certs command premiums
- Work overtime — Often available on major projects
Related Salaries
Data sources: Bureau of Labor Statistics, union wage data, job posting analysis. Updated March 2026.