Carpenters in the US earn $52,850 on average — with specialists, foremen, and business owners earning $70,000-$120,000+.
Average Carpenter Salary in 2026
| Metric | Amount |
|---|---|
| Average salary | $52,850 |
| Median salary | $49,520 |
| Entry level | $32,000-$40,000 |
| Journeyman | $45,000-$65,000 |
| Master carpenter | $65,000-$90,000 |
| Hourly rate | $25.41 |
Carpenter Salary by Experience Level
| Level | Years | Salary Range | Hourly |
|---|---|---|---|
| Apprentice/Helper | 0-1 | $28,000-$36,000 | $13-$17 |
| 2nd Year Apprentice | 1-2 | $34,000-$42,000 | $16-$20 |
| 3rd-4th Year | 2-4 | $40,000-$52,000 | $19-$25 |
| Journeyman | 4-8 | $50,000-$70,000 | $24-$34 |
| Master Carpenter | 8+ | $65,000-$95,000 | $31-$46 |
| Foreman/Supervisor | 10+ | $70,000-$100,000 | Varies |
Carpenter Salary by State
| State | Average Salary | Hourly Rate | vs. National |
|---|---|---|---|
| Hawaii | $76,930 | $36.99 | +46% |
| Illinois | $70,750 | $34.01 | +34% |
| New Jersey | $67,200 | $32.31 | +27% |
| Alaska | $66,890 | $32.16 | +27% |
| New York | $66,300 | $31.88 | +25% |
| Massachusetts | $65,140 | $31.32 | +23% |
| California | $64,820 | $31.16 | +23% |
| Washington | $63,500 | $30.53 | +20% |
| Oregon | $60,200 | $28.94 | +14% |
| Minnesota | $59,400 | $28.56 | +12% |
| Texas | $47,500 | $22.84 | -10% |
| Florida | $46,200 | $22.21 | -13% |
| North Carolina | $44,800 | $21.54 | -15% |
| Mississippi | $39,500 | $18.99 | -25% |
Carpenter Salary by Specialty
| Specialty | Average Salary | Demand |
|---|---|---|
| Formwork Carpenter | $62,000 | Very High |
| Finish Carpenter | $58,000 | High |
| Cabinet Maker | $52,000 | Moderate |
| Framing Carpenter | $48,000 | High |
| Trim Carpenter | $55,000 | High |
| Scaffolding Carpenter | $54,000 | Moderate |
| Ship/Boat Carpenter | $60,000 | Niche |
| Restoration Carpenter | $56,000 | Growing |
| Theatrical Carpenter | $52,000 | Niche |
Union vs. Non-Union Carpenter Pay
| Type | Average Wage | Benefits | Total Comp |
|---|---|---|---|
| Union (UBC) | $35-$55/hour | Excellent | $80,000-$120,000 |
| Non-Union | $20-$35/hour | Varies | $42,000-$75,000 |
Union carpenters in major cities (NYC, Chicago, San Francisco) can earn $50-$70/hour plus benefits.
Overtime and Project Bonuses
| Base Salary | OT Hours/Week | Annual OT Pay | Total Earnings |
|---|---|---|---|
| $50,000 | 5 | $9,375 | $59,375 |
| $50,000 | 10 | $18,750 | $68,750 |
| $50,000 | 15 | $28,125 | $78,125 |
| $50,000 | 20 | $37,500 | $87,500 |
Commercial construction projects often require overtime to meet deadlines.
How to Become a Carpenter
| Step | Duration | Cost |
|---|---|---|
| High school diploma/GED | — | — |
| Pre-apprenticeship program | 3-6 months | $0-$5,000 |
| Apprenticeship | 3-4 years | Paid while learning |
| Journeyman certification | After apprenticeship | $100-$300 |
| Specialty training | Varies | $500-$3,000 |
Carpenter Job Outlook
The Bureau of Labor Statistics projects 2% growth for carpenters through 2032.
Factors affecting demand:
- New residential construction
- Commercial building projects
- Renovation and remodeling
- Infrastructure investments
- Green building practices
- Aging workforce retirements
How to Maximize Carpenter Earnings
- Complete an apprenticeship — Higher starting wages than helpers
- Join a union — Significantly higher wages and benefits
- Specialize — Finish work, formwork, and trim command premiums
- Get certifications — OSHA, first aid, scaffolding
- Move to high-paying areas — Major cities, West Coast, Northeast
- Become a foreman — 20-40% more than journeymen
- Start a business — Top earners own contracting companies
Related Salaries
Data sources: Bureau of Labor Statistics, union wage data, job posting analysis. Updated March 2026.