Cardiologists in the US earn an average of $350,000-$450,000 per year, with interventional cardiologists earning $500,000-$700,000+.
Quick Answer: Cardiologist Salary
| Metric | Amount |
|---|---|
| General/noninvasive cardiology | $350,000-$450,000 |
| Interventional cardiology | $500,000-$700,000 |
| Electrophysiology | $450,000-$600,000 |
| Heart failure specialist | $350,000-$450,000 |
| Entry-level | $300,000 |
| Top earners | $800,000+ |
Cardiologist Salary by Subspecialty
| Subspecialty | Average Salary |
|---|---|
| Interventional cardiology | $550,000-$700,000 |
| Electrophysiology | $500,000-$600,000 |
| Structural heart | $500,000-$650,000 |
| Advanced heart failure/transplant | $350,000-$450,000 |
| Noninvasive cardiology | $350,000-$425,000 |
| Pediatric cardiology | $300,000-$400,000 |
| Preventive cardiology | $300,000-$375,000 |
| Cardiac imaging | $350,000-$425,000 |
Cardiologist Salary by State
| State | General Cardiology | Interventional |
|---|---|---|
| Florida | $475,000 | $650,000 |
| Texas | $450,000 | $625,000 |
| California | $425,000 | $575,000 |
| Georgia | $440,000 | $600,000 |
| Arizona | $430,000 | $580,000 |
| North Carolina | $420,000 | $575,000 |
| Tennessee | $425,000 | $590,000 |
| Ohio | $400,000 | $550,000 |
| New York | $400,000 | $525,000 |
| Michigan | $400,000 | $560,000 |
| Pennsylvania | $390,000 | $540,000 |
| Illinois | $385,000 | $530,000 |
Note: Rural and underserved areas typically pay 10-20% more.
Cardiologist Salary by Work Setting
| Setting | Noninvasive | Interventional |
|---|---|---|
| Private practice (owner) | $450,000+ | $700,000+ |
| Large cardiology group | $400,000 | $600,000 |
| Hospital employed | $350,000 | $500,000 |
| Academic medical center | $300,000 | $400,000 |
| Multi-specialty group | $375,000 | $550,000 |
Cardiologist Salary by Experience
| Experience Level | Noninvasive | Interventional |
|---|---|---|
| New attending (1-2 years) | $300,000 | $450,000 |
| Early career (3-5 years) | $375,000 | $550,000 |
| Mid-career (6-10 years) | $425,000 | $625,000 |
| Established (11-20 years) | $475,000 | $700,000 |
| Senior partner | $550,000+ | $800,000+ |
Path to Becoming a Cardiologist
| Stage | Duration | Typical Earnings |
|---|---|---|
| College (pre-med) | 4 years | -$100,000 (debt) |
| Medical school | 4 years | -$200,000 (debt) |
| Internal medicine residency | 3 years | $60,000-$85,000/yr |
| Cardiology fellowship | 3 years | $75,000-$90,000/yr |
| Interventional/EP fellowship | 1-2 years | $80,000-$95,000/yr |
| Total training | 14-16 years |
Interventional Cardiologist Breakdown
Interventional cardiology is highly procedural:
| Procedure Type | Volume Impact on Salary |
|---|---|
| Coronary stents (PCI) | High revenue |
| TAVR procedures | Very high revenue |
| Peripheral vascular | Additional revenue |
| Structural heart | Premium compensation |
| Setting | Interventional Salary |
|---|---|
| High-volume hospital | $650,000-$800,000 |
| Average hospital | $500,000-$600,000 |
| Academic center | $400,000-$500,000 |
| Rural/underserved | $600,000-$700,000 |
Electrophysiologist Salary
| Setting | EP Salary |
|---|---|
| Private practice | $550,000-$700,000 |
| Hospital employed | $450,000-$550,000 |
| Academic | $350,000-$450,000 |
| High-volume ablation practice | $600,000-$800,000 |
Cardiologist After-Tax Income
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home |
|---|---|---|---|---|
| $350,000 | $82,000 | $22,000 | $21,000 | $225,000 |
| $450,000 | $115,000 | $23,000 | $27,000 | $285,000 |
| $550,000 | $150,000 | $24,000 | $33,000 | $343,000 |
| $700,000 | $203,000 | $24,600 | $42,000 | $430,400 |
Cardiology Lifestyle
| Factor | Noninvasive | Interventional |
|---|---|---|
| Call frequency | Light | Heavy |
| Weekend work | Rare | Common |
| Emergency procedures | No | Yes |
| Work-life balance | Good | Fair |
| Burnout risk | Moderate | Higher |
| Physical demands | Low | Moderate |
Cardiologist Job Outlook
- Job growth: 3% (2022-2032)
- Fellowship competitiveness: Very high
- Demand: High due to aging population
- Lifestyle vs income tradeoff: Subspecialty dependent
Related Guides
- How much do doctors make?
- How much do surgeons make?
- How much do anesthesiologists make?
- US Income Percentile Calculator
Tags: