Anesthesiologists in the US earn $302,970 on average — making it one of the highest-paid professions in the country.
Average Anesthesiologist Salary in 2026
| Metric | Amount |
|---|---|
| Average salary | $302,970 |
| Median salary | $294,800 |
| Entry level (0-3 years) | $260,000 |
| Mid-career (5-10 years) | $310,000 |
| Experienced (15+ years) | $380,000+ |
| Hourly rate | $145.66 |
Anesthesiologist Salary by State
| State | Average Salary | vs. National |
|---|---|---|
| Wisconsin | $377,000 | +24% |
| Wyoming | $365,000 | +20% |
| Nebraska | $359,000 | +19% |
| Indiana | $354,000 | +17% |
| Tennessee | $350,000 | +16% |
| Ohio | $348,000 | +15% |
| Oklahoma | $345,000 | +14% |
| Nevada | $342,000 | +13% |
| Georgia | $340,000 | +12% |
| Texas | $335,000 | +11% |
| Florida | $320,000 | +6% |
| California | $315,000 | +4% |
| New York | $305,000 | +1% |
Anesthesiologist Salary by Work Setting
| Setting | Average Salary |
|---|---|
| Private practice/partnership | $400,000+ |
| Physician-owned group | $350,000 |
| Hospital employed | $310,000 |
| Academic medical center | $285,000 |
| Outpatient surgery center | $340,000 |
| Government/VA | $280,000 |
Anesthesiologist Salary by Experience
| Experience Level | Salary Range |
|---|---|
| Resident (training) | $65,000-$75,000 |
| New attending (0-3 years) | $250,000-$300,000 |
| Mid-career (5-10 years) | $300,000-$350,000 |
| Experienced (10-20 years) | $350,000-$400,000 |
| Senior/Partner (20+ years) | $400,000-$500,000+ |
CRNA vs. Anesthesiologist Salary
| Role | Average Salary | Education Required |
|---|---|---|
| Anesthesiologist (MD/DO) | $302,970 | 4 yr med school + 4 yr residency |
| CRNA (Nurse Anesthetist) | $203,090 | BSN + MSN/DNP (3-4 years) |
CRNAs earn less but require significantly less training time.
Anesthesiologist Subspecialty Salaries
| Subspecialty | Average Salary | Demand |
|---|---|---|
| Cardiac anesthesiology | $380,000 | High |
| Pain management | $350,000 | Very High |
| Pediatric anesthesiology | $330,000 | Moderate |
| Neuroanesthesiology | $340,000 | Moderate |
| Critical care | $320,000 | High |
| Obstetric anesthesiology | $310,000 | Moderate |
Path to Becoming an Anesthesiologist
| Stage | Duration | Typical Earnings |
|---|---|---|
| College (pre-med) | 4 years | -$100,000 (debt) |
| Medical school | 4 years | -$200,000 (debt) |
| Residency | 4 years | $65,000/year |
| Fellowship (optional) | 1 year | $75,000/year |
| Total training | 12-13 years |
Average medical school debt: ~$200,000
Anesthesiologist Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home |
|---|---|---|---|---|
| $260,000 | $52,000 | $18,100 | $15,600 | $174,300 |
| $302,970 | $65,000 | $20,000 | $18,200 | $199,770 |
| $350,000 | $80,000 | $21,500 | $21,000 | $227,500 |
| $400,000 | $98,000 | $22,600 | $24,000 | $255,400 |
Anesthesiology Job Outlook
- Job growth: 3% (2022-2032)
- Reason: Aging population, more procedures, CRNA competition
- Competition: High — residency spots are competitive
- Burnout factor: Moderate (long hours but few on-call emergencies)
Is Anesthesiology Worth It?
Pros:
- One of highest-paid specialties
- Relatively predictable schedule vs. surgery
- Critical role in patient care
- High job security
Cons:
- 12+ years of training required
- High malpractice insurance costs
- $200K+ in student debt common
- Increasing competition from CRNAs
- Can be repetitive