Quickly convert any hourly wage to its annual salary equivalent. Whether you’re comparing job offers, budgeting, or negotiating pay, knowing your annualized income is essential.
Hourly to Salary Conversion Table
Based on 40 hours per week, 52 weeks per year (2,080 hours):
| Hourly Wage | Weekly | Biweekly | Monthly | Annual |
|---|---|---|---|---|
| $7.25 | $290 | $580 | $1,257 | $15,080 |
| $10.00 | $400 | $800 | $1,733 | $20,800 |
| $12.00 | $480 | $960 | $2,080 | $24,960 |
| $15.00 | $600 | $1,200 | $2,600 | $31,200 |
| $17.50 | $700 | $1,400 | $3,033 | $36,400 |
| $20.00 | $800 | $1,600 | $3,467 | $41,600 |
| $22.50 | $900 | $1,800 | $3,900 | $46,800 |
| $25.00 | $1,000 | $2,000 | $4,333 | $52,000 |
| $30.00 | $1,200 | $2,400 | $5,200 | $62,400 |
| $35.00 | $1,400 | $2,800 | $6,067 | $72,800 |
| $40.00 | $1,600 | $3,200 | $6,933 | $83,200 |
| $45.00 | $1,800 | $3,600 | $7,800 | $93,600 |
| $50.00 | $2,000 | $4,000 | $8,667 | $104,000 |
| $60.00 | $2,400 | $4,800 | $10,400 | $124,800 |
| $75.00 | $3,000 | $6,000 | $13,000 | $156,000 |
| $100.00 | $4,000 | $8,000 | $17,333 | $208,000 |
The Formula
Annual Salary = Hourly Rate × Hours Per Week × 52
Standard assumption: 40 hours/week, 52 weeks = 2,080 work hours per year.
If you work fewer or more hours, adjust accordingly:
| Hours/Week | Work Hours/Year | $20/hr Salary |
|---|---|---|
| 20 | 1,040 | $20,800 |
| 25 | 1,300 | $26,000 |
| 30 | 1,560 | $31,200 |
| 35 | 1,820 | $36,400 |
| 40 | 2,080 | $41,600 |
| 45 | 2,340 | $46,800 |
| 50 | 2,600 | $52,000 |
Estimated Take-Home Pay by Hourly Wage
Your actual take-home depends on federal income tax, state tax, Social Security (6.2%), and Medicare (1.45%):
| Hourly Wage | Gross Annual | Estimated Take-Home (Single, No State Tax) | Estimated Take-Home (Single, Avg. State Tax) |
|---|---|---|---|
| $15.00 | $31,200 | $26,700 | $25,200 |
| $20.00 | $41,600 | $34,800 | $32,800 |
| $25.00 | $52,000 | $42,600 | $40,000 |
| $30.00 | $62,400 | $50,100 | $46,900 |
| $40.00 | $83,200 | $64,800 | $60,300 |
| $50.00 | $104,000 | $78,900 | $73,200 |
For precise figures based on your state, see our take-home pay guide.
Salary to Hourly Conversion
Going the other direction — dividing annual salary by 2,080:
| Annual Salary | Hourly Rate | Monthly Gross |
|---|---|---|
| $30,000 | $14.42 | $2,500 |
| $40,000 | $19.23 | $3,333 |
| $50,000 | $24.04 | $4,167 |
| $60,000 | $28.85 | $5,000 |
| $75,000 | $36.06 | $6,250 |
| $100,000 | $48.08 | $8,333 |
| $125,000 | $60.10 | $10,417 |
| $150,000 | $72.12 | $12,500 |
Overtime Pay Considerations
Under the Fair Labor Standards Act (FLSA), non-exempt workers must receive 1.5x their regular rate for hours over 40/week:
| Base Rate | Overtime Rate (1.5x) | 5 OT Hours/Week Addition |
|---|---|---|
| $15.00 | $22.50 | $5,850/year |
| $20.00 | $30.00 | $7,800/year |
| $25.00 | $37.50 | $9,750/year |
| $30.00 | $45.00 | $11,700/year |
Five hours of overtime per week at $20/hour adds $7,800 to your annual income.
How Hourly Wages Compare to the Average
The average hourly wage in the US is $30.33 as of 2025. Here’s how common hourly rates compare:
- Federal minimum wage: $7.25/hour ($15,080/year) — unchanged since 2009
- Effective minimum (most states): $12-$17/hour ($24,960-$35,360/year)
- Median hourly wage: $23.11/hour ($48,069/year)
- Average hourly wage: $30.33/hour ($63,086/year)
- Top 10% threshold: $55+/hour ($114,400+/year)
See where your hourly wage ranks with our income percentile calculator.
Tips for Comparing Hourly vs. Salary Jobs
When evaluating job offers, the hourly rate or salary alone doesn’t tell the full story:
| Factor | Hourly Jobs | Salaried Jobs |
|---|---|---|
| Overtime pay | Usually eligible (1.5x) | Usually exempt |
| Benefits | Varies (often limited) | Usually included |
| Hours guarantee | May fluctuate | Fixed (but often 45-50+) |
| PTO/sick days | Unpaid (usually) | Paid |
| Schedule flexibility | Shift-based | More flexibility |
A $50,000 salaried position with health insurance ($7,000+ value), 401(k) match ($2,000+), and paid time off ($4,000+) is roughly equivalent to a $30+/hour position with no benefits.