A good salary in Georgia is quite affordable by national standards, though Atlanta has seen significant cost increases in recent years.
Quick Answer
| Situation | Good Salary | Comfortable Salary |
|---|---|---|
| Single, GA average | $55,000-$75,000 | $45,000-$55,000 |
| Single in Atlanta | $65,000-$90,000 | $55,000-$65,000 |
| Single outside Atlanta | $45,000-$60,000 | $38,000-$45,000 |
| Family of 4 | $85,000-$115,000 | $70,000-$85,000 |
Why Georgia Is Affordable
Georgia benefits from:
- Lower cost of living (7% below national average)
- Moderate state income tax (5.49% flat rate)
- Strong job market in Atlanta (finance, tech, logistics)
- Affordable housing compared to coastal metros
Good Salary by Georgia City
Atlanta Metro
Atlanta is a major hub with a diverse economy but rising housing costs.
| Category | Single Person | Family of 4 |
|---|---|---|
| Minimum to survive | $42,000 | $75,000 |
| Comfortable | $60,000 | $95,000 |
| Good lifestyle | $85,000+ | $130,000+ |
Median home price: ~$400,000
Average rent (1BR): ~$1,700/month
Savannah
Savannah offers coastal living at moderate costs.
| Category | Single Person | Family of 4 |
|---|---|---|
| Minimum to survive | $35,000 | $62,000 |
| Comfortable | $50,000 | $80,000 |
| Good lifestyle | $65,000+ | $100,000+ |
Median home price: ~$350,000
Average rent (1BR): ~$1,400/month
Augusta
Augusta is one of the most affordable Georgia metros.
| Category | Single Person | Family of 4 |
|---|---|---|
| Minimum to survive | $32,000 | $55,000 |
| Comfortable | $42,000 | $70,000 |
| Good lifestyle | $55,000+ | $90,000+ |
Median home price: ~$260,000
Average rent (1BR): ~$1,100/month
After-Tax Income in Georgia
Georgia has a flat 5.49% state income tax:
| Gross Salary | GA After Tax | TX After Tax (no state tax) |
|---|---|---|
| $50,000 | $41,800 | $43,500 |
| $75,000 | $60,900 | $63,500 |
| $100,000 | $79,500 | $83,400 |
How Much House Can You Afford in Georgia?
| Annual Salary | Max Home Price (28% rule) |
|---|---|
| $50,000 | $175,000-$195,000 |
| $75,000 | $280,000-$310,000 |
| $100,000 | $380,000-$420,000 |
Georgia vs. Neighboring States
| State | $75K Salary Take-Home | Cost of Living Index |
|---|---|---|
| Georgia | $60,900 | 93 |
| Florida | $63,500 | 100 |
| North Carolina | $60,100 | 96 |
| Tennessee | $63,500 | 90 |
Related Guides
- What is a good salary in Florida?
- What is a good salary in Texas?
- How much house on $75K salary?
- US Income Percentile Calculator
Tags: