Discover the best ETFs across every major category for building a diversified portfolio.
Best ETFs at a Glance
| Category | Top ETF | Ticker | Expense Ratio |
|---|---|---|---|
| Total US Market | Vanguard Total Stock Market | VTI | 0.03% |
| S&P 500 | Vanguard S&P 500 | VOO | 0.03% |
| International | Vanguard Total Int’l | VXUS | 0.08% |
| Total World | Vanguard Total World | VT | 0.07% |
| Total Bond | Vanguard Total Bond | BND | 0.03% |
| Dividend Growth | Vanguard Dividend Apprec. | VIG | 0.06% |
| Real Estate | Vanguard Real Estate | VNQ | 0.12% |
| Growth | Vanguard Growth | VUG | 0.04% |
| Value | Vanguard Value | VTV | 0.04% |
Best S&P 500 ETFs
| ETF | Ticker | Expense Ratio | AUM | Avg Volume |
|---|---|---|---|---|
| Vanguard S&P 500 | VOO | 0.03% | $400B+ | 5M |
| iShares Core S&P 500 | IVV | 0.03% | $350B+ | 4M |
| SPDR S&P 500 | SPY | 0.09% | $500B+ | 80M |
Which S&P 500 ETF to Choose?
| If You Want… | Choose |
|---|---|
| Lowest cost | VOO or IVV (0.03%) |
| Highest liquidity/options trading | SPY |
| Either work well | VOO or IVV |
Best Total Market ETFs
| ETF | Ticker | Expense Ratio | Holdings | 10-Yr Return* |
|---|---|---|---|---|
| Vanguard Total Stock Market | VTI | 0.03% | 3,900+ | 12.6% |
| iShares Core S&P Total US | ITOT | 0.03% | 3,600+ | 12.5% |
| Schwab US Broad Market | SCHB | 0.03% | 2,500+ | 12.5% |
*Annualized through 2025
VTI vs VOO
| Factor | VTI | VOO |
|---|---|---|
| Holdings | ~4,000 stocks | 500 stocks |
| Small/mid-cap | ~20% | 0% |
| Cost | 0.03% | 0.03% |
| Returns | Nearly identical | Nearly identical |
| Verdict | Slightly more diversified | Simpler |
Best International ETFs
| ETF | Ticker | Expense Ratio | Holdings | Region |
|---|---|---|---|---|
| Vanguard Total Int’l | VXUS | 0.08% | 8,000+ | Global ex-US |
| iShares Core MSCI EAFE | IEFA | 0.07% | 2,900+ | Developed markets |
| Vanguard FTSE Emerging | VWO | 0.08% | 5,700+ | Emerging markets |
| iShares Core MSCI Emerging | IEMG | 0.09% | 2,800+ | Emerging markets |
How Much International?
| Approach | Allocation |
|---|---|
| Market-weight (global GDP) | 40-45% |
| Common recommendation | 20-30% |
| US-focused | 10-20% |
| US-only | 0% |
Best Bond ETFs
| ETF | Ticker | Expense Ratio | Yield | Duration |
|---|---|---|---|---|
| Vanguard Total Bond | BND | 0.03% | 4.5% | 6.2 yrs |
| iShares Core US Aggregate | AGG | 0.03% | 4.5% | 6.2 yrs |
| Vanguard Short-Term Bond | BSV | 0.04% | 4.3% | 2.7 yrs |
| iShares 1-5 Year Corp Bond | IGSB | 0.04% | 4.7% | 2.8 yrs |
| Vanguard Int-Term Bond | BIV | 0.04% | 4.6% | 6.4 yrs |
Bond Duration Guide
| Duration | Interest Rate Risk | Best For |
|---|---|---|
| Short (1-3 yrs) | Low | Rising rate environments |
| Intermediate (4-7 yrs) | Medium | Most investors |
| Long (10+ yrs) | High | Falling rate expectations |
Best Dividend ETFs
| ETF | Ticker | Expense Ratio | Yield | Strategy |
|---|---|---|---|---|
| Vanguard Dividend Appreciation | VIG | 0.06% | 1.7% | Dividend growth |
| Schwab US Dividend Equity | SCHD | 0.06% | 3.4% | Quality dividends |
| Vanguard High Dividend | VYM | 0.06% | 2.9% | High yield |
| iShares Core Dividend Growth | DGRO | 0.08% | 2.3% | Dividend growth |
Dividend ETF Comparison
| ETF | Focus | Best For |
|---|---|---|
| VIG | Companies raising dividends | Growth + income |
| SCHD | High-quality payers | Balanced |
| VYM | Current high yield | Income now |
Best Growth & Value ETFs
Growth ETFs
| ETF | Ticker | Expense Ratio | Top Holdings |
|---|---|---|---|
| Vanguard Growth | VUG | 0.04% | AAPL, MSFT, AMZN |
| iShares Russell 1000 Growth | IWF | 0.19% | Large-cap growth |
| Vanguard Mega Cap Growth | MGK | 0.07% | Mega-cap growth |
Value ETFs
| ETF | Ticker | Expense Ratio | Strategy |
|---|---|---|---|
| Vanguard Value | VTV | 0.04% | Large-cap value |
| iShares Russell 1000 Value | IWD | 0.19% | Large-cap value |
| Vanguard Small-Cap Value | VBR | 0.07% | Small-cap value |
Best Sector ETFs
| Sector | Top ETF | Ticker | Expense Ratio |
|---|---|---|---|
| Technology | Vanguard Info Tech | VGT | 0.10% |
| Healthcare | Vanguard Healthcare | VHT | 0.10% |
| Financials | Vanguard Financials | VFH | 0.10% |
| Energy | Vanguard Energy | VDE | 0.10% |
| Real Estate | Vanguard Real Estate | VNQ | 0.12% |
| Utilities | Vanguard Utilities | VPU | 0.10% |
| Consumer Staples | Vanguard Consumer Staples | VDC | 0.10% |
Note: Sector ETFs are for tilting, not core holdings. Most investors should stick to broad market ETFs.
Sample ETF Portfolios
Simple Two-ETF Portfolio
| ETF | Allocation | Purpose |
|---|---|---|
| VTI | 80% | US stocks |
| VXUS | 20% | International |
Classic Three-ETF Portfolio
| ETF | Allocation (Age 30) | Allocation (Age 60) |
|---|---|---|
| VTI | 60% | 40% |
| VXUS | 25% | 20% |
| BND | 15% | 40% |
Four-ETF with Dividend Tilt
| ETF | Allocation |
|---|---|
| VTI | 50% |
| VXUS | 20% |
| SCHD | 15% |
| BND | 15% |
ETF Expense Ratio Impact
$100,000 invested for 30 years at 7% return:
| Expense Ratio | Annual Cost | 30-Year Total Fees |
|---|---|---|
| 0.03% | $30 | ~$13,500 |
| 0.20% | $200 | ~$83,000 |
| 0.75% | $750 | ~$275,000 |
Low-cost ETFs save hundreds of thousands over time
How to Buy ETFs
| Step | Action |
|---|---|
| 1 | Open brokerage account (Vanguard, Fidelity, Schwab) |
| 2 | Fund account |
| 3 | Search ticker symbol (e.g., VTI) |
| 4 | Enter number of shares or dollar amount |
| 5 | Submit market or limit order |
Trading Tips
| Tip | Why |
|---|---|
| Use limit orders | Control price |
| Trade during market hours | Best liquidity |
| Avoid first/last 30 min | Higher volatility |
| Consider fractional shares | Invest exact amounts |
Related: Best Index Funds | How to Start Investing | Best Brokerages