These reference tables show exactly how a lump-sum deposit grows with compound interest at every APY from 0.50% to 8.00% over 1 to 30 years. All figures assume daily compounding — the standard for savings accounts and CDs. No additional contributions are included; see the monthly contribution growth tables for that scenario.
How to Read These Tables
- Rows: Starting balance (principal)
- Columns: APY (Annual Percentage Yield)
- Each cell: The projected total balance at the end of the period
- Interest earned: Cell value minus starting balance
- Assumption: Daily compounding, no additional deposits or withdrawals, rate held constant
1-Year Growth Table
| Starting Balance | 0.46% APY | 2.00% APY | 3.50% APY | 4.50% APY | 5.00% APY | 5.50% APY |
|---|---|---|---|---|---|---|
| $1,000 | $1,005 | $1,020 | $1,036 | $1,046 | $1,051 | $1,057 |
| $5,000 | $5,023 | $5,101 | $5,179 | $5,229 | $5,256 | $5,284 |
| $10,000 | $10,046 | $10,202 | $10,356 | $10,460 | $10,513 | $10,566 |
| $25,000 | $25,115 | $25,505 | $25,891 | $26,149 | $26,281 | $26,415 |
| $50,000 | $50,230 | $51,010 | $51,782 | $52,298 | $52,563 | $52,831 |
| $100,000 | $100,460 | $102,020 | $103,562 | $104,594 | $105,127 | $105,663 |
National average savings APY as of May 2026: 0.46% (FDIC). Top HYSA range: 4.50%–5.50%.
3-Year Growth Table
| Starting Balance | 0.46% APY | 2.00% APY | 3.50% APY | 4.50% APY | 5.00% APY | 5.50% APY |
|---|---|---|---|---|---|---|
| $1,000 | $1,014 | $1,061 | $1,109 | $1,141 | $1,158 | $1,175 |
| $5,000 | $5,069 | $5,306 | $5,545 | $5,706 | $5,789 | $5,874 |
| $10,000 | $10,138 | $10,613 | $11,091 | $11,411 | $11,578 | $11,748 |
| $25,000 | $25,346 | $26,531 | $27,727 | $28,528 | $28,945 | $29,370 |
| $50,000 | $50,691 | $53,062 | $55,453 | $57,057 | $57,889 | $58,741 |
| $100,000 | $101,384 | $106,125 | $110,907 | $114,114 | $115,778 | $117,481 |
5-Year Growth Table
| Starting Balance | 0.46% APY | 2.00% APY | 3.50% APY | 4.50% APY | 5.00% APY | 5.50% APY |
|---|---|---|---|---|---|---|
| $1,000 | $1,023 | $1,105 | $1,190 | $1,251 | $1,284 | $1,317 |
| $5,000 | $5,115 | $5,524 | $5,952 | $6,253 | $6,420 | $6,586 |
| $10,000 | $10,231 | $11,048 | $11,903 | $12,507 | $12,840 | $13,166 |
| $25,000 | $25,577 | $27,619 | $29,758 | $31,267 | $32,099 | $32,950 |
| $50,000 | $51,155 | $55,238 | $59,517 | $62,534 | $64,197 | $65,896 |
| $100,000 | $102,309 | $110,476 | $119,033 | $125,067 | $128,335 | $131,790 |
10-Year Growth Table
| Starting Balance | 0.46% APY | 2.00% APY | 4.00% APY | 4.50% APY | 5.00% APY | 6.00% APY | 8.00% APY |
|---|---|---|---|---|---|---|---|
| $1,000 | $1,047 | $1,221 | $1,492 | $1,568 | $1,649 | $1,819 | $2,218 |
| $5,000 | $5,233 | $6,107 | $7,461 | $7,840 | $8,243 | $9,097 | $11,087 |
| $10,000 | $10,469 | $12,213 | $14,919 | $15,676 | $16,487 | $18,193 | $22,170 |
| $25,000 | $26,172 | $30,533 | $37,300 | $39,192 | $41,218 | $45,483 | $55,427 |
| $50,000 | $52,344 | $61,067 | $74,600 | $78,384 | $82,436 | $90,966 | $110,854 |
| $100,000 | $104,688 | $122,134 | $149,199 | $156,768 | $164,872 | $181,932 | $221,708 |
Key takeaway: On $50,000, the 10-year difference between the national average (0.46%) and a top HYSA (5.00%) is $30,092 — earned entirely through the power of compounding.
20-Year Growth Table
| Starting Balance | 0.46% APY | 2.00% APY | 4.00% APY | 5.00% APY | 6.00% APY | 7.00% APY | 8.00% APY |
|---|---|---|---|---|---|---|---|
| $10,000 | $10,960 | $14,926 | $22,255 | $27,127 | $33,196 | $40,696 | $49,268 |
| $25,000 | $27,401 | $37,316 | $55,638 | $67,818 | $82,990 | $101,740 | $123,171 |
| $50,000 | $54,801 | $74,631 | $111,276 | $135,636 | $165,980 | $203,480 | $246,343 |
| $100,000 | $109,601 | $149,262 | $222,553 | $271,272 | $331,960 | $406,960 | $492,685 |
At 20 years, $100,000 in a savings account averaging 5.00% APY grows to $271,272 — versus just $109,601 at the national average. That is $161,671 in extra wealth from choosing the right account, compounded over time.
30-Year Growth Table (Long-Term Reference)
| Starting Balance | 2.00% APY | 4.00% APY | 5.00% APY | 6.00% APY | 7.00% APY | 8.00% APY |
|---|---|---|---|---|---|---|
| $10,000 | $18,219 | $33,196 | $44,677 | $60,226 | $81,497 | $109,357 |
| $25,000 | $45,548 | $82,990 | $111,693 | $150,565 | $203,743 | $273,393 |
| $50,000 | $91,097 | $165,980 | $223,386 | $301,130 | $407,486 | $546,786 |
| $100,000 | $182,193 | $331,960 | $446,772 | $602,260 | $814,972 | $1,093,573 |
The 30-year tables illustrate the Rule of 72 in action: at 6% APY, money doubles approximately every 12 years — so $100,000 becomes ~$200,000 after 12 years and ~$400,000 after 24 years.
How These Numbers Compare to Today’s Rates
Current top HYSA rates (4.50%–5.50% APY) are historically elevated. The federal funds rate history shows that rates spent most of 2009–2022 near zero. Planning for the long term, it’s prudent to assume rates will eventually fall — which is why locking in longer-term CDs at current rates can be valuable.
For how to make the most of compound growth with regular monthly contributions rather than a lump sum, see the savings growth tables with monthly contributions. For full context on rates and Fed policy, visit the Interest Rates & Federal Reserve hub.
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy