Significant income disparities persist across racial and ethnic groups in the US. Here’s a data-driven look at the gaps, their drivers, and how they’ve evolved.
Table of Contents
Median Household Income by Race
| Race/Ethnicity | Median Household Income | vs. National Median ($75,149) | % of White Income |
|---|---|---|---|
| Asian | $104,646 | +39% | 134% |
| White (non-Hispanic) | $77,999 | +4% | 100% |
| All races (national) | $75,149 | Baseline | 96% |
| Hispanic/Latino | $57,981 | -23% | 74% |
| Black/African American | $52,860 | -30% | 68% |
| Native American/Alaska Native | $49,906 | -34% | 64% |
Note: “Asian” encompasses wide internal variation (see below).
Mean vs. Median Individual Income by Race
| Race/Ethnicity | Median Individual Income | Mean Individual Income | Gap (Mean - Median) |
|---|---|---|---|
| Asian | $52,000 | $68,500 | $16,500 |
| White (non-Hispanic) | $45,000 | $58,200 | $13,200 |
| Hispanic/Latino | $32,000 | $40,800 | $8,800 |
| Black/African American | $31,000 | $39,500 | $8,500 |
| Native American | $28,500 | $36,200 | $7,700 |
The larger mean-median gaps for Asian and White earners indicate more high earners skewing the average upward.
Income Gap by Education Level
| Education | White Median | Black Median | Hispanic Median | Asian Median | Black-White Gap |
|---|---|---|---|---|---|
| Less than HS | $30,500 | $25,000 | $27,000 | $28,000 | -18% |
| HS diploma | $40,000 | $32,000 | $33,000 | $36,000 | -20% |
| Associate’s | $48,000 | $38,000 | $40,000 | $44,000 | -21% |
| Bachelor’s | $72,000 | $55,000 | $57,000 | $75,000 | -24% |
| Master’s+ | $92,000 | $70,000 | $75,000 | $100,000 | -24% |
The income gap persists — and sometimes widens — at higher education levels. A Black worker with a bachelor’s degree earns roughly the same as a White worker with an associate’s degree.
Income by Race and Age
| Age Group | White Median | Black Median | Hispanic Median | Asian Median |
|---|---|---|---|---|
| 18-24 | $22,000 | $17,500 | $19,000 | $20,000 |
| 25-34 | $48,000 | $36,000 | $37,000 | $55,000 |
| 35-44 | $60,000 | $42,000 | $42,000 | $75,000 |
| 45-54 | $62,000 | $43,000 | $42,000 | $78,000 |
| 55-64 | $55,000 | $40,000 | $38,000 | $65,000 |
| 65+ | $35,000 | $25,000 | $22,000 | $38,000 |
The gap widens during peak earning years (35-54) and compounds due to differences in wealth accumulation.
Asian American Income Disaggregated
Asian American income varies enormously by ethnic subgroup:
| Subgroup | Median Household Income | Poverty Rate | Bachelor’s Degree+ |
|---|---|---|---|
| Indian American | $130,000 | 5.5% | 76% |
| Filipino American | $100,000 | 6.0% | 54% |
| Japanese American | $96,000 | 7.5% | 53% |
| Chinese American | $95,000 | 11.0% | 56% |
| Korean American | $78,000 | 10.0% | 58% |
| Vietnamese American | $72,000 | 11.5% | 30% |
| Thai American | $67,000 | 12.0% | 44% |
| Cambodian American | $55,000 | 14.0% | 18% |
| Hmong American | $48,000 | 19.0% | 17% |
| Burmese American | $40,000 | 21.0% | 15% |
Aggregating all Asians into one category masks significant disparities within the group.
Hispanic/Latino Income by Origin
| Origin | Median Household Income | Poverty Rate |
|---|---|---|
| South American | $72,000 | 10.2% |
| Cuban | $65,000 | 13.0% |
| Spanish | $62,000 | 14.5% |
| Central American | $52,000 | 16.0% |
| Puerto Rican | $50,000 | 18.5% |
| Mexican | $55,000 | 17.0% |
| Dominican | $45,000 | 19.0% |
Income Trends Over Time (Indexed to 2024 Dollars)
| Year | White Median HH | Black Median HH | Hispanic Median HH | Black/White Ratio |
|---|---|---|---|---|
| 1970 | $60,000 | $34,800 | N/A | 58% |
| 1980 | $62,000 | $35,340 | $41,540 | 57% |
| 1990 | $67,000 | $39,790 | $42,820 | 59% |
| 2000 | $75,000 | $46,500 | $48,000 | 62% |
| 2010 | $68,000 | $40,120 | $43,520 | 59% |
| 2020 | $74,912 | $46,774 | $55,321 | 62% |
| 2024 | $77,999 | $52,860 | $57,981 | 68% |
Income Gap Drivers
| Factor | Contribution to Black-White Gap | Explanation |
|---|---|---|
| Education differences | ~25% | Lower rates of bachelor’s degrees |
| Occupational segregation | ~20% | Overrepresentation in lower-paying fields |
| Geographic concentration | ~10% | Higher share in South, lower-wage areas |
| Discrimination/bias | ~15-20% | Documented in audit studies |
| Wealth/inheritance gap | ~15% | Less startup capital, homeownership gap |
| Incarceration effects | ~5-10% | Mass incarceration reduces lifetime earnings |
| Network effects | ~5-10% | Less access to high-paying referral networks |
Economists note that these factors interact and compound over generations.
Wealth Gap vs. Income Gap
The wealth gap is far wider than the income gap:
| Race/Ethnicity | Median Household Income | Median Net Worth | Wealth/Income Ratio |
|---|---|---|---|
| White | $77,999 | $285,000 | 3.7x |
| Asian | $104,646 | $313,000 | 3.0x |
| Hispanic | $57,981 | $61,600 | 1.1x |
| Black | $52,860 | $44,900 | 0.8x |
The typical White family holds 6.3x the wealth of the typical Black family and 4.6x the typical Hispanic family — much larger than the 1.3-1.5x income gap.
Poverty Rates by Race
| Race/Ethnicity | Poverty Rate | Children in Poverty | Elderly (65+) in Poverty |
|---|---|---|---|
| Asian | 8.5% | 8.0% | 11.5% |
| White (non-Hispanic) | 8.6% | 9.0% | 7.8% |
| National average | 11.5% | 15.0% | 10.0% |
| Hispanic | 17.1% | 23.0% | 17.0% |
| Black | 19.5% | 27.5% | 17.5% |
| Native American | 24.3% | 31.0% | 20.0% |
Child poverty rates are particularly stark: Black and Hispanic children are 2-3x more likely to grow up in poverty.
Related: Average Income | Average Income by Age | Average Income by Education | Gender Pay Gap | Wealth Inequality