Groceries are one expense every household has, and costs have risen significantly. Here’s what Americans actually spend and how to keep your bill reasonable.
Average Grocery Spending by Household Size
| Household Size | Monthly (Average) | USDA Thrifty Plan | USDA Low-Cost | USDA Moderate | USDA Liberal |
|---|---|---|---|---|---|
| 1 person | $340 | $230 | $265 | $340 | $420 |
| 2 people | $580 | $420 | $480 | $600 | $740 |
| 3 people | $770 | $560 | $640 | $790 | $980 |
| 4 people | $920 | $680 | $770 | $960 | $1,200 |
| 5 people | $1,060 | $780 | $890 | $1,100 | $1,380 |
| 6+ people | $1,180 | $880 | $1,000 | $1,240 | $1,540 |
The USDA Thrifty Plan forms the basis for SNAP (food stamp) benefit calculations.
Grocery Spending by Age
| Age Group | Monthly Per Person | Annual | Notes |
|---|---|---|---|
| Under 25 | $280 | $3,360 | Less cooking, more eating out |
| 25-34 | $320 | $3,840 | Starting to cook more |
| 35-44 | $360 | $4,320 | Feeding families |
| 45-54 | $380 | $4,560 | Peak spending (teenage appetites) |
| 55-64 | $350 | $4,200 | Empty nester reduction |
| 65-74 | $310 | $3,720 | Smaller portions, more home cooking |
| 75+ | $270 | $3,240 | Reduced consumption |
See also:Average Cost of Living in the US in 2026 (By State)·Average Monthly Expenses by State (2026)·Average Grocery Cost for One Person (2026 Data)
Grocery Spending by Income
| Household Income | Monthly Grocery Spending | % of Income |
|---|---|---|
| Under $30K | $340 | 14-16% |
| $30K-$50K | $420 | 10-14% |
| $50K-$75K | $520 | 8-10% |
| $75K-$100K | $600 | 7-8% |
| $100K-$150K | $680 | 5-7% |
| $150K+ | $820 | 4-5% |
Lower-income households spend a much higher percentage of income on food.
Grocery Costs by State
| State | Monthly Cost (Family of 4, Moderate Plan) | vs. National Avg. |
|---|---|---|
| Hawaii | $1,380 | +44% |
| Alaska | $1,260 | +31% |
| California | $1,120 | +17% |
| New York | $1,100 | +15% |
| Massachusetts | $1,080 | +13% |
| Oregon | $1,040 | +8% |
| Washington | $1,020 | +6% |
| Connecticut | $1,010 | +5% |
| National Average | $960 | — |
| New Jersey | $960 | 0% |
| Maryland | $940 | -2% |
| Colorado | $920 | -4% |
| Vermont | $920 | -4% |
| Illinois | $900 | -6% |
| Florida | $880 | -8% |
| Virginia | $880 | -8% |
| Pennsylvania | $860 | -10% |
| North Carolina | $840 | -13% |
| Ohio | $840 | -13% |
| Georgia | $820 | -15% |
| Texas | $820 | -15% |
| Michigan | $800 | -17% |
| Indiana | $800 | -17% |
| Missouri | $780 | -19% |
| Tennessee | $780 | -19% |
| Wisconsin | $780 | -19% |
| Iowa | $760 | -21% |
| Kansas | $760 | -21% |
| Alabama | $740 | -23% |
| Oklahoma | $740 | -23% |
| Arkansas | $720 | -25% |
| Mississippi | $700 | -27% |
Where Grocery Money Goes
| Category | % of Grocery Budget | Monthly ($520 Budget) |
|---|---|---|
| Meat, poultry, fish | 22% | $114 |
| Fruits and vegetables | 18% | $94 |
| Dairy and eggs | 12% | $62 |
| Cereals, breads, bakery | 11% | $57 |
| Beverages (non-alcoholic) | 8% | $42 |
| Snacks and sweets | 8% | $42 |
| Frozen foods | 7% | $36 |
| Condiments and seasonings | 5% | $26 |
| Prepared foods | 5% | $26 |
| Other | 4% | $21 |
How to Reduce Your Grocery Bill
| Strategy | Potential Monthly Savings |
|---|---|
| Meal plan before shopping | $50-$100 |
| Cook at home instead of takeout/dining | $200-$500 |
| Buy store brands vs. name brands | $30-$80 |
| Shop loss leaders and sales | $30-$60 |
| Buy in bulk (Costco, Sam’s) for staples | $40-$80 |
| Reduce food waste (use what you buy) | $50-$100 |
| Eat less meat or more affordable proteins | $40-$80 |
| Buy seasonal produce | $20-$40 |
| Use cashback apps (Ibotta, Fetch) | $10-$30 |
| Price match between stores | $20-$40 |
Sample Budget-Friendly Weekly Meal Plan (Family of 4)
| Meal | Cost Estimate |
|---|---|
| Chicken stir-fry with rice + veggies | $8 |
| Pasta with marinara and salad | $6 |
| Bean burritos with rice | $5 |
| Baked chicken thighs with potatoes | $9 |
| Homemade soup with bread | $5 |
| Eggs and toast + fruit (breakfast-for-dinner) | $4 |
| Slow cooker chili with cornbread | $7 |
| Weekly dinner total | $44 |