Electricity is one of your largest utility costs. Rates and usage vary dramatically by state, climate, and housing type. Here’s the complete breakdown.
National Average
| Metric | Value |
|---|---|
| Average monthly bill | $150 |
| Average rate per kWh | $0.167 |
| Average monthly usage | 899 kWh |
| Annual electricity cost | $1,800 |
Average Electric Bill by State
| State | Avg Rate (¢/kWh) | Avg Monthly Usage (kWh) | Avg Monthly Bill |
|---|---|---|---|
| Alabama | 14.6 | 1,190 | $174 |
| Alaska | 24.0 | 570 | $137 |
| Arizona | 14.1 | 1,040 | $147 |
| Arkansas | 12.5 | 1,080 | $135 |
| California | 27.5 | 540 | $149 |
| Colorado | 14.8 | 680 | $101 |
| Connecticut | 29.5 | 700 | $207 |
| Delaware | 15.2 | 900 | $137 |
| Florida | 15.1 | 1,100 | $166 |
| Georgia | 14.0 | 1,100 | $154 |
| Hawaii | 42.0 | 500 | $210 |
| Idaho | 10.5 | 950 | $100 |
| Illinois | 16.0 | 720 | $115 |
| Indiana | 15.0 | 920 | $138 |
| Iowa | 14.5 | 860 | $125 |
| Kansas | 14.8 | 900 | $133 |
| Kentucky | 12.5 | 1,050 | $131 |
| Louisiana | 12.0 | 1,180 | $142 |
| Maine | 24.0 | 530 | $127 |
| Maryland | 16.5 | 920 | $152 |
| Massachusetts | 28.0 | 580 | $162 |
| Michigan | 18.5 | 650 | $120 |
| Minnesota | 14.5 | 780 | $113 |
| Mississippi | 13.0 | 1,170 | $152 |
| Missouri | 13.0 | 1,000 | $130 |
| Montana | 12.0 | 830 | $100 |
| Nebraska | 12.5 | 950 | $119 |
| Nevada | 13.5 | 930 | $126 |
| New Hampshire | 25.0 | 580 | $145 |
| New Jersey | 18.5 | 680 | $126 |
| New Mexico | 14.0 | 620 | $87 |
| New York | 22.0 | 590 | $130 |
| North Carolina | 13.5 | 1,020 | $138 |
| North Dakota | 12.0 | 1,020 | $122 |
| Ohio | 15.0 | 840 | $126 |
| Oklahoma | 12.5 | 1,050 | $131 |
| Oregon | 12.0 | 870 | $104 |
| Pennsylvania | 17.0 | 800 | $136 |
| Rhode Island | 27.5 | 560 | $154 |
| South Carolina | 14.5 | 1,080 | $157 |
| South Dakota | 13.0 | 950 | $124 |
| Tennessee | 12.5 | 1,120 | $140 |
| Texas | 14.0 | 1,140 | $160 |
| Utah | 11.0 | 780 | $86 |
| Vermont | 20.0 | 530 | $106 |
| Virginia | 14.0 | 1,020 | $143 |
| Washington | 10.5 | 950 | $100 |
| West Virginia | 13.0 | 1,050 | $137 |
| Wisconsin | 16.0 | 680 | $109 |
| Wyoming | 11.5 | 850 | $98 |
See also:Average Cost of Living in the US in 2026 (By State)·Average Monthly Expenses by State (2026)·Average Grocery Spending in America (2026)
Most and Least Expensive States
Highest Electric Bills
| Rank | State | Avg Monthly Bill | Avg Rate |
|---|---|---|---|
| 1 | Hawaii | $210 | 42.0¢/kWh |
| 2 | Connecticut | $207 | 29.5¢/kWh |
| 3 | Alabama | $174 | 14.6¢/kWh |
| 4 | Florida | $166 | 15.1¢/kWh |
| 5 | Massachusetts | $162 | 28.0¢/kWh |
Lowest Electric Bills
| Rank | State | Avg Monthly Bill | Avg Rate |
|---|---|---|---|
| 1 | Utah | $86 | 11.0¢/kWh |
| 2 | New Mexico | $87 | 14.0¢/kWh |
| 3 | Wyoming | $98 | 11.5¢/kWh |
| 4 | Idaho | $100 | 10.5¢/kWh |
| 5 | Washington | $100 | 10.5¢/kWh |
What Drives Electric Costs
| Factor | Impact |
|---|---|
| Climate (heating/cooling needs) | Southern states use 40%+ more electricity |
| Energy source (hydro vs. fossil) | Hydro states (WA, OR, ID) have lowest rates |
| Deregulated vs. regulated market | Deregulated can be cheaper or more expensive |
| Home size | Each 1,000 sq ft adds ~$30-$50/month |
| Electric vs. gas heating | Electric heating can double winter bills |
| Home age and insulation | Old homes use 20-40% more energy |
How to Lower Your Electric Bill
| Strategy | Annual Savings |
|---|---|
| Programmable/smart thermostat | $100-$200 |
| LED bulbs (whole house) | $75-$150 |
| Seal air leaks and add insulation | $200-$400 |
| Energy-efficient appliances (over time) | $100-$300 |
| Adjust thermostat 2-3°F | $50-$100 |
| Wash clothes in cold water | $50-$75 |
| Solar panels (long-term) | $1,000-$2,000 |
| Rate comparison (deregulated states) | $100-$300 |
Key Takeaways
- The average U.S. electric bill is ~$150/month ($1,800/year) at 16.7¢/kWh
- Hawaii is the most expensive per kWh (42¢); Idaho and Washington the cheapest (10.5¢)
- Southern states have the highest total bills due to heavy AC usage despite moderate rates
- Climate is the biggest driver — cooling in the South and heating in the Northeast add $50-$100/month seasonally
- Simple efficiency upgrades save $300-$700/year — smart thermostats and LED bulbs have the fastest payback
- See our average monthly expenses for a full breakdown of typical household costs