Childcare is one of the largest expenses for American families with young children — often exceeding the cost of rent, food, or college tuition. Here’s what families pay across the country.
Table of Contents
Average Childcare Cost by State
Annual cost for center-based care (infant and 4-year-old):
| State | Infant Care | 4-Year-Old Care | % of Median Income |
|---|---|---|---|
| Alabama | $7,280 | $5,980 | 13% |
| Alaska | $12,480 | $10,200 | 15% |
| Arizona | $11,160 | $9,300 | 17% |
| Arkansas | $7,560 | $6,240 | 15% |
| California | $18,204 | $13,320 | 20% |
| Colorado | $16,680 | $13,920 | 19% |
| Connecticut | $17,160 | $14,040 | 18% |
| Delaware | $12,480 | $10,080 | 17% |
| Florida | $10,200 | $8,400 | 16% |
| Georgia | $9,480 | $7,800 | 15% |
| Hawaii | $14,400 | $11,640 | 16% |
| Idaho | $9,120 | $7,440 | 15% |
| Illinois | $15,360 | $12,480 | 19% |
| Indiana | $12,432 | $10,200 | 19% |
| Iowa | $11,520 | $9,480 | 17% |
| Kansas | $11,880 | $9,720 | 18% |
| Kentucky | $8,280 | $6,960 | 15% |
| Louisiana | $8,040 | $6,600 | 15% |
| Maine | $12,600 | $10,320 | 19% |
| Maryland | $17,700 | $13,200 | 17% |
| Massachusetts | $21,960 | $17,400 | 21% |
| Michigan | $11,640 | $9,600 | 18% |
| Minnesota | $17,160 | $13,560 | 20% |
| Mississippi | $6,360 | $5,280 | 13% |
| Missouri | $10,920 | $8,640 | 17% |
| Montana | $10,200 | $8,520 | 17% |
| Nebraska | $12,960 | $10,800 | 18% |
| Nevada | $11,280 | $9,240 | 18% |
| New Hampshire | $14,640 | $11,760 | 17% |
| New Jersey | $16,320 | $12,600 | 16% |
| New Mexico | $9,720 | $7,920 | 18% |
| New York | $16,800 | $13,080 | 20% |
| North Carolina | $10,560 | $8,760 | 17% |
| North Dakota | $11,040 | $9,120 | 15% |
| Ohio | $11,160 | $8,760 | 18% |
| Oklahoma | $9,000 | $7,200 | 16% |
| Oregon | $14,760 | $11,760 | 20% |
| Pennsylvania | $13,440 | $10,560 | 19% |
| Rhode Island | $14,040 | $11,400 | 19% |
| South Carolina | $8,760 | $7,080 | 15% |
| South Dakota | $9,600 | $7,800 | 15% |
| Tennessee | $9,480 | $7,680 | 16% |
| Texas | $10,680 | $8,280 | 16% |
| Utah | $10,560 | $8,160 | 14% |
| Vermont | $13,200 | $11,400 | 20% |
| Virginia | $15,120 | $11,640 | 17% |
| Washington | $17,280 | $13,200 | 19% |
| West Virginia | $8,640 | $7,080 | 17% |
| Wisconsin | $13,680 | $10,800 | 19% |
| Wyoming | $10,560 | $8,760 | 15% |
Source: Department of Labor, Child Care Aware of America (2025 data).
Childcare Cost by Type
| Care Type | Average Annual Cost | Pros | Cons |
|---|---|---|---|
| Center-based (infant) | $14,760 | Licensed, structured | Most expensive |
| Center-based (toddler) | $12,480 | Socialization, curriculum | Rigid schedules |
| Center-based (preschool) | $10,680 | School readiness | May not cover full day |
| Family daycare | $9,120 | Smaller groups, homey | Less regulation |
| In-home nanny | $35,000–$60,000+ | Personalized, flexible | Very expensive |
| Nanny share | $18,000–$30,000 | Cost split, small group | Coordination required |
| Au pair | $20,000–$26,000 | Cultural exchange, flexible | Shared living space |
| Relative care | $0–$5,000 | Trusted, affordable | Family dynamics |
Childcare as a Percentage of Income
The Department of Health and Human Services defines affordable childcare as no more than 7% of household income. Here’s the reality:
| Household Income | 7% Threshold | Avg. Infant Cost | Gap |
|---|---|---|---|
| $30,000 | $2,100 | $14,760 | -$12,660 |
| $50,000 | $3,500 | $14,760 | -$11,260 |
| $75,000 | $5,250 | $14,760 | -$9,510 |
| $100,000 | $7,000 | $14,760 | -$7,760 |
| $150,000 | $10,500 | $14,760 | -$4,260 |
| $200,000 | $14,000 | $14,760 | -$760 |
For a family earning the median household income (~$80,000), childcare consumes about 18% of gross income — more than double the official affordability standard.
Childcare vs. Other Major Expenses
| Expense | Average Annual Cost |
|---|---|
| Childcare (infant, center-based) | $14,760 |
| In-state college tuition | $11,260 |
| Average rent (1-bedroom) | $17,400 |
| Average mortgage payment | $22,500 |
| Average car payment | $7,920 |
| Average health insurance | $8,400 |
Childcare exceeds the average cost of in-state college tuition — before the child even starts kindergarten.
Tax Benefits for Childcare
| Benefit | Amount | Requirements |
|---|---|---|
| Child Tax Credit | $2,000/child | Under 17, income limits |
| Child & Dependent Care Credit | 20-35% of $3K-$6K | Must work or attend school |
| Dependent Care FSA | $5,000 pretax | Employer must offer |
| Earned Income Tax Credit | Up to $7,430 (3 kids) | Income limits apply |
| State childcare credits | Varies | State-specific |
Example tax savings (married, 2 kids, $100K income):
- Child Tax Credit: $4,000
- Dependent Care FSA: $1,100 tax savings
- State credit (average): $500
- Total: ~$5,600/year — offsetting about 38% of costs
Key Takeaways
- Average childcare costs $11,582/year nationally — but infant care runs $14,760+
- Costs vary by 3-4x across states — Mississippi ($6,360) vs. Massachusetts ($21,960)
- Childcare exceeds college tuition in most states for infant-age children
- Tax benefits offset 20-40% of costs if you use all available credits and FSA
- The cost drops significantly once children reach school age, but before/after-school care still averages $4,000-$8,000/year