Aerospace engineering is among the highest-paid engineering disciplines at the bachelor’s level, blending mechanical, electrical, and materials engineering with the demanding standards of flight-critical systems.
Aerospace Engineer Salary by Experience Level
| Experience | Level | Salary Range |
|---|---|---|
| 0-3 years | Entry-level (BS degree) | $73,000-$95,000 |
| 3-7 years | Engineer II / III | $95,000-$130,000 |
| 7-12 years | Senior Aerospace Engineer | $128,000-$165,000 |
| 12+ years | Principal / Staff Engineer | $160,000-$205,000 |
| Management | Engineering Manager / Program Manager | $155,000-$220,000+ |
Salary by Sector and Employer
| Sector | Salary Range | Notes |
|---|---|---|
| Commercial space (SpaceX, Blue Origin, Rocket Lab) | $115,000-$200,000 | Highest pay; aggressive; demanding |
| Defense prime contractors | $100,000-$170,000 | Clearance required; strong benefits |
| Government (NASA civil servant) | $85,000-$145,000 | GS scale; excellent benefits, stability |
| Boeing (commercial and defense) | $100,000-$155,000 | Large employer; wide range by program |
| Lockheed Martin | $105,000-$165,000 | Defense focus; clearance premium |
| Northrop Grumman | $105,000-$165,000 | Space systems, defense electronics |
| Raytheon / RTX | $100,000-$155,000 | Missiles, avionics, defense |
| Smaller aerospace suppliers | $85,000-$130,000 | Wide variation |
Security Clearance Premium
| Clearance Level | Salary Premium |
|---|---|
| None (commercial focus) | Baseline |
| Secret | +$10,000-$20,000 |
| Top Secret | +$20,000-$35,000 |
| TS/SCI | +$30,000-$55,000 |
| TS/SCI + Poly | +$40,000-$75,000+ |
Clearances are most valuable in the DC-Maryland-Virginia corridor, Huntsville AL (NASA/defense), and Southern California defense hub.
Aerospace Engineer Salary by State
| State | Median Salary | Primary Employers |
|---|---|---|
| California | $140,000 | SpaceX, JPL, Boeing, defense (El Segundo, Long Beach) |
| Washington | $128,000 | Boeing (Everett, Renton) |
| Texas | $128,000 | SpaceX (Hawthorne/Starbase), Boeing, Lockheed |
| Virginia / DC area | $132,000 | Government contractors, Pentagon programs |
| Alabama | $115,000 | Huntsville (NASA Marshall, Redstone Arsenal) |
| Florida | $118,000 | Kennedy Space Center, defense |
| Colorado | $120,000 | Space Force, defense contractors |
| National median | $125,000 | — |
Aerospace Specializations and Pay
| Specialization | Salary Range | Notes |
|---|---|---|
| Propulsion engineer | $115,000-$175,000 | High demand; SpaceX premium |
| Structures / stress engineer | $105,000-$160,000 | Flight-critical; core aerospace |
| GNC (guidance, navigation, control) | $115,000-$175,000 | Software-heavy; space vehicles |
| Avionics / flight systems | $110,000-$165,000 | Electronics + flight software |
| Systems engineer (SE) | $115,000-$170,000 | Integration; requirements management |
| Mission design | $110,000-$165,000 | Orbital mechanics, trajectory design |
| Aerodynamicist | $105,000-$158,000 | CFD-heavy; wind tunnel, simulation |
| Satellite systems | $110,000-$165,000 | Growing commercial satellite industry |
Reaching $200,000+ as an Aerospace Engineer
| Path | Requirements |
|---|---|
| Senior / Staff engineer at SpaceX | Deep propulsion, GNC, or systems expertise; competitive culture |
| Program Manager at defense prime | MBA optional; technical depth + leadership |
| Senior classified program (TS/SCI + poly) | Top Secret Poly in NRO or similar programs |
| Principal engineer / technical fellow | 15-20 years deep technical depth |
| Government SES (Senior Executive Service) | Senior federal leadership track |
Aerospace engineering salaries are tracked in the profession salary guides hub. Compare earnings with a closely related field in the mechanical engineer salary guide, and benchmark against national pay ranges at the good salary hub.
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy