This calculator helps you find your net worth percentile in the UK. See how you compare to others in the UK based on household wealth and individual wealth by age.
What does it take to have a net worth in the top 1% in the UK?
If you want to be considered in the top 1% of households in the UK for wealth you will need at least £3,668,200 pounds. This is the threshold to be considered a part of the top 1% net worth.
What is the median net worth in the UK?
The median net worth in the UK is £302,500. This median net worth is the household net worth which is comprised of four main components 1. net property (equity in property less debt) 2. physical possessions (vehicles, furnature) 3. private pension; and 4. net financial (investments and savings less financial liabilities).
Of the £302,500 median net worth the largest component is private pensions making up 42% or £127,050. Next is property which contributes 36% or £108,900 followed by financial wealth at 13% or £39,325 and lastly physical wealth which makes up 9% or £27,225.
Average net worth UK
The average net worth in the UK is £576,000 which is substantially higher than the median net worth of £302,500. This is as a result of those in the top 1% of wealth skewing the average higher.
Average household net worth by Age in the UK
Here is the breakdown of the average household net worth by age in the UK.
Age | Physical | Property | Pension | Financial | Total |
---|---|---|---|---|---|
20 to 24 | £20,400 | £28,000 | £10,400 | £2,600 | £61,700 |
25 to 29 | £27,800 | £79,000 | £23,300 | £3,800 | £134,200 |
30 to 34 | £35,900 | £65,000 | £45,900 | £14,500 | £161,500 |
35 to 39 | £41,700 | £112,000 | £81,600 | £28,400 | £264,100 |
40 to 44 | £53,000 | £161,000 | £147,400 | £76,100 | £437,700 |
45 to 49 | £53,400 | £189,000 | £230,700 | £50,100 | £523,600 |
50 to 54 | £58,300 | £208,000 | £309,000 | £59,700 | £635,100 |
55 to 59 | £60,700 | £250,000 | £417,900 | £81,700 | £810,000 |
60 to 64 | £63,500 | £283,000 | £483,700 | £116,900 | £947,600 |
65+ years | £57,300 | £284,000 | £275,600 | £113,600 | £730,900 |
Average individual net worth by age in the UK
Here is the average net worth by age in the UK based on age group for an individual. the average individual net worth in the UK is £309,824 across all age groups.
Age | Physical | Property | Pension | Financial | Total |
---|---|---|---|---|---|
20 to 24 | £10,625 | £14,583 | £5,417 | £1,354 | £32,135 |
25 to 29 | £15,618 | £44,382 | £13,090 | £2,135 | £75,393 |
30 to 34 | £20,169 | £36,517 | £25,787 | £8,146 | £90,730 |
35 to 39 | £23,167 | £62,222 | £45,333 | £15,778 | £146,722 |
40 to 44 | £29,444 | £89,444 | £81,889 | £42,278 | £243,167 |
45 to 49 | £25,673 | £90,865 | £110,913 | £24,087 | £251,731 |
50 to 54 | £28,029 | £100,000 | £148,558 | £28,702 | £305,337 |
55 to 59 | £30,350 | £125,000 | £208,950 | £40,850 | £405,000 |
60 to 64 | £31,750 | £141,500 | £241,850 | £58,450 | £473,550 |
65+ years | £35,813 | £177,500 | £172,250 | £71,000 | £456,563 |
All persons | £28,185 | £111,343 | £131,191 | £39,320 | £309,824 |
Median household net worth by age in the UK?
This is the breakdown of the median household net worth in the UK.
Age | Physical | Property | Pension | Financial | Total |
---|---|---|---|---|---|
20 to 24 | £15,000 | £ | £1,000 | £200 | £23,400 |
25 to 29 | £20,200 | £ | £6,800 | £-100 | £45,400 |
30 to 34 | £25,800 | £22,000 | £19,000 | £1,000 | £100,300 |
35 to 39 | £31,200 | £47,000 | £24,800 | £2,800 | £155,300 |
40 to 44 | £37,000 | £82,000 | £53,600 | £5,000 | £243,400 |
45 to 49 | £42,000 | £101,000 | £88,100 | £5,300 | £317,000 |
50 to 54 | £45,000 | £131,000 | £107,400 | £5,100 | £403,900 |
55 to 59 | £46,000 | £160,000 | £179,100 | £10,600 | £495,500 |
60 to 64 | £48,300 | £190,000 | £254,000 | £22,500 | £623,000 |
65+ | £45,000 | £200,000 | £110,200 | £25,700 | £467,700 |
All persons | £38,000 | £112,000 | £68,700 | £8,000 | £302,500 |
Median individual net worth in the UK by age group
This is the breakdown of wealth for the median individual in the UK.
Age | Physical | Property | Pension | Financial | Total |
---|---|---|---|---|---|
20 to 24 | £7,813 | £ | £521 | £104 | £12,188 |
25 to 29 | £11,348 | £ | £3,820 | £-56 | £25,506 |
30 to 34 | £14,494 | £12,360 | £10,674 | £562 | £56,348 |
35 to 39 | £17,333 | £26,111 | £13,778 | £1,556 | £86,278 |
40 to 44 | £20,556 | £45,556 | £29,778 | £2,778 | £135,222 |
45 to 49 | £20,192 | £48,558 | £42,356 | £2,548 | £152,404 |
50 to 54 | £21,635 | £62,981 | £51,635 | £2,452 | £194,183 |
55 to 59 | £23,000 | £80,000 | £89,550 | £5,300 | £247,750 |
60 to 64 | £24,150 | £95,000 | £127,000 | £11,250 | £311,500 |
65+ | £28,125 | £125,000 | £68,875 | £16,063 | £292,313 |
All persons | £20,440 | £60,244 | £36,953 | £4,303 | £162,711 |
The average age of homebuyers in the UK was 32 years old.
Source: Wealth and Assets Survey (WAS)