On a £100,000 salary, you can typically afford a £400,000-£550,000 house depending on your deposit and mortgage type.
How Much Can You Borrow?
| Lending Multiple | Max Mortgage | With 10% Deposit |
|---|---|---|
| 4.0x | £400,000 | £444,444 house |
| 4.5x | £450,000 | £500,000 house |
| 5.0x (professionals) | £500,000 | £555,556 house |
| 5.5x (select) | £550,000 | £611,111 house |
Professional Mortgages
Higher multiples available for certain professions:
| Profession | Typical Multiple | Max Mortgage |
|---|---|---|
| Doctor/Consultant | 5.5x | £550,000 |
| Dentist | 5.5x | £550,000 |
| Solicitor/Barrister | 5x | £500,000 |
| Accountant (Big 4) | 5x | £500,000 |
| IT/Tech (senior) | 4.5-5x | £450,000-£500,000 |
Monthly Mortgage Payments
On a £450,000 mortgage at current rates:
| Rate | 25-Year Term | 30-Year Term |
|---|---|---|
| 4.5% | £2,502 | £2,280 |
| 5.0% | £2,631 | £2,416 |
| 5.5% | £2,763 | £2,556 |
Affordability Check
Your monthly take-home on £100,000: ~£5,618
| Expense | Amount | % of Take-Home |
|---|---|---|
| Mortgage (5%, 25yr) | £2,631 | 47% |
| Council Tax | £250 | 4% |
| Utilities | £280 | 5% |
| Housing total | £3,161 | 56% |
This is above the ideal 50% — consider higher deposit or longer term.
Deposit Options
| House Price | 10% Deposit | 15% Deposit | 20% Deposit |
|---|---|---|---|
| £450,000 | £45,000 | £67,500 | £90,000 |
| £500,000 | £50,000 | £75,000 | £100,000 |
| £550,000 | £55,000 | £82,500 | £110,000 |
Where Can You Buy?
At £450,000-£550,000:
| Region | Avg Price | What You Get |
|---|---|---|
| North/Midlands | £155,000-£238,000 | Premium detached, executive homes |
| South West | £303,000 | Large family home with garden |
| South East | £392,000 | Nice 4-bed in good towns |
| Outer London (Z4-6) | £400,000-£500,000 | 2-3 bed house or nice flat |
| London (Z3) | £500,000+ | 2-bed flat |
London on £100K
| Zone | Price Range | Property Type |
|---|---|---|
| Zone 5-6 | £350,000-£450,000 | 2-3 bed house/maisonette |
| Zone 4 | £400,000-£550,000 | 2-bed flat or small house |
| Zone 3 | £500,000-£650,000 | 1-2 bed flat |
| Zone 2 | £600,000+ | Studio/1-bed (stretch) |
Boosting Your Budget
Joint Purchase
| Combined Salary | Max Mortgage (4.5x) | Max Property |
|---|---|---|
| £100K + £40K | £630,000 | £700,000 |
| £100K + £50K | £675,000 | £750,000 |
| £100K + £60K | £720,000 | £800,000 |
| £100K + £100K | £900,000 | £1,000,000 |
Stamp Duty at £500K
| Buyer Type | Stamp Duty | Effective Rate |
|---|---|---|
| First-time buyer | £3,750 | 0.75% |
| Home mover | £15,000 | 3.0% |
FTB relief saves £11,250 — but only if under £625K total.
£100K Salary Context
£100,000 puts you in the top 3% of UK earners:
- Most UK areas highly affordable
- London zones 3-6 accessible
- Personal allowance tapers (lose £1 for every £2 over £100K)
- Strong negotiating position with lenders
Related Guides
Tags: