Airline pilots in the US earn $134,630 on average — but major airline captains earn $300,000-$500,000+.
Pay at a Glance (BLS Data)
Bureau of Labor Statistics wage estimates for airline pilots, copilots, and flight engineers, across all industries:
| Percentile | Annual Wage | Hourly Equivalent |
|---|---|---|
| 10th (entry level) | $106,710 | $51.30 |
| 25th | $182,280 | $87.63 |
| 50th (median) | $232,140 | $111.61 |
| 75th | $384,440 | $184.83 |
| 90th | $463,830 | $223.00 |
| Average (mean) | $288,650 | $138.77 |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, for Airline Pilots, Copilots, and Flight Engineers (all industries). Hourly figures are annual wages divided by 2,080 hours. “Not published” means BLS withheld the estimate, usually because wages are above its top reporting limit.
Average Pilot Salary in 2026
| Metric | Amount |
|---|---|
| Average salary (all pilots) | $134,630 |
| Median salary | $232,140 |
| Regional First Officer (entry) | $55,000-$90,000 |
| Regional Captain | $100,000-$150,000 |
| Major Airline First Officer | $150,000-$250,000 |
| Major Airline Captain | $300,000-$500,000+ |
Pilot Salary by Airline Type
| Airline Type | First Officer (Year 1) | Captain (Senior) |
|---|---|---|
| Regional Airlines | $55,000-$90,000 | $100,000-$150,000 |
| Low-Cost Carriers | $90,000-$140,000 | $200,000-$300,000 |
| Major Airlines | $100,000-$180,000 | $300,000-$500,000 |
| Cargo (FedEx, UPS) | $100,000-$150,000 | $250,000-$400,000 |
Major Airline Pilot Pay Scales (2026)
| Airline | First Officer (Year 1) | Captain (Top of Scale) |
|---|---|---|
| Delta | $109,000 | $445,000+ |
| United | $106,000 | $450,000+ |
| American | $105,000 | $430,000+ |
| Southwest | $98,000 | $380,000+ |
| JetBlue | $92,000 | $310,000 |
| Alaska | $95,000 | $330,000 |
| Spirit | $82,000 | $250,000 |
After recent contract negotiations, major airline pilots have seen significant pay increases.
Pilot Pay by Aircraft Type
| Aircraft Category | Captain Hourly Rate |
|---|---|
| Wide-body (B777, B787, A350) | $370-$425/hour |
| Narrow-body (B737, A320) | $320-$370/hour |
| Regional jet (CRJ, ERJ) | $140-$200/hour |
Pilots are paid hourly for flight time, with guaranteed minimums.
How Pilot Pay Works
| Component | Details |
|---|---|
| Hourly rate | Base of pay calculation |
| Guarantee | 75-85 hours/month minimum |
| Actual flying | Average 75-90 hours/month |
| Max flying | FAA limits: 100 hours/month |
| Per diem | $2-$3/hour for meals on trips |
| Profit sharing | 5-20% of salary at major airlines |
| 401(k) match | 14-18% at major airlines |
Example: Captain hourly rate $380 × 85 hours = $32,300/month = $387,600/year (before profit sharing).
Pilot Salary Progression (Major Airline)
| Year | First Officer | Captain (if upgraded) |
|---|---|---|
| 1 | $106,000 | — |
| 2-3 | $115,000-$135,000 | — |
| 4-5 | $145,000-$170,000 | $200,000+ |
| 6-8 | $180,000-$220,000 | $280,000+ |
| 10-12 | $220,000-$260,000 | $350,000+ |
| 15+ | $250,000-$300,000 | $400,000-$500,000+ |
Upgrade to captain timing varies by airline seniority.
Regional Airline Pay
Entry point for most airline pilots:
| Airline | First Officer (Year 1) | Captain |
|---|---|---|
| SkyWest | $75,000 | $130,000 |
| Republic | $78,000 | $135,000 |
| Envoy | $80,000 | $140,000 |
| PSA | $76,000 | $130,000 |
| Piedmont | $75,000 | $125,000 |
Regional pay has increased dramatically due to pilot shortage.
Cost of Becoming a Pilot
| Expense | Amount |
|---|---|
| Private Pilot License | $10,000-$15,000 |
| Instrument Rating | $8,000-$12,000 |
| Commercial License | $20,000-$35,000 |
| Multi-Engine Rating | $5,000-$10,000 |
| CFI Ratings | $5,000-$10,000 |
| ATP License | $5,000-$8,000 |
| Total flight training | $80,000-$150,000 |
| Time to ATP minimums | 2-5 years |
Many pilots become flight instructors to build the required 1,500 hours for ATP.
Pilot Benefits
| Benefit | Value |
|---|---|
| Free/standby travel (family) | $10,000-$30,000/year value |
| Profit sharing | 5-20% of salary |
| 401(k) match | 14-18% at majors |
| Health insurance | Full coverage |
| Pension (some airlines) | 10-15% contribution |
| Schedule | 12-18 days off/month |
| Hotel/meal per diem | $200-$400/trip |
Pilot Salary After Taxes
| Gross Salary | Federal Income Tax | Social Security + Medicare | Take-Home Before State Tax | Monthly |
|---|---|---|---|---|
| $100,000 | $13,170 | $7,650 | $79,180 | $6,598 |
| $200,000 | $36,734 | $14,339 | $148,927 | $12,411 |
| $350,000 | $85,634 | $17,864 | $246,502 | $20,542 |
| $450,000 | $120,634 | $20,214 | $309,152 | $25,763 |
2026 federal income tax for a single filer taking the standard deduction ($16,100), plus Social Security and Medicare. Not included: state and local income tax, retirement contributions and other pre-tax deductions. For your own situation, use the take-home pay calculator.
Alternative Pilot Careers
| Career | Salary Range | Notes |
|---|---|---|
| Corporate/Private Jets | $100,000-$300,000 | Less seniority time |
| Cargo (FedEx, UPS) | $100,000-$400,000 | Night flying |
| Charter | $60,000-$150,000 | Varied flying |
| Flight Instructor | $35,000-$70,000 | Time building |
| Military | $50,000-$120,000 | Benefits, training |
| Agricultural | $50,000-$120,000 | Seasonal |
Timeline to Major Airline
| Stage | Duration | Earnings |
|---|---|---|
| Flight training | 1-2 years | -$80,000-$150,000 (cost) |
| Time building (CFI) | 1-2 years | $35,000-$50,000 |
| Regional airline | 2-5 years | $55,000-$150,000 |
| Major airline | Career | $150,000-$500,000+ |
Total time: 5-10 years from zero to major airline pilot.
Is Being a Pilot Worth It?
Pros:
- Excellent pay at majors ($300K-$500K)
- Travel benefits
- 12-18 days off per month
- Exciting career
- Strong job security (pilot shortage)
Cons:
- High upfront training cost ($80K-$150K)
- 5-10 years to reach major airline
- Time away from home
- Jet lag and irregular schedule
- Seniority-based (starting over is painful)
Bottom Line
Pilots earn $134,630 on average, but major airline captains earn $300,000-$500,000+. The path is expensive ($80,000-$150,000 in training) and takes 5-10 years to reach a major airline. However, once at a major carrier, the pay, benefits, and schedule make it one of the best-compensated careers in the US. Current pilot shortage means strong job security and rising wages.
Related Salary Guides
See every profession in our salary by profession guides.
Sources
- U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Statistics, May 2024.” bls.gov/oes
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy