The average software engineer salary in Canada is $95,000-$140,000 per year. This guide breaks down developer pay by province, company type, and experience.
Software Engineer Salary by Province
| Province | Average | Entry Level | Senior |
|---|---|---|---|
| Ontario | $120,000 | $75,000 | $160,000 |
| British Columbia | $115,000 | $72,000 | $155,000 |
| Alberta | $105,000 | $68,000 | $140,000 |
| Quebec | $95,000 | $62,000 | $130,000 |
| Saskatchewan | $90,000 | $60,000 | $120,000 |
| Manitoba | $88,000 | $58,000 | $115,000 |
| Nova Scotia | $85,000 | $55,000 | $115,000 |
| New Brunswick | $82,000 | $52,000 | $110,000 |
| Newfoundland | $85,000 | $55,000 | $112,000 |
| PEI | $80,000 | $50,000 | $105,000 |
Salary by Experience Level
| Experience | Salary Range | Hourly |
|---|---|---|
| Junior (0-2 years) | $65,000-$85,000 | $31-$41 |
| Intermediate (2-5 years) | $85,000-$120,000 | $41-$58 |
| Senior (5-10 years) | $120,000-$160,000 | $58-$77 |
| Staff/Principal (10+ years) | $160,000-$220,000 | $77-$106 |
Salary by Company Type
| Company Type | Average Salary | Total Comp |
|---|---|---|
| Big Tech (Google, Meta, Amazon) | $150,000 | $200,000-$350,000 |
| US Tech (Remote) | $140,000 USD | $180,000-$250,000 USD |
| Canadian Tech (Shopify, etc.) | $130,000 | $160,000-$220,000 |
| Banks/Financial | $120,000 | $140,000-$180,000 |
| Consulting | $100,000 | $110,000-$150,000 |
| Government | $90,000 | $100,000-$120,000 |
| Agency/Small Startup | $80,000 | $85,000-$110,000 |
Salary by Specialization
| Specialization | Average Salary |
|---|---|
| Machine Learning/AI | $140,000 |
| DevOps/SRE | $130,000 |
| Backend | $115,000 |
| Full Stack | $110,000 |
| Frontend | $105,000 |
| Mobile (iOS/Android) | $115,000 |
| Data Engineering | $125,000 |
| Security | $130,000 |
| QA/Test Automation | $90,000 |
Take-Home Pay (Ontario Example)
| Gross Salary | Annual Take-Home | Monthly Net |
|---|---|---|
| $100,000 | $72,500 | $6,040 |
| $130,000 | $90,000 | $7,500 |
| $160,000 | $107,000 | $8,920 |
Stock & Total Compensation
At top tech companies, total compensation includes:
| Component | Typical Value |
|---|---|
| Base Salary | $130,000-$180,000 |
| Signing Bonus | $20,000-$50,000 |
| Annual RSUs | $30,000-$100,000/year |
| Annual Bonus | 10-20% of base |
Example: Google L5 in Canada might earn $180K base + $80K/year RSUs + $30K bonus = $290K total.
Remote Work & US Salaries
Many Canadian developers work remotely for US companies:
- US tech (USD pay): $140,000-$200,000 USD
- US startup (CAD equivalent): Often 1.3-1.5x Canadian market rates
- Geo-adjusted: Some US companies pay 10-20% less for Canadian remote workers
Is Software Engineering a Good Career in Canada?
Pros:
- High salaries vs. Canadian average
- Strong demand, low unemployment
- Remote work options
- Path to US-level salaries
- Stock compensation potential
Cons:
- Salaries lag US by 30-50%
- Cost of living in Toronto/Vancouver
- On-call requirements at some companies
- Ageism concerns after 45+